Capricorn
Capricorn is a gold, base metals and copper exploration project in the Shire of Ashburton, Western Australia. Its 32 WAMEX reports were lodged by 12 companies between 1983 and 2017, most recently Fortescue Metals Group Ltd in 2017. Of those, 1 declares a resource.
Who has explored here
Companies that lodged reports over Capricorn, most active first.
Who controls this ground today
Today 12 live and pending tenements sit over the Capricorn ground, held under 10 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Capricorn
- Local government
- Shire of Ashburton
- Commodities targeted
- Gold 22 · Base Metals 15 · Uranium 10 · Diamond 7 · Copper 7 · Silver 6 · Lead 4 · Zinc 4
- Work on record
- Rock chip sampling 12 · Soil sampling 11 · Geological mapping 7 · RC drilling 7 · Remote sensing and proximal sensing 6 · Stream sediment sampling 6 · Landsat interpretation 5 · Satellite imagery 5
- Resource declared
- Yes, in 1 report: A31453 (1989)
- Downloadable data
- 16 of 32 reports include a digital package
- Reports with no exploration
- 3 of 32 record no work done
- Report types
- Annual 19 · Final Surrender 8 · Non-statutory 3 · Partial Surrender 2
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A115197 | 2017 | Fortescue Metals Group Ltd | C109/2012 Capricorn Final Surrender Report For the Period 19 March 2012 to 16 May 2017, E08/02038, E08/02039, |
| A105609 | 2015 | Northern Star Resources Ltd | Capricorn Project C109/2012 Annual Report to the Department of Mines and Petroleum for the period 29/03/14 to |
| A103709 | 2014 | Polymetallica Minerals Ltd | Capricorn Project Final Report E08/2026 for the period 25 February 2011 to 27 March 2014 |
| A102045 | 2014 | Northern Star Resources Ltd | CAPRICORN PROJECT ANNUAL REPORT to the Department of Mines and Petroleum for the period 29/03/13 to 28/03/14 f |
| A98153 | 2013 | Polymetallica Minerals Ltd | Capricorn Project, Annual Report for the year ending 24th February 2013, E08/2026. |
| A97763 | 2013 | Northen Star Resources Ltd | Capricorn (C109/2012) E08/1633, E08/2280, E08/2282 Annual Report to the Department of Mines and Petroleum for |
| A97350 | 2013 | Resource Mining Corporation Ltd | Surrender Report for the Capricorn Project, E08/2102 & E08/2103 (C71/2011) for the period 29th March 2012 – 8t |
| A95288 | 2012 | Aurora Minerals Ltd | Capricorn Project, Group Reporting Number C64/2010: E08/1717; E08/1718; and E08/1725. FINAL SURRENDER REPORT |
| A93891 | 2012 | Polymetallica Minerals Ltd | Capricorn Project Annual Report E08/2026 Year Ended February 2012 |
| A93492 | 2012 | Resource Mining Corporation Ltd | Annual Report for the Capricorn Project, E08/2102 & E08/2103 for the period 29th March 2011 – 28th March 2012, |
| A93120 | 2012 | Aurora Minerals Ltd | Capricorn Project, Group Reporting Number C64/2010: Annual Technical Report for the Period 1 January 2011 to 3 |
| A92435 | 2012 | Aurora Minerals Ltd | CAPRICORN PROJECT GROUP REPORTING NUMBER C64/2010 PARTIAL SURRENDER of E08/1717; E08/1718; and E08/1725 Surren |
| A90335 | 2011 | Aurora Minerals Ltd | Partial Surrender Report, Capricorn, E08/1669 (for the period 13/03/2007 to 10/03/2011). |
| A90133 | 2011 | Aurora Minerals Ltd | Annual Technical Report, Capricorn Project,Bangemall Basin, Western Australia, Tenement Group Code C64/2010, |
| A86603 | 2010 | Aurora Minerals Ltd | Annual Technical Report for Capricorn Project, C7/2008, E08/1669, E08/1691, E08/1692, E08/1693, E08/1694, E0 |
| A79506 | 2008 | Dmc Mining Ltd | Annual Report E08/1598 Capricorn Project For the Period 29th August 2007 to 28th August 2008 |
| A78053 | 2008 | Aurora Minerals Ltd | ANNUAL TECHNICAL REPORT CAPRICORN PROJECT BANGEMALL BASIN WA TENEMENT GROUP CODE C7/2008, Year ending 31 Decem |
| A76680 | 2007 | Dmc Mining Ltd | Annual Report E08/1598 Capricorn Project 200 kms South of Onslow For the Period 29 August 2006 to 28 August 20 |
| A55732 | 1998 | Isla Investments Pty Ltd | Annual Report, Capricorn Project , M08/174 for the period 25/06/1997 to 24/06/1998. |
| A49496 | 1996 | Pasminco Exploration | Capricorn Project,Surrender Report Exploration Licences E08/480, 483, 484 for period ending 08/11/1996. |
All 32 report numbers over Capricorn
Other projects in the Shire of Ashburton
What does the exploration record say about Capricorn?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.