Reedys - Pegasus
Reedys - Pegasus is a gold exploration project in the Shire of Cue, Western Australia. Its 11 WAMEX reports were lodged by 4 companies between 2006 and 2020, most recently Murchison Mining Pty Ltd in 2020. Of those, 1 declares a resource.
Who has explored here
Companies that lodged reports over Reedys - Pegasus, most active first.
Who controls this ground today
Today 3 live and pending tenements sit over the Reedys - Pegasus ground, held under 2 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Reedys - Pegasus
- Local government
- Shire of Cue
- Commodities targeted
- Gold 11
- Work on record
- Aircore drilling 3 · Resampling 3 · Rehabilitation 2 · Rock chip sampling 2 · 3D geological modelling 1 · Database validation 1 · Gold 1 · Metal detecting 1
- Resource declared
- Yes, in 1 report: A122460 (2020)
- Downloadable data
- 7 of 11 reports include a digital package
- Reports with no exploration
- 2 of 11 record no work done
- Report types
- Annual 11
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A122460 | 2020 | Murchison Mining Pty Ltd | Reedys/Pegasus Project Annual Mineral Exploration Report for the period 20 October 2018 to 19 October 2019 |
| A118823 | 2019 | Murchison Mining Pty Ltd | Reedys/Pegasus Project M20/00446 Annual Mineral Exploration Report for the period 19 October 2017 to 18 Octobe |
| A115525 | 2017 | Murchison Mining Pty Ltd | Reedys/Pegasus Project Annual Mineral Exploration Report, M20/446 for the period 19/10/2016-18/10/2017 |
| A107553 | 2015 | Murchison Mining Company Pty Ltd | Reedys/Pegasus Project M20/446 Annual Mineral Exploration Report For Period 19 October 2014 to 18 October 2015 |
| A100214 | 2013 | Sears H J | Annual Mineral Exploration Report Reedys/Pegasus M20/446 for the period ended 18/10/2013 |
| A95848 | 2012 | Sears H J | Reedys - Pegasus M20/446 Annual Mineral Exploration Report for the period 19th October 2011 to 18th October 20 |
| A91876 | 2011 | Sears H J | Annual Mineral Exploration Report M20/446, 19th October 2010 to 18th October 2011 |
| A88588 | 2010 | Sears H J | Annual Mineral Exploration Report M20/446 for the period 19th October 2009 to 18th October 2010 |
| A85191 | 2009 | Sears H J | ANNUAL MINERAL EXPLORATION REPORT REEDYS / PEGASUS M20/446, REPORTING PERIOD: 19TH OCTOBER 2008 TO 18TH OCTOBE |
| A73918 | 2006 | Mr Sears El | Annual Report, 19 October 2005 to 18 October 2006, Reedys/Pegasus M20/446, (Cue). |
| A79993 | Sears H J | ANNUAL REPORT 19TH OCTOBER 2007 TO 18TH OCTOBER 2008 REEDYS/ PEGASUS M20/446 |
Other projects in the Shire of Cue
What does the exploration record say about Reedys - Pegasus?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.