Fairwater
Fairwater is a nickel, gold and copper exploration project in the Shire of Esperance, Western Australia. Its 11 WAMEX reports were lodged by 3 companies between 2013 and 2020, most recently Essential Metals Limited in 2020.
Who has explored here
Companies that lodged reports over Fairwater, most active first.
Who controls this ground today
Today 2 live and pending tenements sit over the Fairwater ground, held under 2 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Fairwater
- Local government
- Shire of Esperance
- Commodities targeted
- Nickel 11 · Gold 10 · Copper 3
- Work on record
- Soil sampling 7 · Portable XRF 5 · Surface geochemistry 5 · Geophysical interpretation 3 · Geochemical interpretation 2 · Aerial EM surveys 1 · Co-funded drilling 1 · Core library 1
- Resource declared
- Never on this record
- Downloadable data
- 10 of 11 reports include a digital package
- Reports with no exploration
- 1 of 11 record no work done
- Report types
- Annual 9 · Co-Funded Drilling 1 · Partial Surrender 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A125569 | 2020 | Essential Metals Limited | Annual report for the Fairwater Project, C132/2016 (E63/1665), for the period 18 October 2019 to 17 October 20 |
| A122199 | 2019 | Pioneer Resources Limited | Annual report for the Fairwater Project, C132/2016 (E63/1665), for the period 18 October 2018 to 17 October 20 |
| A118484 | 2018 | Pioneer Resources Limited | Annual Report for the Fairwater Project, C132/2016 (E63/1665), for the period 18 October 2017 to 17 October 20 |
| A115457 | 2017 | Pioneer Resources Limited | Combined Annual Report for the Fairwater Project E63/01665 (C132/2016), for the period 18 October 2016 to 17 O |
| A111899 | 2017 | Pioneer Resources Limited | Combined annual report for the Fairwater project for the period 18 October 2015 to 17 October 2016 for E63/124 |
| A109288 | 2016 | Pioneer Resources Limited | Royalties for Regions Exploration Incentive Scheme, Co-funded Government–Industry Drilling Program, Final Repo |
| A107686 | 2016 | Pioneer Resources Limited | Annual Report for the Fairwater Project E63/1244 for the period 18 October 2014 to 17 October 2015 |
| A107288 | 2015 | Pioneer Resources Limited | Partial surrender report for the Fairwater Project, E63/1244, for the period 18 October 2011 to 14 October 201 |
| A104193 | 2014 | Pioneer Resources Ltd | FAIRWATER PROJECT E63/1244 Dundas Mineral Field Annual Report for the period 18 October 2013 to 17 October 201 |
| A100904 | 2014 | Pioneer Resources Ltd | Fairwater Project, Annual Report for the period 18/10/2012 to 17/10/2013, E63/1244. |
| A96656 | 2013 | National Minerals Pty Ltd | Annual report for the Fairwater Project, E63/1244, Dundas Mineral Field, for the period 18 October 2011 to 17 |
Other projects in the Shire of Esperance
What does the exploration record say about Fairwater?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.