Brown Well
Shire of Laverton
Reports
12
Operators
1
Poseidon Nickel Limited
Worked
3yrs
2014 to 2016, 10 years ago
Main target
Nickel
2 commodities on record
Explore on the live map
Brown Well in the Shire of Laverton
Ground extent1.9 × 7.4 km
Report areas mapped3
Exploration record on Brown Well
- Local government
- Shire of Laverton
- Commodities targeted
- Nickel 12 · Gold 9
- Resource declared
- Never on this record
- Reports with no exploration
- 6 of 12 record no work done
- Report types
- Annual 9 · Final Surrender 3
Exploration reports
12 WAMEX reports filed over Brown Well.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A108536 | 2016 | Poseidon Nickel Limited | FINAL SURRENDER REPORT For the Period 28 August 2012 to 2 February 2016 BROWN WELL P38/3991 - Final Surrender |
| A108535 | 2016 | Poseidon Nickel Limited | Brown Well P38/3990 - Final Surrender Report for the period 28/08/2012 to 08/02/2016 |
| A108534 | 2016 | Poseidon Nickel Limited | Brown Well P38/3989 Final Surrender Report for the period 08/12/2012 to 08/02/2016 |
| A106944 | 2015 | Poseidon Nickel Limited | P38/3991 - Annual Report For the Period 26 August 2014 to 25 August 2015 BROWN WELL |
| A106943 | 2015 | Poseidon Nickel Limited | P38/3990 - Annual Report Brown Well Project for the period 26 August 2014 to 25 August 2015 |
| A106942 | 2015 | Poseidon Nickel Limited | P38/3989 Brown Well Project Annual Report For the Period 27 August 2014 to 26 August 2015 |
| A104675 | 2014 | Poseidon Nickel Limited | P38/3989 Brown Well Project Annual Report for the period 27 August 2013 to 26 August 2014 |
| A104674 | 2014 | Poseidon Nickel Limited | Brown Well Project P38/3991 Annual Report for the period 27 August 2013 to 26 August 2014 |
| A104673 | 2014 | Poseidon Nickel Limited | P38/3990 Brown Well Project - Annual Report for the period 27 August 2013 to 26 August 2014 |
| A100898 | 2014 | Poseidon Nickel Limited | Brown Well Project, Annual Report for the period 27/08/2012 to 26/08/2013, P38/3991. |
| A100897 | 2014 | Poseidon Nickel Limited | Brown Well Project, Annual Report for the period 27/08/2012 to 26/08/2013, P38/3989. |
| A100896 | 2014 | Poseidon Nickel Limited | Brown Well Project, Annual Report for the period 27/08/2012 to 26/08/2013, P38/3990. |
Who has explored here
Companies that lodged reports over Brown Well, most active first.
Looking at this ground? The record above is what has been reported over Brown Well.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Brown Well?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Laverton
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.