Rason
Rason is a gold exploration project in the Shire of Laverton, Western Australia, earlier explored for diamond. Its 42 WAMEX reports were lodged by 5 companies between 1995 and 2026, most recently Carawine Resources Limited in 2026.
Who has explored here
Companies that lodged reports over Rason , most active first.
Who controls this ground today
Today 10 live and pending tenements sit over the Rason ground, held under 5 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Rason
- Local government
- Shire of Laverton
- Commodities targeted
- Diamond 36 · Gold 6 · Copper 2 · Nickel 2 · Platinum Group Elements 2
- Work on record
- Geophysical interpretation 30 · Aerial magnetic surveys 9 · Indicator minerals 8 · Soil sampling 7 · Electron microprobes 6 · RC drilling 5 · Calcrete sampling 2 · Geophysical data processing 2
- Resource declared
- Never on this record
- Downloadable data
- 4 of 42 reports include a digital package
- Report types
- Annual 26 · Partial Surrender 12 · Final Surrender 4
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A154253 | 2026 | Carawine Resources Limited | Rason Partial Surrender E38/3653 for the period ending 02/04/2026. |
| A147856 | 2025 | Carawine Resources Limited | Rason Project E38/3653 Partial Surrender Report for the period ending 14/02/2025 |
| A136746 | 2023 | Carawine Resources Limited | Partial Surrender Report - Rason E38/3653 for the period ending 1/9/2023 |
| A104642 | 2015 | Platina Resources Ltd | Final Surrender Report for the period 25 September 2013 to 20 January 2015, Rason Project, E69/3094 |
| A104026 | 2014 | Platina Resources Ltd | First Annual report for the period 25 September 2013 to 24 September 2014, Rason Project, E69/3094 |
| A65421 | 2002 | Gemcoral Holdings Pty Ltd | Gemcoral Holdings Pty Ltd. Final Surrender Report. Exploration Licence E38/1320. 7 October 2002. |
| A65420 | 2002 | Gemcoral Holdings Pty Ltd | Gemcoral Holdings Pty Ltd. Final Surrender Report. Exploration Licence E38/1318. 7 October 2002 |
| A65286 | 2002 | Caldera Resources Pty Ltd | Annual Report Year Ending 24 July 2002 Exploration Licence E38/1392 |
| A65285 | 2002 | Caldera Resources Pty Ltd | Annual Report Year Ending 24 July 2002 Exploration Licence E38/1393 |
| A65284 | 2002 | Gemcoral Holdings Pty Ltd | Rason Project, Annual Report for the year ending 19th July 2002, 38/1318. |
| A65283 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 19 July 2002 Exploration Licence E38/1319 |
| A65282 | 2002 | Gemcoral Holdings Pty Ltd | Gemcoral Holdings Pty Ltd. Annual Report Year Ending 19 July 2002. Exploration Licence E38/1320. |
| A65280 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 19 July 2002 Exploration Licence E38/1322 |
| A65279 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 19 July 2002 Exploration Licence E38/1323 |
| A65278 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 19 July 2002 Exploration Licence E38/1324 |
| A65277 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 19 July 2002 Exploration Licence E38/1325 |
| A64848 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 26 April 2002 Exploration Licence E38/1293 April 2002. |
| A64846 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 26 April 2002 Exploration Licence E38/1295 April 2002 |
| A64845 | 2002 | Gemcoral Holdings Pty Ltd | Annual Report Year Ending 26 April 2002 Exploration Licence E38/1300 |
| A64555 | 2002 | Gemcoral Holdings Pty Ltd | Final Surrender Report Exploration Licence E38/1299 April 2002. |
All 42 report numbers over Rason
Other projects in the Shire of Laverton
What does the exploration record say about Rason ?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.