Yamarna - Kilkenny
Shire of Laverton
Reports
29
Operators
1
Wmc Resources Ltd
Worked
4yrs
1997 to 2000, 26 years ago
Main target
Gold
2 commodities on record
Explore on the live map
Yamarna - Kilkenny in the Shire of Laverton
Ground extent93 × 171 km
Report areas mapped19
Exploration record on Yamarna - Kilkenny
- Local government
- Shire of Laverton
- Commodities targeted
- Gold 29 · Base Metals 1
- Programs on record
- 17 drilling · 21 geochemistry · 22 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 25 of 29 reports include a digital package
- Reports with no exploration
- 1 of 29 record no work done
- Report types
- Annual 13 · Final Surrender 8 · Partial Surrender 8
Reports by decade
101990s
192000s
Exploration reports
29 WAMEX reports filed over Yamarna - Kilkenny .
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A62220 | 2000 | Wmc Resources Ltd | Annual Report for the period 1 January 1999 to 31 December 1999, Yamarna-Kilkenny JV 1 Project, E38/525, 38/52 |
| A62219 | 2000 | Wmc Resources Ltd | Annual Report for the period 1 january 2000 to 31 December 2000 Yamarna-Kilkenny JV 1 Project, E38/525, 38/52 |
| A62215 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 17 August 1995 to 3 July 2000, E38/707. |
| A62214 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 6 May 1995 to 9 May 2000, E38/874. |
| A62213 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny (JV) Project, Final Surrendert Report for the period 17 August 1995 to 3 July 2000 E38/708 |
| A62212 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 11 September 1993 to 3 July 2000 E38/529. |
| A62211 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 17 August 1995 to 3 July 2000, E38/705. |
| A62210 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Report ,Final Surrender Report for the period 10 August 1993 to 3 July 2000, E38/530. |
| A62209 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 11 September 1993 to July 2000, E38/527. |
| A62208 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Partial Surrender Report for the period 2 May 1996 to 7 November 2000, E38/620. |
| A62207 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Final Surrender Report for the period 13 May 1998 to 9 May 2000, E38/1040 and 38/1 |
| A62205 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Partial Surrender Report for the period 2nd May 1996 to 1st May 2000, E38/619. |
| A62204 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Partial Surrender Report for the period 12th May 1996 to 11th May 2000 E38/617. [C |
| A62203 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny (JV) Project, Partial Surrender Report for the period 12th May 1996 to 11th May 1999, E38/6 |
| A62202 | 2000 | Wmc Resources Ltd | Yamarna -Kilkenny Project, Partial Surrender Report for the period 12 May 1996 to 11 May 1999 , E38/616. |
| A62200 | 2000 | Wmc Resources Ltd | Annual Report for the period 1 January 1999 to 31 December 1999, Yamarna-Kilkenny [JV 4] Project, E38/607 and |
| A62199 | 2000 | Wmc Resources Ltd | Annual Report for the period 1 January 2000 to 31 December 2000 Yamarna-Kilkenny JV 4 exploration licences 38/ |
| A61895 | 2000 | Wmc Resources Ltd | Yamarna- Kilkenny Project, Partial Surrender Report for the period 19 November 1996 to 18 November 2000, E38/8 |
| A61894 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny Project, Partial Surrender Report [Final Report] for the period 4th October 1996 to 3rd Oct |
| A62198 | 1999 | Wmc Resources Ltd | Annual Report for the period 1 January 2000 to 31 December 2000 Yamarna-Kilkenny JV 3, exploration licences 38 |
All 29 report numbers over Yamarna - Kilkenny
A62220 2000, A62219 2000, A62215 2000, A62214 2000, A62213 2000, A62212 2000, A62211 2000, A62210 2000, A62209 2000, A62208 2000, A62207 2000, A62205 2000, A62204 2000, A62203 2000, A62202 2000, A62200 2000, A62199 2000, A61895 2000, A61894 2000, A62198 1999, A62197 1999, A58229 1999, A58228 1999, A58227 1999, A58226 1999, A54289 1998, A54287 1998, A54061 1998, A50607 1997
Who has explored here
Companies that lodged reports over Yamarna - Kilkenny , most active first.
Looking at this ground? The record above is what has been reported over Yamarna - Kilkenny .
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Yamarna - Kilkenny ?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Laverton
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.