Raeside
Raeside is a gold, base metals and uranium exploration project in the Shire of Leonora, Western Australia. Its 57 WAMEX reports were lodged by 14 companies between 1992 and 2020, most recently Kin Mining N.L. in 2020. Of those, 14 declare a resource.
Who has explored here
Companies that lodged reports over Raeside, most active first.
Who controls this ground today
Today 146 live and pending tenements sit over the Raeside ground, held under 32 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Raeside
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 52 · Base Metals 2 · Diamond 2 · Uranium 1
- Work on record
- RC drilling 17 · Mineral resource estimate 14 · Geophysical interpretation 13 · Rotary drilling 12 · Geological mapping 11 · Soil sampling 10 · Aerial colour photography 8 · Diamond drilling 7
- Resource declared
- Yes, in 14 reports: A122633 (2020), A115382 (2017), A107532 (2015), A104118 (2014), A104019 (2014), A85041 (2009) and 8 more
- Downloadable data
- 31 of 57 reports include a digital package
- Reports with no exploration
- 2 of 57 record no work done
- Report types
- Annual 42 · Final Surrender 11 · Partial Surrender 4
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A125613 | 2020 | Kin Mining N.L. | Annual Technical Report for Raeside E37/1300 for the Period 14 August 2019 to 13 August 2020 |
| A125347 | 2020 | Magnetic Resources Nl | Annual Report, C198/2017 Raeside (P37/8905–8912, E37/1331, E37/1367, P37/9204–9207), Western Australia, Report |
| A122663 | 2020 | Kin Mining N.L. | Final Surrender Report for Raeside Tenement E37/1103 for the period 19 October 2011 to 15 October 2019 |
| A122653 | 2020 | Kin Mining Nl | Final Surrender Report for Raeside Tenement E37/868 for the period 22 November 2007 to 15 October 2019 |
| A122633 | 2020 | Kin Mining Nl | Raeside Combined C39/2005 Annual Technical Report for the period 1 October 2018 to 30 September 2019, M 37/01 |
| A121783 | 2019 | Kin Mining Nl | Annual Technical Report for Raeside project E37/1300 for the Period 14 August 2018 to 13 August 2019 |
| A121496 | 2019 | Magnetic Resources Nl | Annual Report, C198/2017 Raeside (P37/8905–8912, E37/1331, E37/1367, P37/9204–9207), Western Australia for the |
| A118674 | 2019 | Kin Mining Nl | Raeside Combined Annual Technical Report C39/2005 for the period 1 October 2017 to 30 September 2018, E37/0086 |
| A118561 | 2018 | Kin Mining Nl | Annual Technical Report for E37/1300 Raeside Project for the Period 14 August 2017 to 13 August 2018 |
| A118145 | 2018 | Magnetic Resources Nl | Annual Report C198/2017 Raeside (P37/8905–8912), Western Australia, Reporting Period 21 August 2017 to 20 Augu |
| A115382 | 2017 | Kin Mining N.L. | Raeside Project C39/2005 Annual Technical Report for the period 1 October 2016 to 30 September 2017, E37/00868 |
| A110408 | 2016 | Kin Mining N.L. | Raeside Project C39/2005, E37/00868, E37/01103, M37/01298 annual Mineral Exploration Report for the period 1 O |
| A107532 | 2015 | Kin Mining Nl | Annual Technical Report for the period 1st October 2014 to 30th September 2015 Raeside Project - Leonora WA (C |
| A104118 | 2014 | Kin Mining Nl | Final Surrender Report for the period ending 24th September 2014 Raeside Project - Leonora WA Combined Report |
| A104019 | 2014 | Kin Mining Nl | Raeside Project C39/2005 Surrender Report for the period ended 24/09/2014, M37/256, M37/369, M37/377 and M37/3 |
| A104018 | 2014 | Kin Mining Nl | ANNUAL TECHNICAL REPORT for the period 1st October 2013 to 30th September 2014 RAESIDE PROJECT – LEONORA - Wes |
| A101369 | 2014 | Alphabrass Resources | Raeside Project Relinquishment Report for E37/1122 for the period 12/6/2012 to 14/11/2013 |
| A100040 | 2013 | Navigator Mining Pty Ltd | Raeside Project Annual Technical Report for the Period 1st October 2012 to 30th September 2013, E37/866, E37/8 |
| A99279 | 2013 | Alphabrass Resources | Raeside Project Combined Annual Technical Report C96/2013 For the period 12/62012 to 11/6/2013 |
| A99194 | 2013 | Spark Energy Pty Ltd | Raeside Project E37/1101 Final report for the period 22 June 2012 to 9 July 2013 |
All 57 report numbers over Raeside
Other projects in the Shire of Leonora
What does the exploration record say about Raeside?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.