Sunday - Picnic
Sunday - Picnic is a gold exploration project in the Shire of Leonora, Western Australia. Its 9 WAMEX reports were lodged by Pacrim Energy Ltd between 2005 and 2012.
Who has explored here
Companies that lodged reports over Sunday - Picnic, most active first.
Who controls this ground today
Today 58 live and pending tenements sit over the Sunday - Picnic ground, held under 11 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Sunday - Picnic
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 9
- Work on record
- Soil sampling 5 · RC drilling 4 · Aeromagnetic interpretation 2 · Geological interpretation 2 · Geological reconnaissance 2 · RAB drilling 2 · Regolith interpretation 2 · Rotary drilling 2
- Resource declared
- Never on this record
- Downloadable data
- 8 of 9 reports include a digital package
- Report types
- Annual 7 · Final Surrender 2
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A93691 | 2012 | Pacrim Energy Ltd | Surrender Report November 2011 Sunday - Picnic Project C274/2008, P37/7529 - 7531 |
| A89761 | 2011 | Pacrim Energy Ltd | Annual Report December 2009 to December 2010, Sunday - Picnic Project C274/2008 P37/7529 - 7531 |
| A88917 | 2011 | Pacrim Energy Ltd | Surrender Report November 2010 Sunday - Picnic Project P37/7000-7007 |
| A86139 | 2010 | Pacrim Energy Ltd | Annual Report, Dec 2008 - Dec 2009, Sunday - Picnic Project C274/2008, P37/7000-7007, P37/7029-7031 |
| A81634 | 2009 | Pacrim Energy Ltd | Annual Technical Report December 2007 to December 2008 Sunday Picnic Project C274/2008, P37/7000, P37/7001, P3 |
| A75648 | 2007 | Pacrim Energy Ltd | Annual Report May 2006 to May 2007 Sunday-Picnic Project C44/2003 P37/6264 P37/6265 P37/6266 P37/6267 P37/6268 |
| A73250 | 2006 | Pacrim Energy Ltd | Annual Report, May 2005 to May 2006, Sunday-Picnic Project P37/6264-6272,6320, Combined Reporting No. C44/2003 |
| A71298 | 2005 | Pacrim Energy Ltd | Annual Report, May 2004 to May 2005, Sunday-Picnic - Joint Report, P37/6264-6272 & 6320, (Combined Reporting N |
| A69767 | 2005 | Pacrim Energy Ltd | Sunday - Picnic Project, , P37/6264 - 6272, P37/6320, Exploration Report to May 2004. |
Other projects in the Shire of Leonora
What does the exploration record say about Sunday - Picnic?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.