Butterfly
Butterfly is a gold exploration project in the Shire of Menzies, Western Australia. Its 25 WAMEX reports were lodged by 8 companies between 1985 and 2006, most recently Kookynie Resources Nl in 2006. Of those, 7 declare a resource.
Who has explored here
Companies that lodged reports over Butterfly, most active first.
Who controls this ground today
Today 54 live and pending tenements sit over the Butterfly ground, held under 19 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Butterfly
- Local government
- Shire of Menzies
- Commodities targeted
- Gold 25
- Work on record
- Rotary drilling 11 · RC drilling 10 · Mineral resource estimate 7 · Geological mapping 6 · Rock chip sampling 5 · Diamond drilling 3 · Ground magnetic surveys 3 · Soil sampling 3
- Resource declared
- Yes, in 7 reports: A57431 (1999), A55620 (1998), A45342 (1995), A37538 (1992), A15511 (1985), A50825 (1753) and 1 more
- Downloadable data
- 7 of 25 reports include a digital package
- Reports with no exploration
- 1 of 25 record no work done
- Report types
- Annual 24 · Non-statutory 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A73446 | 2006 | Kookynie Resources Nl | Butterfly Project, Annual Report, Danluce M40/288, Period 10 August 2005 to 9 August 2006, (Menzies). |
| A59864 | 2000 | Kookynie Resources Nl | Butterfly project, Annual Report, Butterfly, 31/01/2000, Tenement M40/99,101,110, GML 40/1074, P40/989,1054,95 |
| A57431 | 1999 | Kookynie Resources Nl | Butterfly Project Annual Report for 31/01/1999 |
| A55620 | 1998 | Consolidated Gold Nl | Butterfly Project - Annual Technical Report M40/50, 99, 101, 110, GML40/1074, P40/989, 954 01/01/97 - 31/12/97 |
| A55089 | 1998 | Mr Clark Pw | Annual Report, Give It A Go - Butterfly North Coolgardie Mineral Field, 20/04/96 - 19/04/97 ML40/3 |
| A48632 | 1996 | Aberfoyle Resources Ltd | Annual report on Mineral Exploration P40/954 'Butterfly' for the period 23rd July 1995 to 22nd July 1996 ARL R |
| A48321 | 1996 | Mr Clark Pw | Annual report for the period 20th April 1995 to 19 April 1996 ML40/3 Give It A Go Butterfly North Coolgardie M |
| A45901 | 1995 | Reefton Mining Nl | Final Report, P40/954, Butterfly Project for the period 23rd July 1994 to 22nd July 1995. |
| A45342 | 1995 | Melita Mining Nl | Butterfly Project Area M40/101 M40/110 M40/99 July 1995 01/07/94 to 30/06/95 |
| A44560 | 1995 | Reefton Mining Nl | Annual Report , Butterfly Project, P40/954 ,for the period to 22/07/94. |
| A49401 | 1994 | Melita Mining Nl | Field Mapping Programme Butterfly Project Kookynie Western Australia M40/99 M40/101 M40/110 and P40/989 (01/19 |
| A43345 | 1994 | Melita Mining Nl | Butterfly Project Area M40/101 M40/110 M40/99 December 1994 |
| A41656 | 1993 | Melita Mining Nl | Annual Report for the period 09/92-12/93 Admiral/Butterfly Mining Centre Project M40/99,101,110 |
| A37538 | 1992 | Dominion Mining Ltd | Annual Report Butterfly M40/99, M40,101, M40/110 from July 1990 to August 1992 |
| A36907 | 1992 | Mr Clark Pw | Annual report for ML40/3 Butterfly Nth Coolgardie MF for the period 20/4/91 to 19/4/92 |
| A34567 | 1991 | Dominion Mining Ltd | Butterfly Project, Annual Report for the period January 1990 to 21st October 1991, P40/676,677,695 ; M40/112; |
| A34517 | 1991 | Mr Clark Pw | Annual report for Mining Lease 40/3 Butterfly North Coolgardie Mineral Field for the period 20/4/90 to 19/4/91 |
| A31312 | 1990 | Dominion Mining Ltd | Annual Report on Butterfly Project Area GML40/1052, GML40/1207, M40/5, M40/28, M40/71, M40/72, M40/99, M40/101 |
| A27788 | 1989 | Mr Clark Pw | Annual report for Mining Lease 40/3 Butterfly North Coolgardie Mineral Field for the period 20/04/88 to 19/4/1 |
| A23762 | 1988 | Mr Clark Pw | Annual Report for Mining Lease 40/3 Butterfly - North Coolgardie Mineral Field for the period 20/04/87 to 19/0 |
All 25 report numbers over Butterfly
Other projects in the Shire of Menzies
What does the exploration record say about Butterfly?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.