Gascoyne
Gascoyne is a gold, lithium and base metals exploration project in the Shire of Upper Gascoyne, Western Australia. Its 80 WAMEX reports were lodged by 20 companies between 1966 and 2024, most recently Mining Equities Pty Ltd in 2024.
Who has explored here
Companies that lodged reports over Gascoyne, most active first.
Who controls this ground today
Today 115 live and pending tenements sit over the Gascoyne ground, held under 42 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Gascoyne
- Local government
- Shire of Upper Gascoyne
- Commodities targeted
- Gold 22 · Base Metals 21 · Copper 17 · Uranium 17 · Lead 16 · Zinc 15 · Lithium 13 · Tungsten 10
- Work on record
- Rock chip sampling 37 · Geological mapping 17 · Geological reconnaissance 17 · Aerial magnetic surveys 14 · Surface geochemistry 13 · Aerial radioactivity surveys 12 · Stream sediment sampling 11 · Geophysical interpretation 10
- Resource declared
- Never on this record
- Downloadable data
- 52 of 80 reports include a digital package
- Reports with no exploration
- 8 of 80 record no work done
- Report types
- Annual 58 · Partial Surrender 11 · Final Surrender 7 · Non-statutory 4
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A143627 | 2024 | Mining Equities Pty Ltd | Annual Report for the Gascoyne Li Project (E09/2755) from 09/08/2023 to 08/08/2024 |
| A137742 | 2023 | Mammoth Exploration Pty Ltd | Annual Report for the Gascoyne Project E09/2642 for the period 05 July 2022 to 04 July 2023 |
| A136700 | 2023 | Trio Resources Pty Ltd | E09/2552 Annual Technical Report for the period ending 05/07/2023 |
| A135943 | 2023 | Electrostate Malinda Pty Ltd | Gascoyne E09/2170 Partial Surrender Report for the period ending 15/5/2023 |
| A135942 | 2023 | Electrostate Malinda Pty Ltd | Gascoyne E09/2169 Partial Surrender Report for the period ending 15/5/2023 |
| A127736 | 2021 | Mining Investments Australia Pty Ltd | Annual Mineral Exploration Report for Tenement E09/2365, Gascoyne Project, for the Period 9th June 2020 to 8th |
| A127731 | 2021 | Arrow (Malinda) Pty Ltd | Gascoyne E09/2198 Final Surrender Report for the period 28 April 2017 to 18 June 2021 |
| A127729 | 2021 | Arrow (Malinda) Pty Ltd | Gascoyne E09/2197 Final Surrender Report for the3 period 28 April 2017 to 18 June 2021 |
| A123120 | 2020 | Hurricane Prospecting Pty. Ltd. | E09/2161 Annual Report, Gascoyne Graphite Project, 04 July 2018 to 03 July 2019 |
| A122753 | 2020 | Hurricane Prospecting Pty. Ltd. | Gascoyne E09/2164 Annual Report for the period ending 25/10/2019 |
| A121309 | 2019 | Polymetallica Minerals Limited | Gascoyne Proejct Year 9 Annual Technical Report for the period 1 June 2018 to 31 May 2019, E09/01639, E09/0164 |
| A120552 | 2019 | Lithium Australia Nl | Gascoyne Project Combined Annual Report (C151/2017) for the period 30 March 2018 to 29 March 2019 E 09/02168,E |
| A119244 | 2019 | John Chegwidden | Gascoyne Project E09/01584 Annual Report for the period 1 January 2018 to 31 December 2018 |
| A117914 | 2018 | Polymetallica Minerals Limited | 2018 Annual Mineral Exploration Report - Gascoyne Project - Group C124/2013 for the period 1 June 2017 to 31 M |
| A117227 | 2018 | Lithium Australia Nl | Gascoyne Project C151/2017 Annual Report for the period 30/03/2017 - 29/03/2018, E09/02168, E09/02191, E09/022 |
| A115552 | 2018 | Polymetallica Minerals Limited | 2017 Mineral Exploration Report - Gascoyne Project - Group C124/2013 For the Period 1 June 2016 to 31 May 2017 |
| A115277 | 2017 | Hurricane Prospecting Pty Ltd | Gascoyne Project E09/2161 Annual Report For the Period 4 July 2016 to 3 July 2017 |
| A115217 | 2017 | Hurricane Prospecting Pty Ltd | Gascoyne Project E09/2160 Annual Report for the period 4 July 2016 to 3 July 2017 |
| A115212 | 2017 | John Chegwidden | Gascoyne Project E09/01584 Annual Report for the period 11/03/2016 - 10/03/2017 |
| A114797 | 2017 | Audalia Resources Limited | Final Surrender Report Gascoyne Project E09/1568, E09/1569 and E09/1570 For the Period from 23/10/09 to 07/08/ |
All 80 report numbers over Gascoyne
Other projects in the Shire of Upper Gascoyne
What does the exploration record say about Gascoyne?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.