Speewah
Speewah is a gold, iron ore and vanadium exploration project in the Shire of Wyndham-East Kimberley, Western Australia, earlier explored for fluorite and base metals. Its 62 WAMEX reports were lodged by 10 companies between 1986 and 2023, most recently Mamba Exploration Limited in 2023. Of those, 10 declare a resource.
Who has explored here
Companies that lodged reports over Speewah, most active first.
Who controls this ground today
Today 14 live and pending tenements sit over the Speewah ground, held under 6 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Speewah
- Local government
- Shire of Wyndham-East Kimberley
- Commodities targeted
- Fluorite 54 · Gold 49 · Barite 40 · Copper 33 · Platinum Group Elements 29 · Iron 28 · Titanium 28 · Vanadium 28
- Work on record
- Rock chip sampling 22 · RC drilling 18 · Geological mapping 14 · Petrology 12 · Diamond drilling 11 · Geological reconnaissance 11 · Metallurgy 11 · Soil sampling 11
- Resource declared
- Yes, in 10 reports: A123378 (2020), A119645 (2019), A97019 (2013), A81046 (2009), A70532 (2005), A66678 (2003) and 4 more
- Downloadable data
- 41 of 62 reports include a digital package
- Reports with no exploration
- 2 of 62 record no work done
- Report types
- Annual 39 · Final Surrender 13 · Partial Surrender 6 · Core Library Drilling 3 · Non-statutory 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A137633 | 2023 | Mamba Exploration Limited | Final Surrender Report - E80/5216 Speewah Project for the period ending 15/09/2023 |
| A134458 | 2023 | Speewah Mining Pty Ltd | E80/3657 - 2022 Partal Surrender Report Speewah for the period ending 22/12/2022. |
| A134457 | 2023 | Speewah Mining Pty Ltd | E80/2863 - 2022 Partal Surrender Report Speewah for the period ending 22/12/2022. |
| A131375 | 2022 | Speewah Mining Pty Ltd | SPEEWAH PROJECT FINAL SURRENDER REPORT EXPLORATION LICENCE E80/4468 EAST KIMBERLEY MINERAL FIELD WA 27 May 2 |
| A129233 | 2022 | Mamba Exploration Limited | Annual Report for Speewah East Project (E80/5216) from 30th of October 2020 to 29th of October 2021. |
| A128659 | 2021 | Speewah Mining Pty Ltd | Final Surrender Report E80/4972 Speewah Project for the period 23 May 2016 to 9 May 2021 |
| A128093 | 2021 | Speewah Mining Pty Ltd | Final Surrender Report E80/4973 Speewah Project for the period 23 May 2016 to 21 May 2021 |
| A127436 | 2021 | Speewah Mining Pty Ltd | Final Surrender Report For E80/4962 Speewah Project for the period ending 21/2/2021 |
| A127433 | 2021 | Speewah Mining Pty Ltd | Final Surrender Report For E80/4961 Speewah Project for the period ending 21/2/2021 |
| A126275 | 2021 | Gold Valley Iron; Manganese Pty Ltd | Annual Report for Speewah (E80/5216) from 30/10/2019 to 29/10/2020 |
| A124269 | 2020 | Speewah Mining Pty Ltd | Speewah Project FInal Surrender Report E80/4741, for the period 10 June 2013 to 19 May 2020 |
| A123378 | 2020 | Speewah Mining Pty Ltd | Speewah Project 2019 Combined Annual Report, C308/1993, 1 January 2019 to 31 December 2019 |
| A121580 | 2019 | Speewah Mining Pty Ltd | Final Report for Exploration Licence E80/4832 Speewah Project for the period 30 May 2014 to 16 September 2019 |
| A121572 | 2019 | Speewah Mining Pty Ltd | Final Report for Exploration Licence E80/4831 Speewah Project for the period 3 October 2014 to 2 October 2018 |
| A121567 | 2019 | Speewah Mining Pty Ltd | Final Report for Exploration Licence E80/4830 Speewah Project for the period 3 October 2014 to 2 October 2019 |
| A121565 | 2019 | Speewah Mining Pty Ltd | Final Surrender Report for Exploration Licence E80/4829 Speewah Project for the period 3 October 2014 to 2 Oct |
| A119645 | 2019 | Speewah Mining Pty Ltd | Speewah Project Combined Annual Report 1 January 2018 to 31 December 2018, M80/267, M80/268 and M80/269, E80/2 |
| A119380 | 2018 | King River Copper Ltd | Core Library Sampling Results for EIS Drillholes SDH09-9, SDH10-01, SDH10-02, SDH10-03, SDH10-05, SDH10-06 and |
| A117494 | 2018 | Speewah Mining Pty Ltd | Surrender Report on E80/4740, Speewah Project, 25 June 2013 - 25 June 2018 |
| A116461 | 2018 | King River Copper Ltd | Speewah Project C308/1993 Combined Annual Report for the period 1 January 2017 to 31 December 2017, E80/02863, |
All 62 report numbers over Speewah
Other projects in the Shire of Wyndham-East Kimberley
What does the exploration record say about Speewah?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.