Agincourt Resources Ltd
Agincourt Resources Ltd holds no tenure on the current Western Australian register. It has lodged 12 open-file WAMEX reports between 2004 and 2007, mostly for gold, nickel and uranium.
Exploration record
- Commodities targeted
- Gold 12 · Nickel 2 · Uranium 1
- Where they worked
- Shire of Wiluna 11, Shire of Leonora 1
- Work on record
- Diamond drilling 4 · RC drilling 4 · Mine production 3 · Mineral resource estimate 3 · Auger drilling 2 · Geological reconnaissance 2 · Ground magnetic surveys 2 · Aircore drilling 1
- Resource declared
- Yes, in 3 reports: A74391 (2007), A70415 (2005), A68297 (2004)
- Downloadable data
- 7 of 12 reports include a digital package
- Reports with no exploration
- 2 of 12 record no work done
- Report types
- Annual 9 · Final Surrender 3
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A74391 | 2007 | Wiluna | Combined Annual Report for Period 01/01/2006 to 31/12/2007, Wiluna Project C169/2001, (Glengarry). |
| A74170 | 2007 | Wiluna | Annual Report for Period 08/12/2005 to 07/12/2006, E36/539, (Wiluna Project, Sir Samuel). |
| A74116 | 2006 | Lake Way | Wiluna Project Annual Report for Period 27/11/2005 to 26/11/2006 E53/1017 |
| A73685 | 2006 | Wiluna | Annual Report for Period 26/10/2005 to 25/10/2006, E53/1163, (Wiluna Project, Glengarry). |
| A73388 | 2006 | Wiluna | Surrender Report, E53/877, (Wiluna Project, Surrendered on 1 June 2006). |
| A73378 | 2006 | Wiluna | Surrender Report, Surrendered on 1 June 2006, E53/878, (Wiluna Project, Boorabbin). |
| A72518 | 2006 | Wiluna | Surrender Report, 4th June 2006, E53/821, (Wiluna Project, Sir Samuel). |
| A71934 | 2006 | Lake Way | Annual Report for period 01/01/2005 to 31/12/2005, Project Lakeway - Glintan JV, E53/1017 - Glintan, (Wiluna). |
| A71900 | 2006 | Wiluna | Combined Annual Report for period 01/01/2005 to 31/12/2005, Project Wiluna C169/2001, (Glengarry). |
| A70415 | 2005 | Wiluna | Combined annual report for the period 01/01/04 - 31/12/04 Wiluna Project, C169/2001, E53/259, 399, 536, 609, 6 |
| A69808 | 2005 | Lake Way | Annual report for the period 01/01/2004- 31/12/2004 Project Lake Way - Glintan JV, E53/1017-Glintan, Wiluna |
| A68297 | 2004 | Wiluna | Annual report for the period 01/01/2003-31/12/2003 Wiluna Project (C169/2001), E53/259, E53/399, E53/536, E53/ |
Named projects
Project names Agincourt Resources Ltd used in their reports, with the shire each sits in.
Watching what Agincourt Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.