AngloGold Australia Ltd
AngloGold Australia Ltd holds no tenure on the current Western Australian register. It has lodged 87 open-file WAMEX reports between 2001 and 2015, mostly for gold, nickel and base metals.
Whose ground AngloGold Australia holds paper over
AngloGold Australia holds caveats or mortgages over 1 live title of other companies.
It holds caveats and mortgages over
See AngloGold Australia's whole web
From caveats, mortgages and joint holdings on the DMPE tenement register. A caveat protects an interest in a title, such as a royalty, an option or a loan; the register does not say which.
Exploration record
- Commodities targeted
- Gold 87 · Nickel 2 · Base Metals 1
- Where they worked
- Shire of Laverton 41, City of Kalgoorlie-Boulder 19, Shire of Halls Creek 12, Shire of Coolgardie 5, Shire of Menzies 4, Shire of Yalgoo 3, Shire of Wiluna 1, Shire of Leonora 1, Shire of Cue 1
- Work on record
- RC drilling 48 · Rotary drilling 41 · Auger drilling 31 · Soil sampling 22 · Geological mapping 20 · Rock chip sampling 17 · Aerial magnetic surveys 15 · Petrology 15
- Resource declared
- Yes, in 2 reports: A67129 (2003), A66542 (2003)
- Downloadable data
- 81 of 87 reports include a digital package
- Report types
- Annual 64 · Final Surrender 18 · Partial Surrender 5
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A105662 | 2015 | Tropicana | Tropicana JV Project Tropicana Group 1 Full Surrender Report E69/2871 to the department of Mines and Petroleum |
| A85421 | 2010 | Tropicana West Group | Annual Technical Report for Tropicana West for the period 23 November 2008 to 22 November 2009 |
| A69075 | 2004 | North Monger | North Monger Project P25/1390-91, P25/1454 2/2003, P25/1460, P25/1462, P25/1467, P26/2064, P26/2249, P26/2450- |
| A68591 | 2004 | Brumby Well | Surrender Report for the Period 27 October 1991 to 19 Februa ry 2004 Brumby Well M38/430 |
| A68463 | 2004 | Western Tanami | Annual report for the period 01/01/2003-31/12/2003 Western Tanami Project E80/1481, E80/1482, E80/1483, E80/1 |
| A68313 | 2004 | Laverton | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A68150 | 2004 | Yamarna | Annual Report for the period 01/01/2003-31/12/2003 Yamarna Project E38/525, E38/526, E38/607, E38/608, E38/613 |
| A67947 | 2004 | Black Swan | Black Swan (JV Project), Final Report for E38/371& E38/428 & Partial Surrender Report for E38/421 for the peri |
| A67758 | 2003 | Mount Lucky | Mount Lucky JV, E38/562, Final Report for the period 01/01/2003- 31/12/2003 . |
| A67757 | 2003 | Burtville - Kent | Burtville-Kent Project, E38/1066, Partial Surrender Report for the period 23/06/00- 22/06/03. |
| A67756 | 2003 | Tropicana East | Tropicana East JV, E39/951, E39/952,E39/954, E39/956, Annual Report for the period 21/08/2002- 20/08/2003. (Pr |
| A67737 | 2003 | Jubilee Well | Jubilee Well JV, E38/462, E38/523, Partial Surrender Report for the period 21/01/1996- 12/11/2003. |
| A67509 | 2003 | Epis Glandore | Epis Glandore, P25/1581,1582,1583,1584,1585,1586,1587,1588, 1589,1590,1620, Annual Report for the period 1 Sep |
| A67406 | 2003 | Credo | Credo Project, E16/232, Surrender Report for the period 22 August 2002 - 16 October 2003. |
| A67405 | 2003 | Blue Dam | Annual Report for the period 22 August 2002 to 21 August 2003 Blue Dam Project C316/1997: E15/535. Report WA 1 |
| A67204 | 2003 | North Cedar | North Cedar E53/940, Final Report for the period 29 June 2001 to 11 June 2003. |
| A67129 | 2003 | Mount Celia | Annual Report for the period 1 July 2002 to 30 June 2003 Mount Celia JV M39/154-156 |
| A67128 | 2003 | Comet Well | Comet Well, E38/1197, Annual Report for the period 23 June 2002 to 22 June 2003. Anglogold Rept No: WA 12662_ |
| A67043 | 2003 | Yamarna JV | Yarmarna JV E38/804, Annual Report for the period 19 April 2002 to 30 June 2003 Anglo Report No. WA 12652_YM03 |
| A66703 | 2003 | Burtville | Final Surrender Report for the period 10 October 1997 to 9 October 2003 Burtville C164/2002: P38/2855 |
Report numbers filed by AngloGold Australia Ltd
Named projects
Project names AngloGold Australia Ltd used in their reports, with the shire each sits in.
Watching what AngloGold Australia Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.