BHP Billiton Nickel West P/L
BHP Billiton Nickel West P/L holds no tenure on the current Western Australian register. It has lodged 12 open-file WAMEX reports between 2009 and 2024, mostly for nickel.
Exploration record
- Commodities targeted
- Nickel 12
- Where they worked
- Shire of Wiluna 5, Shire of Leonora 3, Shire of Dundas 2, City of Kalgoorlie-Boulder 2
- Work on record
- Ground EM surveys 4 · Aerial geophysical surveys 3 · Aerial gravity gradiometer survey 3 · Moving loop EM surveys 3 · Audiomagnetotelluric surveys 2 · Diamond drilling 2 · Ground gravity surveys 2 · Heritage survey 2
- Resource declared
- Yes, in 1 report: A91448 (2011)
- Downloadable data
- 5 of 12 reports include a digital package
- Reports with no exploration
- 7 of 12 record no work done
- Report types
- Annual 6 · Final Surrender 5 · Partial Surrender 1
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A144660 | 2024 | Seahorse | Final Surrender Report - Seahorse E69/3936 for the period ending 31/07/2024 |
| A144658 | 2024 | Seahorse | Surrender Report - Seahorse E69/3937 for the period ending 31/7/2024 |
| A144466 | 2024 | Seahorse South 2 | C129/2019 Surrender Report - Seahorse South 2 for the period ending 11/07/2024 |
| A92908 | 2012 | Yakabindie | Partial Surrender Mineral Exploration Report - DMP E36/586 (partial) Reporting Period -19th Jan 2007 to 13th J |
| A91448 | 2011 | Leinster / Mount Keith | Leinster / Mount Keith Project C172/2007, Annual Report for the period 1 July 2010 – 30 June 2011 |
| A86472 | 2010 | Collurabbie | Collurabbie Annual Mineral Exploration Report, Period: 1 February 2009 – 31 January 2010, C53/2001, E38/1598, |
| A86471 | 2010 | Wellington | Wellington Annual Mineral Exploration Report, Period: 1 January 2009 – 31 December 2009 |
| A86167 | 2010 | Collurabbie | Collurabbie P38/3391 Surrender Mineral Exploration Report, 20 June 2008 – 14 January 2010 |
| A84670 | 2009 | Bulong South / Clinker Hill | Bulong South P15/1686 - Clinker Hill (east of Blair), Surrender Mineral Exploration Report 15 June 2008 – 29 M |
| A81927 | 2009 | Nelson | Nelson Annual Mineral Exploration Report, 7 February 2008 – 6 February 2009 |
| A81619 | 2009 | Wellington | Wellington Annual Mineral Exploration Report C149/2007 E53/1094, E53/1095 and E36/570, 1 January 2008 – 31 Dec |
| A81569 | 2009 | Gunbarrel JV | Combined Mineral Exploration Report - Gunbarrel JV, 1 January 2008 to 31 December 2008 |
Named projects
Project names BHP Billiton Nickel West P/L used in their reports, with the shire each sits in.
Watching what BHP Billiton Nickel West P/L does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.