Bullion Minerals Ltd
Bullion Minerals Ltd holds no tenure on the current Western Australian register. It has lodged 30 open-file WAMEX reports between 2001 and 2006, mostly for gold, nickel and base metals.
Exploration record
- Commodities targeted
- Gold 26 · Nickel 15 · Base Metals 6 · Copper 3 · Iron 2 · Platinum Group Elements 2
- Where they worked
- Shire of Dundas 14, Town of Port Hedland 6, Shire of Meekatharra 3, Shire of Leonora 3, Shire of Coolgardie 2, Shire of Westonia 1, City of Kalgoorlie-Boulder 1
- Work on record
- Geological reconnaissance 11 · Geophysical interpretation 11 · Soil sampling 9 · Rotary drilling 7 · RC drilling 6 · Aerial colour photography 5 · Rock chip sampling 5 · Geological interpretation 3
- Resource declared
- Yes, in 1 report: A65243 (2002)
- Downloadable data
- 6 of 30 reports include a digital package
- Report types
- Annual 29 · Partial Surrender 1
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A72485 | 2006 | Moorarie | Moorarie Project, Annual Technical Report for E51/1066, For the Period 22 March 2005 to 21 March 2006, (Robins |
| A71811 | 2006 | Friendly Creek | Friendly Creek Project, Combined Annual Technical Report C22/2001, For M47/354,M47/373-374,M47/380,P47/1060 an |
| A71595 | 2006 | Yandeearra | Yandeearra Project, Combined annual technical report C43/2003 for E47/590-591,E47/755,E47/1161-1162 and E47/11 |
| A70982 | 2005 | Gnaweeda | Gnaweeda Project, Annual technical report on exploration licences 51/926 and 51/927 for the period 31/07/04 to |
| A70431 | 2005 | Friendly Creek | Combined annual report for the period 01/01/04 - 31/12/04 Friendly Creek Project, C22/2001, M47/354, 373, 374, |
| A70086 | 2005 | Gnaweeda | Annual technical report for the period 31/07/03 - 30/07/04 Gnaweeda Project, C46/2005, E51/926, E51/927. |
| A69945 | 2005 | Yandeearra | Yandeearra Project, Combined annual technical report C43/2003 E47/590-591, E47/755, E47/1161-1162, E47/1164- E |
| A69436 | 2004 | Chalice Mine | Chalice Mine Project, M15/786, Annual report for the period 27/04/03 - 26/04/04. |
| A69434 | 2004 | Great Western | Annual report for the period 15/08/03 - 14/08/04 Great Western Project, M37/54 |
| A68352 | 2004 | Friendly Creek | Annual report for the period 01/01/2003-31/12/2003 Friendly Creek Project(C22/2001), M47/354, M47/373-374, M47 |
| A68171 | 2004 | Junction South | Junction South Project, Combined Annual Report C171/1993, For E15/148, M15/654 and M15/655 For the period 01 J |
| A68128 | 2004 | Yandeearra | Yandeearra Project, Combined Annual Report E47/590-591, E47/755, E47/1160-1162 & E47/1164-1166 for the period |
| A67284 | 2003 | Great Western | Great Western Project M37/54, Annual Report for the period 15 August 2002 - 14 August 2003. |
| A65966 | 2003 | Westonia | Annual Report for the period 30 January 2002 to 29 January 2003 Westonia (Princess Royal) Project P77/2777 |
| A65822 | 2003 | Plover Rock | Annual Report for the period 15 November 2001 To 14 November 2002, Plover Rock Project, E63/743. |
| A65821 | 2003 | Lake Johnston | Annual Report For The Period 6 November 2001 To 5 November 2002. Round Top Tenement Group E63/567-568. Combine |
| A65820 | 2003 | Lake Johnston JV | Lake Johnston Joint Venture. Annual Report For The Period 6 November 2001 To 5 November 2002. Mt Day West Tene |
| A65784 | 2002 | Pioneer | Pioneer Project. Annual Report For The Period 15 November 2001 To 14 November 2002. E63/733. |
| A65681 | 2002 | Mount Day East | Mt Day East Project, Annual Report for the period 23rd July 2001 to 22nd July 2002, P63/1126-29. [C18/2002] |
| A65667 | 2002 | Lake Hope | Annual Report for the period 25 September 2001 to 24 September 2002 Lake Hope Tenement E63/740. |
Report numbers filed by Bullion Minerals Ltd
Named projects
Project names Bullion Minerals Ltd used in their reports, with the shire each sits in.
Watching what Bullion Minerals Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.