Eagle Eye Metals Ltd
Eagle Eye Metals Ltd holds no tenure on the current Western Australian register. It has lodged 19 open-file WAMEX reports between 2006 and 2011, mostly for gold, nickel and cobalt.
Exploration record
- Commodities targeted
- Gold 15 · Nickel 5 · Cobalt 4 · Uranium 1
- Where they worked
- Shire of Leonora 15, Shire of Laverton 4
- Work on record
- Aircore drilling 3 · Geological reconnaissance 3 · Geological mapping 2 · Geophysical interpretation 2 · Rock chip sampling 2 · Soil sampling 2 · Grab sampling 1 · Leaching 1
- Resource declared
- Never on this record
- Downloadable data
- 6 of 19 reports include a digital package
- Reports with no exploration
- 6 of 19 record no work done
- Report types
- Annual 19
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A92936 | 2011 | Apollo Hill | Apollo Hill M39/296 Annual Technical Report for the period 1/10/2010 – 30/09/2011 |
| A90848 | 2011 | Waite Kauri | Annual report for the period ending 21 April 2011, Waite Kauri Project, Northeast Goldfields, WA, M37/1289 |
| A89251 | 2011 | Apollo Hill | Annual Report for the Period 30 September 2009 to 29 September 2010, M39/296, Apollo Hill Project, Northeaster |
| A88686 | 2010 | Erlistoun | Annual report for the period 11 August 2009 to 10 August 2010, M38/561, Erlistoun Project, Northeastern Goldfi |
| A88194 | 2010 | Little Doris | Annual report for the period 24 July 2009 to 23 July 2010, M38/916, Little Doris Project, Northeastern Goldfie |
| A88193 | 2010 | Randwick | Annual report for the period 18 July 2009 to 17 July 2010, M37/1163, Randwick Project, Northeastern Goldfields |
| A85278 | 2009 | Erlistoun | Annual report for the period 11 August 2008 to 10 August 2009, M38/561, Erlistoun Project, Northeastern Goldfi |
| A85190 | 2009 | Apollo Hill | Annual Report for the Period 30 September 2008 to 29 September 2009, M39/296, Apollo Hill Project, Northeaster |
| A85189 | 2009 | Little Doris | Annual report for the period 24 July 2008 to 23 July 2009, M38/916, Little Doris Project, Northeastern Goldfie |
| A85188 | 2009 | Randwick | Annual report for the period 15 July 2008 to14 July 2009, M37/1173, Randwick Project, Northeastern Goldfields, |
| A85187 | 2009 | Randwick | Annual report for the period 18 July 2008 to 17 July 2009, M37/1163, Randwick Project, Northeastern Goldfields |
| A85033 | 2009 | Waite Kauri | Annual report for the period 15 July 2007 to 14 July 2008, Waite Kauri Project, Northeastern Goldfields, WA, P |
| A85032 | 2009 | Waite Kauri | Annual report for the period 15 July 2006 to 14 July 2007, Waite Kauri Project, Northeastern Goldfields, WA, |
| A85031 | 2009 | Waite Kauri | Annual report for the period 15 July 2005 to 14 July 2006, Waite Kauri Project, Northeastern Goldfields, WA, P |
| A81073 | 2009 | Apollo Hill | Annual report for the period 1 October 2007 to 30 September 2008, Apollo Hill Project, M39/296 |
| A79837 | 2008 | Sturt Meadows | E37/783, Annual report 2008 for Sturt Meadows Project, Report Period: 18 April 2007 – 17 April 2008 |
| A77523 | 2008 | Apollo Hill | Apollo Hill Project , Annual Report for the period 30/09/2006 to 29/09/2007, M39/296. |
| A74341 | 2007 | Glenorn | Apollo Hill Project M39/296, Annual Report Period from 30 September 2005 to 29 September 2006, (Edjudina). |
| A73357 | 2006 | Leonora East | Leonora East Project, Covering P37/6368 & 6396-6400, Annual Report, Period From 6 June 2005 to 5 June 2006, Co |
Named projects
Project names Eagle Eye Metals Ltd used in their reports, with the shire each sits in.
Watching what Eagle Eye Metals Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.