Global Nickel Investments Ltd
Global Nickel Investments Ltd holds no tenure on the current Western Australian register. It has lodged 14 open-file WAMEX reports between 2008 and 2011, mostly for gold, nickel and platinum group elements.
Exploration record
- Commodities targeted
- Gold 12 · Nickel 9 · Platinum Group Elements 2 · Copper 1 · Base Metals 1
- Where they worked
- Shire of Laverton 6, Shire of Leonora 4, Shire of Ravensthorpe 2, Shire of Kondinin 2
- Also filed as
- Global Nickel Investments Nl · Global Nickel Investments Ltd
- Work on record
- Soil sampling 5 · Aerial EM surveys 3 · Auger drilling 3 · Heritage survey 2 · Multielement analysis 2 · RC drilling 2 · Surface geochemistry 2 · Ground EM surveys 1
- Resource declared
- Never on this record
- Downloadable data
- 6 of 14 reports include a digital package
- Reports with no exploration
- 5 of 14 record no work done
- Report types
- Annual 8 · Partial Surrender 4 · Final Surrender 2
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A90453 | 2011 | Jutsons Rocks | Jutsons Rocks Project, Annual Report for the period 21/038/2010 to 21/03/ 2011, E38/1000, 1540, 1541 & 1850. ( |
| A88692 | 2010 | Mount Cornell | ANNUAL TECHNICAL REPORT E38/1850 MOUNT CORNELL PERIOD 16th SEPTEMBER 2009 to 15th SEPTEMBER 2010 |
| A87889 | 2010 | Mount Venn | Annual report for the period 22nd of July 2009 to 21st of July 2010, Mt Venn Project, E38/1000 |
| A86731 | 2010 | Jutson Rocks | Jutson Rocks Combined Annual Report E38/1540 & E38/1541, Report Period: 22 March 2009 to 21 March 2010 |
| A82366 | 2009 | BANDALUP | Bandalup Project Final Surrender Report May 2009, E74/376 , Report Period: March 2007 to March 2009 |
| A81082 | 2009 | Forrestania | Forrestania Project Final Surrender Report February 2009, E74/326 |
| A79771 | 2008 | Forrestania | Forrestania Project, Final Surrender Report, Tenement E74/326 |
| A79105 | 2008 | Mount White | Mount White Project Annual Report for the period 04/02/2007 - 03/02/2008 |
| A79104 | 2008 | Jutson Rocks | Jutson Rocks Project Annual Report for the period 22/03/2007 - 21/03/2008 Tenements E38/1540 and 1541(Jutson |
| A79103 | 2008 | Bandalup | Global Nickel Investments Bandalup Project Annual Report for the period 15/05/2007 - 14/05/2008 Te |
| A78943 | 2008 | Jutson Rocks | Jutson Rocks Project Annual Report for the period 22/03/2007 - 21/03/2008, Tenements E38/1540 and 1541 |
| A78204 | 2008 | Mount White | Mount White Project, Partial Surrender Report for tenement E36 / 526. (For the period 24/02/07 to 23/02/08). |
| A78203 | 2008 | Mount White | Partial Surrender Report for tenement E36/506 (For the period 04/02/07 to 03/02/08) |
| A77738 | 2008 | Cosmos North | Partial Surrender Report for tenement E36 / 501. (For the period 05/12/06 to 04/12/07). |
Named projects
Project names Global Nickel Investments Ltd used in their reports, with the shire each sits in.
Watching what Global Nickel Investments Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.