Goldcrest Mines Pty Ltd
Goldcrest Mines Pty Ltd holds no tenure on the current Western Australian register. It has lodged 16 open-file WAMEX reports between 2004 and 2007, mostly for gold and base metals.
Exploration record
- Commodities targeted
- Gold 16 · Base Metals 4
- Where they worked
- Shire of Sandstone 16
- Work on record
- Rock chip sampling 8 · RC drilling 7 · Rotary drilling 5 · Mineral resource estimate 4 · Geological interpretation 3 · Geophysical interpretation 3 · Magnetic susceptibility 3 · Aircore drilling 2
- Resource declared
- Yes, in 4 reports: A74594 (2007), A71893 (2006), A70371 (2004), A68801 (2004)
- Downloadable data
- 13 of 16 reports include a digital package
- Report types
- Annual 16
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A76279 | 2007 | Penny West | Annual Report on Exploration for the period 01 August 2006 to 31 July 2007. Penny West Tenements, Youanmi, WA. |
| A75836 | 2007 | Pincher Hill | Pincher Hill Project Youanmi, WA Annual Report on Exploration for the Period 01 July 2006 to 30 June 2007 Map |
| A74802 | 2007 | Rays Rocks | Annual Report on Exploration for the period 19 February 2006 to 18 February 2007. Rays Rocks, Youanmi WA. Repo |
| A74594 | 2007 | Youanmi | Enterprise Tenements, Mine area, Youanmi, WA. Annual Report on Exploration for the period 1 January 2006 to 31 |
| A73599 | 2006 | Penny West | Penny West Tenements, Youanmi WA, Annual Report on Exploration for the Period 1 August 2005 to 31 July 2006, M |
| A73049 | 2006 | Pincher Hill | Pincher Hill Project, Youanmi, Annual Report on Exploration for the Period 01 July 2005 to 30 June 2006, Snowp |
| A72202 | 2006 | Rays Rocks | Rays Rocks, Youanmi WA, Annual Report on Exploration for the Period 19 February 2005 to 18 February 2006, M57/ |
| A71893 | 2006 | Specking Patch Well - Penny West - Youan | Enterprise Tenements Mine Area, Youanmi WA, Annual Report on Exploration for the Period 1 January 2005 to 31 D |
| A71375 | 2005 | Penny West | Penny West Tenements, Youanmi WA, Annual report on exploration for the period 1 August 2004 to 31 July 2005, M |
| A71245 | 2005 | Pincher Hill | Pincher Hill Project Youanmi WA, Annual report on exploration for the period 01 July 2004 to 30 June 2005, Sno |
| A70414 | 2005 | Rays Rocks | Rays Rocks, Youanmi, WA, Annual report on exploration for the period 19 February 2004 to 18 February 2005 Min |
| A70371 | 2004 | Enterprise | Enterprise Project, Annual Report for the period 1st January 2004 to 3st December 2004, M57/10, 51, 75, 97, |
| A69649 | 2004 | Penny West | Penny West Tenements, Youanmi, WA, Annual Report on Exploration for the period 01/08/03 - 31/07/04, Mining Lea |
| A68802 | 2004 | Rays Rocks | Rays Rocks, Youanmi, WA, Annual report on exploration for the period 19 February 2003 to 18 February 2004 Mi |
| A68801 | 2004 | Enterprise | Enterprise project mine area, Youanmi, WA, Annual report on exploration for the period 1 May 2003 to 31 Decemb |
| A69149 | Pincher Hill | Annual report for the period 04/02/2003-30/06/2004 Pincher Hill Project ,E57/498, E57/499, E57/500, E57/501 P5 |
Named projects
Project names Goldcrest Mines Pty Ltd used in their reports, with the shire each sits in.
Watching what Goldcrest Mines Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.