Golden Fortune Mining NL
Golden Fortune Mining NL holds no tenure on the current Western Australian register. It has lodged 62 open-file WAMEX reports between 1987 and 1989, mostly for gold, tantalum and tin.
Exploration record
- Commodities targeted
- Gold 57 · Tantalum 4 · Tin 4 · Base Metals 2 · Chromium 1 · Platinum 1
- Where they worked
- Shire of Leonora 6, City of Kalgoorlie-Boulder 3, Shire of Menzies 3, Shire of East Pilbara 3, Town of Port Hedland 2, Shire of Yalgoo 1
- Work on record
- Geological mapping 37 · Rock chip sampling 18 · Grab sampling 14 · Ground magnetic surveys 11 · Rotary drilling 8 · RC drilling 7 · Geophysical interpretation 4 · Beryl 2
- Resource declared
- Never on this record
- Report types
- Annual 56 · Final Surrender 6
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A26059 | 1989 | Golden Ridge | Golden Ridge Project, Annual Report on M26/168 for the period 01/01/88 to 31/12/88. |
| A25457 | 1988 | Golden Ridge | Annual Report , P26/889, Golden Ridge Project,for the period: 08/07/87 - 09/07/88. |
| A25456 | 1988 | Golden Ridge | Annual Report , P26/256 , Golden Ridge Project, for the period: 20/09/87 - 19/09/88 |
| A25455 | 1988 | Golden Ridge | Golden Ridge Project, Annual Report on Prospecting Lease: P26/187 for the period: 16/08/87 - 15/08/88 |
| A25454 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 20 October 1987 to 19 October 1988, M39/06 |
| A25453 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 8 August 1987 to 7 August 1988, P39/839 |
| A25452 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 7 September 1987 to 6 September 1988, P39/198 |
| A25451 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 3 August 1987 to 2 August 1988, P39/197 |
| A25444 | 1988 | Linden Star | Linden Star, Annual report for period 27 November 1987 to 26 November 1988, P39/1133 |
| A25443 | 1988 | Linden | Linden Area, Annual report for period 11 September 1987 to 10 September 1988, P39/997 |
| A25442 | 1988 | Linden | Linden Area, Annual report for period 11 September 1987 to 10 September 1988, P39/996 |
| A25441 | 1988 | Linden | Linden Area, Annual report for period 11 September 1987 to 10 September 1988, P39/995 |
| A25346 | 1988 | Pyke Hollow | Pyke Hollow Area, Final report for period 5 October 1987 to 22 April 1988, P39/294-295 |
| A25297 | 1988 | Linden | Linden Area, Annual report for period 27 November 1987 to 26 November 1988, P39/1132 |
| A25210 | 1988 | Pyke Hollow | Pyke Hollow Project, Annual Report for the period 08/08/1987 to 07/08/1988, P39/840. |
| A25191 | 1988 | Golden Ridge | Golden Ridge Project, Annual Report, P26/259, for the period 20/09/1987 to 19/09/1988. |
| A25160 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 5 June 1987 to 5 June 1988, M39/64 |
| A25156 | 1988 | Pyke Hollow | Pyke Hollow Area, Annual report for period 11 September 1987 to 10 September 1988, P39/1072 |
| A25132 | 1988 | Linden | lINDEN, Annual report to May 1988, P39/1204 aNd P39/1249 |
| A25074 | 1988 | Linden | Linden Area, Annual report for period 12 June 1987 to 11 June 1988, P39/976 |
Report numbers filed by Golden Fortune Mining NL
Named projects
Project names Golden Fortune Mining NL used in their reports, with the shire each sits in.
Watching what Golden Fortune Mining NL does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.