Goldpyhre Resources Pty Ltd
Goldpyhre Resources Pty Ltd holds no tenure on the current Western Australian register. It has lodged 10 open-file WAMEX reports between 2008 and 2011, mostly for gold, platinum group elements and nickel.
Exploration record
- Commodities targeted
- Gold 7 · Platinum Group Elements 6 · Nickel 5 · Copper 3 · Vanadium 3 · Base Metals 1
- Where they worked
- Shire of Menzies 4, Shire of Laverton 3, City of Kalgoorlie-Boulder 2, Shire of Coolgardie 1
- Work on record
- Aeromagnetic interpretation 5 · Geological reconnaissance 5 · Geophysical interpretation 3 · Aerial colour photography 2 · Remote sensing and proximal sensing 2 · Rock chip sampling 2 · Soil sampling 2 · Lag sampling 1
- Resource declared
- Never on this record
- Downloadable data
- 10 of 10 reports include a digital package
- Report types
- Annual 10
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A92280 | 2011 | Mingwal | Annual Report Minigwal Project E39/1212 for the period 20/11/2010 - 19/11/2011 |
| A88831 | 2010 | Minigwal | ANNUAL REPORT MINIGWAL PROJECT EXPLORATION LICENCE 39/1212, FOR THE PERIOD: 20/11/09 – 19/11/10 |
| A88727 | 2010 | Yindarlgooda | ANNUAL REPORT YINDARLGOODA PROJECT EXPLORATION LICENCE 28/1700 For the period: 05/11/09 – 04/11/10 |
| A88726 | 2010 | Mount Jumbo | Annual Report MounT Jumbo Project Exploration Licence 38/1842 For the period: 30/10/09 – 29/10/10 and Prospect |
| A86744 | 2010 | Island View | Annual Report Island View Project, Exploration Licence 15/1050, For the period: 25/03/09 – 24/03/10 |
| A83004 | 2009 | EDJUDINA | ANNUAL REPORT EDJUDINA PROJECT EXPLORATION LICENCE 31/731, FOR THE PERIOD: 2/07/08 – 1/07/09 |
| A82442 | 2009 | Lake Wells | ANNUAL REPORT LAKE WELLS PROJECT EXPLORATION LICENCE 38/1903 FOR THE PERIOD 2/05/08 – 1/05/09 |
| A80612 | 2009 | MINIGWAL | ANNUAL REPORT MINIGWAL PROJECT EXPLORATION LICENCE 39/1212, For the period: 20/11/07 – 19/11/08 Mt Morgans Min |
| A80465 | 2008 | MT JUMBO | ANNUAL REPORT MT JUMBO PROJECT EXPLORATION LICENCE 38/1842 For the period: 30/10/07 – 29/10/08 and PROSPECTING |
| A80464 | 2008 | YINDARLGOODA | ANNUAL REPORT YINDARLGOODA PROJECT EXPLORATION LICENCE 28/1700 For the period: 05/11/07 – 04/11/08 North East |
Named projects
Project names Goldpyhre Resources Pty Ltd used in their reports, with the shire each sits in.
Watching what Goldpyhre Resources Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.