Metex Resources Ltd
No current WA tenure
Reports lodged
214
Active
16yrs
1994 to 2009
Areas worked
7
most in Shire of Laverton
Last reported
2009
17 years ago
Explore on the live map
Where Metex Resources Ltd has reported
+2 more local government areas
Exploration record
- Commodities targeted
- Gold 207 · Nickel 41 · Base Metals 17 · Platinum Group Elements 14 · Copper 13 · Uranium 3 · Platinum 2 · Arsenic 1
- Where they worked
- Shire of Laverton 163, City of Kalgoorlie-Boulder 29, Shire of Leonora 8, Shire of Menzies 5, Shire of Meekatharra 5, Shire of Ashburton 3, Shire of Perenjori 1
- Also filed as
- Metex Resources Ltd · Metex Resources Nl
- Programs on record
- 79 drilling · 74 geochemistry · 115 geophysics
- Resource declared
- Yes, in 2 reports
- Downloadable data
- 107 of 214 reports include a digital package
- Reports with no exploration
- 11 of 214 record no work done
- Report types
- Annual 138 · Final Surrender 48 · Partial Surrender 20 · Non-statutory 8
Reports by decade
771990s
1372000s
Reports filed
214 WAMEX exploration reports lodged by Metex Resources Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A82036 | 2009 | Ida-Barnicoat | Ida-Barnicoat Project, Annual Report, E38/1494, E38/1878, for the period 01/03/2008 - 28/02/2009, Group Report |
| A80833 | 2009 | BEASLEY | LAVERTON PROJECT AREA, BEASLEY/GLADIATOR, P38/3324 ANNUAL REPORT for the period 13/12/2007 to 12/12/2008 |
| A79270 | 2008 | Burtville | BURTVILLE PROJECT AREA E38/1642, E38/1725, P38/3188 – 3194 and P38/3237 ANNUAL TECHNICAL REPORT for the period |
| A79124 | 2008 | West Lake Carey | WEST LAKE CAREY PROJECT E39/1014, P39/4285 SURRENDER REPORT for the period 29/04/2005 to 11/04/2008 Group Repo |
| A79020 | 2008 | William Bore | William Bore Project, E39/1005 (block 967j) Partial Surrender Report for the period 17/05/2005 to 16/05/2008. |
| A78964 | 2008 | TIBERIUS | Tiberius Project, E28/1658, P28/1063. Surrender Report for the Period 20/04/2007 to 16/05/2008. Part Group Rep |
| A78489 | 2008 | Nyang | NYANG PROJECT E8/1643 SURRENDER REPORT For the period 07/05/2007 to 11/04/2008 |
| A78425 | 2008 | Childe Harold | CHILDE HAROLD PARTIAL SURRENDER REPORT E38/1652 blocks KALGOORLIE 0750 g,m,r,w; KALGOORLIE 0822 b,g,h,j,m,n, o |
| A78378 | 2008 | Ida - Barnicoat | Ida - Barnicoat Project, Partial Surrender Report for the period 23/02/2005 to 22/02/2008 , E38/1494. [C158/20 |
| A78135 | 2008 | Ida-Barnicoat | IDA-BARNICOAT PROJECT E38/1494, P38/3156, P38/3157 Annual Technical Report For the period 01/03/2007 - 29/02/2 |
| A77960 | 2008 | William Bore | William Bore Project E39/1004 - Block 0896x Partial Surrender Report for the period 22/01/04 to 21/01/2008 Gro |
| A77959 | 2008 | Tiberius | Tiberius Project, E28/836, E28/1658 and P28/1063, Annual technical report for the period 01/01/2007 to 31/12/2 |
| A77606 | 2008 | William Bore | Annual Technical Report for the period 21/01/2007 to 20/01/2008, William Bore Project, E38/1451, E38/1928, E39 |
| A77453 | 2008 | Nyang | NYANG PROJECT C64/2007 ANNUAL REPORT E08/1428, E08/1644 - 1646, E08/1648 For the period 01/01/2007 to 31/12/20 |
| A77268 | 2008 | Nyang | NYANG PROJECT AREA SURRENDER REPORT (E08/1648) AND PARTIAL SURRENDER REPORT (E08/1644 - 1646) For the period 2 |
| A76970 | 2008 | Burtville | Burtville Project, P38/3116 and P38/3117 Surrender Report, for the period 19/12/2003 to 12/12/2007. Combined R |
| A76830 | 2007 | Childe Harold | CHILDE HAROLD PROJECT E38/1529 SURRENDER REPORT for the period 23/09/2005 to 01/11/2007 (Group Reporting Numbe |
| A76576 | 2007 | Roe | Roe Project Area, Partial Surrender Report for the period 29 /09/2004 to 28/09/2007 (Group Reporting Number C4 |
| A76335 | 2007 | Linden | Linden Project, Surrender Report E39/1193, for the period 18/10/2006 - 31/08/2007. Mount Margaret Mineral Fi |
| A76334 | 2007 | Linden | Linden Project, Surrender Report E39/1168, for the period 27/07/2006 - 31/08/2007. Mount Margaret Mineral Fi |
Report numbers filed by Metex Resources Ltd
A82036 2009, A80833 2009, A79270 2008, A79124 2008, A79020 2008, A78964 2008, A78489 2008, A78425 2008, A78378 2008, A78135 2008, A77960 2008, A77959 2008, A77606 2008, A77453 2008, A77268 2008, A76970 2008, A76830 2007, A76576 2007, A76335 2007, A76334 2007, A76333 2007, A76288 2007, A76254 2007, A76040 2007, A75996 2007, A75538 2007, A75232 2007, A75231 2007, A75133 2007, A74962 2007, A74844 2007, A74790 2007, A74671 2007, A74534 2007, A74531 2007, A74364 2007, A74219 2006, A74218 2006, A74097 2006, A74069 2006, A73957 2006, A73671 2006, A73670 2006, A73484 2006, A73480 2006, A73369 2006, A73258 2006, A73257 2006, A73224 2006, A73096 2006
Named projects
Project names Metex Resources Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Metex Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.