Minair Exploration Pty Ltd
Minair Exploration Pty Ltd holds no tenure on the current Western Australian register. It has lodged 84 open-file WAMEX reports between 1997 and 1999, mostly for gold, base metals and nickel.
Exploration record
- Commodities targeted
- Gold 84 · Base Metals 3 · Nickel 3
- Where they worked
- Shire of Leonora 20, Shire of Laverton 15, Shire of Coolgardie 11, Shire of Wiluna 8, Shire of Mount Magnet 7, Shire of Yilgarn 7, City of Kalgoorlie-Boulder 5, Shire of Dundas 4, Shire of East Pilbara 3, Shire of Yalgoo 2
- Work on record
- Soil sampling 34 · Metal detecting 18 · Metal detectors 18 · Geological reconnaissance 16 · Geological mapping 3 · Rock chip sampling 3 · Auger drilling 2 · Panning 1
- Resource declared
- Never on this record
- Reports with no exploration
- 4 of 84 record no work done
- Report types
- Annual 83 · Final Surrender 1
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A59385 | 1999 | Mikhaburra | Mining Lease 51/38, Mikhaburra Project, Annual Report, Reporting Period From 07-09-1998 to 06-09-1999. |
| A58615 | 1999 | Mount Magnet | Annual Report M58/61,Reporting Period From 17/06/1998 to 16/06/1999 |
| A58614 | 1999 | Duketon | Prospecting Licence 38/2705 Duketon Project Annual Report reporting period from 19/07/1998 to 18/07/1999 |
| A58613 | 1999 | Duketon | Prospectilng Licence 38/2704 Duketon Project Annual Report reporting period from 19/07/1998 to 18/07/1999 . |
| A58389 | 1999 | Widgiemooltha | P15/3863 & P15/3864 Annual Report. Reporting period from 16 July 1998 to 15 July 1999 and 7 May 1998 to 6 May |
| A58388 | 1999 | Ora Banda | Annual Report, P24/3531 Reporting Period 9/5/98 to 8/5/99 Ora Banda |
| A58170 | 1999 | Mount Elsie | E45/1802 Mount Elsie Project Surrender Report, reporting period from 10/02/1998 to 09/02/1999. |
| A58113 | 1999 | Mount Magnet | Annual Report 30/05/98 - 28/08/99 E58/175 |
| A58053 | 1999 | Higginsville | Prospecting Licence P15/4040 Higginsville Project, Annual Report,Reporting period 20/04/1998 to19/04/1999 . |
| A58052 | 1999 | Higginsville | Prospecting Licence P15/4039, Higginsville Project, Annual Report, reporting period from 20/04/1998 to 19/04/1 |
| A58032 | 1999 | Mertondale | Prospecting Licence 37/5340, Mertondale Project ,Annual Report for the period from 26/03/98-25/03/99 |
| A57824 | 1999 | Pearl Shell | Prospecting Licence P39/3692, Pearl Shell Project, Annual Report Reporting Period from 18/04/1998 to 17/04/199 |
| A57732 | 1999 | Jumbulyer Hill | Annual Report Jumbulyer Hill P58/983 from 23 January 1998 to 22 January 1999 |
| A57731 | 1999 | Jumbulyer Hill | Annual Report Jumbulyer Hill P58/982 from 21 March 1998 to 20 March 1999 |
| A57730 | 1999 | Jumbulyer Hill | Annual Report Jumbulyer Hill P58/981 from 23 January 1998 to 22 January 1999 |
| A57729 | 1999 | Jumbulyer Hill | Annual Report Jumbulyer Hill P58/980 from 21 March 1998 to 20 March 1999 |
| A57728 | 1999 | Jumbulyer Hill | Annual Report Jumbulyer Hill P58/979 from 22 February 1998 to 21 February 1999 |
| A57519 | 1999 | Minara Road | Prospecting Licence 39/3654 Minara Road Project ANnual Report, Reporting From 31/12/1998 to 30/12/1999 |
| A57518 | 1999 | Minara Road | Prospecting Licence 38/3655 Minara Road Project Annual Report, Reporting Period From 31/12/1998 to 30/12/1999 |
| A57517 | 1999 | Minara Road | Minara Road Project, P39/3656 Annual Report, Reporting from 31/12/1998 to 30/12/1999 |
Report numbers filed by Minair Exploration Pty Ltd
Named projects
Project names Minair Exploration Pty Ltd used in their reports, with the shire each sits in.
Watching what Minair Exploration Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.