MR Baker GW
No current WA tenure
MR Baker GW holds no tenure on the current Western Australian register. They have lodged 18 open-file WAMEX reports between 1992 and 2002, mostly for gold.
Reports lodged
18
Active
11yrs
1992 to 2002
Areas worked
3
most in Shire of Leonora
Last reported
2002
24 years ago
Explore on the live map
Where MR Baker GW has reported
Exploration record
- Commodities targeted
- Gold 18
- Where they worked
- Shire of Leonora 14, Shire of Laverton 3, City of Kalgoorlie-Boulder 1
- Work on record
- RC drilling 8 · Rotary drilling 8 · Soil sampling 6 · Geological mapping 4 · Geological reconnaissance 4 · Channel sampling 2 · Geophysical interpretation 2 · Laterite sampling 1
- Resource declared
- Yes, in 1 report: A35311 (1992)
- Downloadable data
- 1 of 18 reports include a digital package
- Report types
- Annual 16 · Final Surrender 1 · Non-statutory 1
Reports by decade
131990s
42000s
Reports filed
18 WAMEX exploration reports lodged by MR Baker GW.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A64901 | 2002 | Sunday | Annual Report For The Period ending 28 March, 2002 Mt Steward Gold Project Mining Lease M37/389 Prospecting Li |
| A64900 | 2002 | Malcolm Creek | Annual Report For the Period 22/7/00 To 28/3/02 Ref C295/1995. New Number C39/2002. Tenement Numbers -P37/5909 |
| A64086 | 2002 | Sunday | Surrender and Annual Report to the Department of Mines and Energy WA for the period 23/7/00 - 22/7/01 Sunday R |
| A60881 | 2000 | Sunday | Annual Report to the Department of Minerals and Energy W.A. for the Period 23/07/1999 to 22/7/2000, Sunday Reg |
| A58964 | 1999 | Sunday | Annual report for the period 23/07/98-22/07/99 Sunday Project North of the Pit-Sunday lunch Sunday-Pimms Prosp |
| A55153 | 1998 | Sunday | Annual report for the period 23/07/97-22/07/98 Sunday Project North of the Pit-Sunday Lunch Sunday GML Prospec |
| A55152 | 1998 | Mount Clifford | Annual Report, Mt Clifford Project, P37/5439 P37/5440 P37/5441 P37/5442 for the period 17/10/97 to 16/10/98 [ |
| A55038 | 1998 | Duketon | Annual Report , Prospecting Licence P38/2642 for period 19/04/97 to 18/04/98, Duketon Project, April 1998 |
| A55037 | 1998 | Duketon | Annual Report, Prospecting Licence P38/2641 for period 19/04/97 to 18/04/98, Duketon Project,April 1998. |
| A55036 | 1998 | Duketon | Annual Report, Prospecting Licence P38/2640 for period 19/04/97 to 18/04/98, Duketon Project, April 1998. |
| A52489 | 1997 | Murrin Murrin | Murrin Murrin Project, Annual Report for the period 22nd October 1996 to 21st October 1997, M39/235. |
| A52291 | 1997 | Sunday | Annual Report Sunday Prospect - Leonora District W.A. M37/388, M37/389, P37/4024 to P37/4028, P37/4055 for the |
| A49988 | 1996 | Murrin Murrin | Annual Report on Murrin Murrin Prospect M39/235 Leonora District Western Australia 22nd October 1995 - 21st Oc |
| A49198 | 1996 | Sunday | Sunday Project, Annual Report for the period 23/07/1995 to 22/07/1996, M37/388 & 389; P37/4024-4028 & 4055. |
| A45953 | 1995 | Murrin Murrin | Murrin Murrin Project, Annual Report M39/235 for period 22nd October 1994 to 21st October 1995. |
| A45604 | 1995 | Sunday | Annual Report 1994-1995 P37/4055 Sunday. |
| A35311 | 1992 | Mount Monger | (Mount Monger Project) Prospecting Licence 26/1530 Annual technical report, Period 07/04/91-06/04/92 |
| A45408 | Sunday | Report on P37/4024-4028 Sunday Project 1995. |
Named projects
Project names MR Baker GW used in their reports, with the shire each sits in.
Watching what MR Baker GW does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the map
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.