Poondano Exploration Pty Ltd
Poondano Exploration Pty Ltd holds no tenure on the current Western Australian register. It has lodged 14 open-file WAMEX reports between 2006 and 2007, mostly for iron ore and gold.
Exploration record
- Commodities targeted
- Iron 13 · Gold 1
- Where they worked
- Shire of Meekatharra 7, Shire of Ashburton 5, Shire of East Pilbara 2
- Work on record
- RC drilling 9 · Aerial colour photography 1 · Land access 1 · Remote sensing and proximal sensing 1 · Satellite imagery 1
- Resource declared
- Never on this record
- Downloadable data
- 9 of 14 reports include a digital package
- Reports with no exploration
- 4 of 14 record no work done
- Report types
- Annual 11 · Final Surrender 3
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A75769 | 2007 | South Fortescue | Exploration Report for the South Fortescue Licence E47/1391. |
| A75768 | 2007 | South Fortescue | Annual Exploration Report for the South Fortescue Licence E47/1390, 21/06/06-20/06/07 |
| A75568 | 2007 | Mount Bruce Well | Exploration Report for the Year Ending 10 June 2007 E47/1455 |
| A75564 | 2007 | Poondano | Exploration Report for the Year Ending 22 May 2007 E47/1480-I |
| A75563 | 2007 | Poondano | Exploration Report for the Year Ending 22 May 2007 E47/1479 |
| A75494 | 2007 | Newman East | Newman East Project, Annual Report for the period ending 30th March 2007, E47/1393. |
| A75493 | 2007 | Newman East | Exploration Report for the year ending 30 March 2007 Newman East E47/1392 |
| A75440 | 2007 | Turee Creek South | Exploration report for the year ending 20th March 2007 Turee Creek South Licence E52/1760-1 |
| A75439 | 2007 | Turee Creek | Exploration report for the year ended 20th March 2007 Turee Creek North Licence E52/1759-1 |
| A74269 | 2006 | Bukardi Well | Surrender Report for the Year Ending 10 October 2006, Bukardi Well E52/1744, (Turee Creek). |
| A73863 | 2006 | Resoloution Well | Surrender Report for the Year Ending 25 August 2006, Resolution Well Project E52/1805 (Newman) |
| A73862 | 2006 | Resoloution Well | Surrender Report for the Year Ending 25 August 2006, Resolution Well Project E52/1762, (Newman) |
| A72580 | 2006 | Turee Creek South | Exploration Report for the Year Ending 20 March 2006, Turee Creek South Lease E52/1760, (Annual Report, Newman |
| A72579 | 2006 | Turee Creek North | Exploration Report for the Year Ending 20 March 2006, Turee Creek North Lease E52/1759, (Annual Report, Newman |
Named projects
Project names Poondano Exploration Pty Ltd used in their reports, with the shire each sits in.
Watching what Poondano Exploration Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.