Queens Road Mines
No current WA tenure
Queens Road Mines holds no tenure on the current Western Australian register. They have lodged 17 open-file WAMEX reports between 1991 and 2011, mostly for gold.
Reports lodged
17
Active
21yrs
1991 to 2011
Areas worked
1
Shire of Menzies
Last reported
2011
15 years ago
Explore on the live map
Where Queens Road Mines has reported
Exploration record
- Commodities targeted
- Gold 17
- Where they worked
- Shire of Menzies 17
- Work on record
- Gravity separation 8 · Jigging 3 · Mineral processing 3 · Panning 3 · Prospecting 3 · Rehabilitation 3 · Geological reconnaissance 2 · Metallurgy 2
- Resource declared
- Never on this record
- Report types
- Annual 17
Reports by decade
31990s
92000s
22010s
Reports filed
17 WAMEX exploration reports lodged by Queens Road Mines.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A88990 | 2011 | Golden Vale | Golden Vale Project Reporting Period 11 January 2009 to 10 January 2010 Mining Lease 29/094 |
| A85892 | 2010 | Golden Vale | Golden Vale Project M29/94, Reporting Period 11th January 2009 10th January 2010 |
| A77420 | 2008 | Golden Vale | Golden Vale Project Reporting Period 11 January 2007 to 11 January 2008 Mining Lease 29/94 |
| A74514 | 2007 | Golden Vale | Golden Vale Project M29/94 Reporting Period 11 January 2006 to 11 January 2007 |
| A72022 | 2006 | Golden Vale | Mining Lease 29/24 Golden Vale, Report for the period ending 11 January 2006, (Annual Report, Menzies). |
| A70314 | 2005 | Golden Vale | Annual report for the period 12/01/04 - 11/01/05 Golden Vale Project, M29/94, Copperfield |
| A68354 | 2004 | Golden Vale | Annual report for the period 11/01/2003-11/01/2004 Golden Vale Project M29/94 |
| A66371 | 2003 | Mount Ida / Copperfield | Report for the period ending 11 January 2003 Golden Vale M29/94 |
| A64689 | 2002 | Golden Vale | Mining Lease 29/24 Golden Vale Report for the period ending 11 January 2002. |
| A62961 | 2001 | Golden Vale | Mining Lease M29/94, Golden Vale, Report for the period ending 11 January 2001 |
| A60069 | 2000 | Golden Vale | Combined Annual Report, Golden Vale Project, Reporting Period 01/01/1999 to 31/12/1999, GSWA Reference No C43/ |
| A57992 | 1999 | Golden Vale | Combined Annual Report - Golden Vale Project 01/01/98 - 31/12/98 E29/120, M29/94, M29/165 |
| A36930 | 1992 | Copperfield | Annual Report for the Period 30/04/91 - 29/04/92 Copperfield Project, E29/120. |
| A34481 | 1991 | Golden Vale | Annual Report for the Period 12/01/90 - 11/01/91 Golden Vale Project M29/94 |
| A80962 | Golden Vale | Mining Lease 29/94 Golden Vale, Report for period ending 10 January 2009 | |
| A44342 | Golden Vale | Mining Lease 29/94, Golden Vale Project Copperfield W.A Report on Operations for the period 11.1.94-11.1.95 | |
| A41403 | Golden Vale | Annual report for the period 11/01/93-11/01/94 Golden Vale Project M29/94 |
Named projects
Project names Queens Road Mines used in their reports, with the shire each sits in.
Watching what Queens Road Mines does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the map
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.