Range River Gold Ltd
Range River Gold Ltd holds no tenure on the current Western Australian register. It has lodged 14 open-file WAMEX reports between 2003 and 2011, mostly for gold, base metals and platinum group elements.
Exploration record
- Commodities targeted
- Gold 14 · Base Metals 4 · Platinum Group Elements 4 · Copper 1
- Where they worked
- City of Karratha 8, Shire of East Pilbara 3, Shire of Laverton 2, Town of Port Hedland 1
- Work on record
- RC drilling 7 · Mineral resource estimate 6 · Diamond drilling 5 · Rock chip sampling 5 · Geobotanical exploration 3 · Geological mapping 3 · Geological reconnaissance 3 · Metallurgy 3
- Resource declared
- Yes, in 6 reports: A90136 (2011), A89790 (2011), A86152 (2010), A78606 (2008), A71046 (2005), A68954 (2004)
- Downloadable data
- 11 of 14 reports include a digital package
- Report types
- Annual 13 · Final Surrender 1
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A90136 | 2011 | Indee | Indee Project, Annual Report for the period ending 31st January 2011, E47/1697-1700, E47/1386; M47/357, 422-42 |
| A89790 | 2011 | Mount Morgans | Mount Morgans Project Annual Report for the period 1 January 2010 to 31 December 2010 |
| A89629 | 2011 | Indee | SURRENDER REPORT ON EXPLORATION, FOR PERIOD ENDING 15 JANUARY 2011 E47/1386, INDEE PROJECT WEST PILBARA, WA |
| A86152 | 2010 | Indee | Annual Report on Exploration Period Ended 31 January 2010, Indee Project, West Pilbara |
| A82329 | 2009 | INDEE | COMBINED ANNUAL REPORT ON EXPLORATION FOR PERIOD ENDED 31 JANUARY 2009, INDEE PROJECT, WEST PILBARA, WA, C125/ |
| A78606 | 2008 | Indee | COMBINED ANNUAL REPORT ON EXPLORATION FOR PERIOD ENDED 31 JANUARY 2008 INDEE PROJECT WEST PILBARA, WA Dome Ref |
| A75294 | 2007 | Indee | Combined Annual Report On Exploration For Period Ended 31 January 2007 Indee Project West Pilbara, WA Dome Ref |
| A72763 | 2006 | Indee | C125/1997 Combined Annual Report on Exploration for Period Ended 31 January 2006, Indee Project, (E47/566...E4 |
| A72143 | 2006 | Black Hills | Annual Report on Exploration for Period Ended 25 November 2005, E45/2344, Black Hills East Pilbara WA, (Paters |
| A71046 | 2005 | Indee | Indee Project, Combined Annual Report for the period ended 31st January 2005, Combined Reporting No: C125/199 |
| A69849 | 2005 | Black Hills | Annual report on exploration for period ended 25 November 20 04 E45/2344 Black Hills Project East Pilbara, WA |
| A68954 | 2004 | Indee | Combined Annual report on explration for the period ending 31/01/2004 Indee Project, West Pilbara WA, (C125/19 |
| A67945 | 2003 | Black Hills | Annual Report on exploration for period ended 25 November 20 03 E45/2344 Black Hills |
| A86234 | Mount Morgans | Mount Morgan's Project C4/2005 Annual Report for the period 1 January 2009 to 31 December 2009 |
Named projects
Project names Range River Gold Ltd used in their reports, with the shire each sits in.
Watching what Range River Gold Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.