Reed Industrial Minerals Pty Ltd
Reed Industrial Minerals Pty Ltd holds no tenure on the current Western Australian register. It has lodged 22 open-file WAMEX reports between 2012 and 2023, mostly for lithium, gold and mica.
Exploration record
- Commodities targeted
- Lithium 22 · Gold 12 · Mica 2 · Potash 2
- Where they worked
- Shire of Coolgardie 22
- Work on record
- Surface geochemistry 13 · Ground gravity surveys 10 · Soil sampling 10 · Geological reconnaissance 3 · Mine production 3 · Mineral resource estimate 3 · Mining 3 · RC drilling 3
- Resource declared
- Yes, in 3 reports: A121413 (2019), A118202 (2018), A115086 (2017)
- Downloadable data
- 22 of 22 reports include a digital package
- Reports with no exploration
- 4 of 22 record no work done
- Report types
- Final Surrender 13 · Annual 7 · Partial Surrender 2
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A137928 | 2023 | Mount Marion | Partial Surrender Report E15/1599 (Mt Marion) for the period 16/10/2017 to 15/10/2023 |
| A133946 | 2023 | Mt Marion | Partial Surrender Report E15/1599 Mt Marion for the Period 16/10/2017 to 10/10/2022 |
| A125160 | 2020 | Mount Marion | Combined Annual report C110/2011 Mount Marion for the period 21/8/2019 to 20/8/2020, M 15/00999,M 15/01000,M 1 |
| A121413 | 2019 | Mount Marion | Combined Annual Report (C110/2011) for the period 21 August 2018 to 20 August 2019. Mt Marion Project, M15/717 |
| A118960 | 2019 | Mount Marion | Final Surrender E15/1504 Mt Marion for the period 7 September 2016 to 1 November 2018 |
| A118851 | 2019 | Londonderry | Final Surrender P15/6049 Londonderry Project for the period 26/03/2018 to 01/11/2018 |
| A118850 | 2019 | Londonderry | P15/6050 Londonderry Final Surrender Report for the period 23 June 2018 to 1 November 2018 |
| A118815 | 2019 | Mount Marion | E15/1496 Mt Marion Final Surrender Report for the period 27/07/2016 - 01/11/2018 |
| A118805 | 2019 | Londonderry | Final Surrender P15/6058 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118804 | 2019 | Londonderry | Final Surrender P15/6054 Londonderry For the Period 6 January 2017 to 1 November 2018 |
| A118803 | 2019 | Londonderry | Final Surrender P15/6053 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118756 | 2019 | Londonderry P15/6052 | Final Surrender P15/6052 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118754 | 2019 | Londonderry | Final Surrender - Londonderry P15/6044 for the period 6 January 2017 to 1 November 2018 |
| A118753 | 2019 | Londonderry | Final Surrender P15/6043 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118752 | 2019 | Londonderry | Final Surrender P15/6042 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118749 | 2019 | Londonderry | Final Surrender P15/6041 Londonderry Project for the period 6 January 2017 to 1 November 2018 |
| A118202 | 2018 | Mount Marion | Combined Annual Report (C110/2011) for the period 21 August 2017 to 20 August 2018. Mt Marion Project, M15/717 |
| A116429 | 2018 | Mount Marion | Annual Report for P15/06058 Mount Marion for the period 06/01/2017 - 05/01/2018 |
| A116415 | 2018 | Londonderry | Londonderry Project C13/2018 Combined Annual Report for the period 6 January 2017 to 5 January 2018, P15/06041 |
| A115086 | 2017 | Mount Marion | Combined Annual Report (C110/2011) for the period 21 August 2016 to 20 August 2017 Mt Marion Project M15/717, |
Report numbers filed by Reed Industrial Minerals Pty Ltd
Named projects
Project names Reed Industrial Minerals Pty Ltd used in their reports, with the shire each sits in.
Watching what Reed Industrial Minerals Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.