Saladar Pty Ltd
Saladar Pty Ltd holds no tenure on the current Western Australian register. It has lodged 12 open-file WAMEX reports between 1984 and 1989, mostly for gold, base metals and nickel.
Exploration record
- Commodities targeted
- Gold 12 · Base Metals 1 · Nickel 1
- Where they worked
- Shire of Meekatharra 6, Shire of Cue 2
- Work on record
- Geological mapping 4 · Mine production 4 · Costeaning 3 · Grab sampling 3 · Channel sampling 2 · RC drilling 2 · Rock chip sampling 2 · Aerial colour photography 1
- Resource declared
- Never on this record
- Report types
- Annual 9 · Non-statutory 2 · Final Surrender 1
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A27176 | 1989 | Lake Nannine | Annual report on Exploration period ending 27/02/89 Mining Lease 51/49 and Prospecting Licences 51/787-788 Sta |
| A25608 | 1988 | Horseshoe Range | Horseshoe Range - Peak Hill Mineral Field Period: Year ending 24/10/1988 Final Report: Prospecting Licence 52/ |
| A23043 | 1988 | Lake Nannine | Annual report M51/49 P51/787 P51/788 Murchison Mineral Field Centre - Meekatharra Locality - Stakewell Nannine |
| A22959 | 1988 | Lake Nannine | Annual reports GML51/2250, GML51/ 2251, M51/96 and M51/12 Murchison Mineral Field Nannine Alluvial Saladar Pty |
| A22350 | 1988 | Nannine | Nannine Alluvial Project Tenements Exploration Licences E51/101 E51/103 (1987) Salador Pty Ltd Richard Read |
| A22958 | 1987 | Lake Nannine | Annual report Prospecting Licence P51/542 December 1987 (GML51/2355, GML51/2356, GML51/2363)Murchison Mineral |
| A22868 | 1987 | Horseshoe | Annual Report, P52/150 -153, Horseshoe Project, for the period 01/01/1987 to 31/12/1987. |
| A22467 | 1987 | Nannine | Annual report Mineral Lease M51/43 Dec 1987 Locality: Quinns Mineral Field : Murchison (Nannine) Centre:Meekat |
| A21819 | 1987 | Lake Nannine | Annual report Mining Lease M51/20 October 1987 (Nannine Alluvial Project) |
| A19362 | 1986 | Horseshoe | Annual Report ,P52/150 P52/151 P52/152 P52/153, Horseshoe Project, November 1986 |
| A18437 | 1986 | Nannine gold nickel and base metal explo | Nannine Alluvial Project, Annual report February 1986, M51/43, M51/12 |
| A14588 | 1984 | Nannine | Saladar Pty Ltd Nannine Alluvial Project Murchison Mineral Field Western Australia P51/70, P51/244, P51/277, |
Named projects
Project names Saladar Pty Ltd used in their reports, with the shire each sits in.
Watching what Saladar Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.