Sirius Resources NL
Sirius Resources NL holds no tenure on the current Western Australian register. It has lodged 41 open-file WAMEX reports between 2010 and 2015, mostly for nickel, gold and copper.
Exploration record
- Commodities targeted
- Nickel 35 · Gold 28 · Copper 17 · Platinum 17 · Palladium 11 · Platinum Group Elements 6 · Base Metals 6 · Metals 4
- Where they worked
- Shire of Dundas 20, Shire of Laverton 9, Shire of Wiluna 6, Shire of Coolgardie 5, Shire of Sandstone 1
- Also filed as
- Sirius Resources Nl · Sirius Resources Ltd
- Work on record
- Geophysical interpretation 10 · RC drilling 9 · Soil sampling 8 · Aircore drilling 7 · Diamond drilling 7 · Geological reconnaissance 7 · Multielement analysis 7 · Petrology 7
- Resource declared
- Yes, in 1 report: A100491 (2014)
- Downloadable data
- 40 of 41 reports include a digital package
- Reports with no exploration
- 5 of 41 record no work done
- Report types
- Annual 28 · Final Surrender 10 · Partial Surrender 3
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A106156 | 2015 | Polar Bear | Partial Surrender Report E63/1142 Polar Bear Project For the period 13/02/2009 to 10/02/2015 |
| A105708 | 2015 | Buningonia | C4/2014 Annual Report Buningonia Project E28/2158, E28/2257 1 May 2014 to 30 April 2015 |
| A105153 | 2015 | Polar Bear | Polar Bear Project Combined Reporting Group C104/1995 2014 Annual Report for the period 2 October 2013 – 1 Oct |
| A104946 | 2015 | Fraser Range | Annual Report Fraser Range Project Tenement: E63/811 30 December 2013 to 29 December 2014 |
| A104569 | 2015 | Fraser Range | Annual Report Fraser Range Project Tenement: E63/1574 for the period 27 November 2013 to 26 November 2014 |
| A102488 | 2014 | Buningonia | C4/2014 Annual Report Buningonia Project E28/2158, E28/2257 for the period 1 May 2013 to 30 April 2014 |
| A101983 | 2014 | Collurabbie | Final Surrender Report E38/2170 Collurabbie Project For the period 29/10/2009 - 10/01/2014 |
| A101982 | 2014 | Collurabbie | Final Surrender Report E38/2171 Collurabbie Project For the period 29/10/2009 - 10/01/2014 |
| A100491 | 2014 | Fraser Range | Annual Report E28/1724 Fraser Range Project 12th November 2012 to 11th November 2013 |
| A100362 | 2013 | Polar Bear | Polar Bear Project, Annual Report for the period 02/10/2012 to 01/10/2013, E15/1298; E63/1142; M15/651, 710; M |
| A100193 | 2013 | Fraser Range | Annual Report E63/1103 Fraser Range Project 12th October 2012 to 11th October 2013 |
| A100013 | 2013 | Fraser Range | Annual Report E28/1630 Fraser Range Project 2nd October 2012 to 1st October 2013 |
| A99962 | 2013 | Fraser Range | Combined Annual Report C-199/2008 Exploration Licences E28/1713 & 1715 Fraser Range Project, for the period 24 |
| A96247 | 2013 | Fraser Range | Annual Report E28/1724 for the period from the 12th of November 2011 to the 11th of November 2012. |
| A96064 | 2013 | Polar Bear | Polar Bear Project Combined Reporting Group C104/1995 2012 Annual Report 2 October 2011 – 1 October 2012, E15/ |
| A95937 | 2012 | Fraser Range | Fraser Range Project, Annual Report for the period 12/10/2011 to 11/10/2012, E63/1319-1320, 1371-1372; P63/180 |
| A95936 | 2012 | Collurabbie | Collurabbie Project, Annual Report for the periodm 29th October 2011 to 28th October 2012, E38/2171. |
| A95935 | 2012 | Collurabbie | Collurabbie Project, Annual Report for the period 29th October 2011 to 28th October 2012, E38/2170. |
| A95276 | 2012 | Polar Bear | Polar Bear Project, Final Surrender Report for the period 30th Sept 2008 to 29th Sept 2012, P15/5170. [C104/1 |
| A95275 | 2012 | Polar Bear | Polar Bear Project, Final Surrender Report for the period 30th September 2008 to 29th September 2012, P15/5172 |
Report numbers filed by Sirius Resources NL
Named projects
Project names Sirius Resources NL used in their reports, with the shire each sits in.
Watching what Sirius Resources NL does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See where they worked on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.