Witx Pty Ltd
Holds ground today
Reports lodged
31
Active
11yrs
2011 to 2021
Areas worked
1
Shire of East Pilbara
Last reported
2021
5 years ago
Explore on the live map
Where Witx Pty Ltd has reported
Exploration record
- Commodities targeted
- Gold 31 · Iron 5 · Manganese 3 · Molybdenum 3 · Base Metals 2
- Where they worked
- Shire of East Pilbara 31
- Programs on record
- 6 drilling · 24 geochemistry · 5 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 26 of 31 reports include a digital package
- Reports with no exploration
- 3 of 31 record no work done
- Report types
- Annual 20 · Final Surrender 6 · Partial Surrender 5
Reports by decade
302010s
12020s
Reports filed
31 WAMEX exploration reports lodged by Witx Pty Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A127943 | 2021 | Beatons Creek | Final Surrender Report for P46/1791 & P46/1792 Beaton's Creek Project for the period 19 July 2013 to 18 July 2 |
| A121738 | 2019 | Balfour Downs | Final Surrender Report - E46/947 Balfour Downs project for the period 17 September 2012 to 16 September 2019 |
| A121209 | 2019 | Elsie Creek | Annual Report - Elsie Creek Project, E46/951 for the period 1 July 2018 to 30 June 2019. (C176/2012) |
| A118237 | 2018 | Balfour Downs | Annual Report Balfour Downs E46/947 For the Period 17 September 2017 to 16 September 2018 |
| A117813 | 2018 | Elsie Creek | Combined Annual Report - Elsie Creek Project E46/00951 For the Period 1 July 2017 to 30 June 2018 |
| A117449 | 2018 | Elsie Creek | Partial Surrender Report E46/951 Elsie Creek for the period 21 June 2012 to 20 June 2018 |
| A117360 | 2018 | Mount Edgar | Partial Surrender Report E45/3952 Mount Edgar for the period 12/06/2012 - 11/06/2018 |
| A115202 | 2017 | Balfour Downs | Annual Report E46/947 Balfour Down Project for the period 17/09/2016 - 16/09/2017 |
| A114840 | 2017 | Elsie Creek | Combined Annual Report - Elsie Creek Project E46/00951 [C176/2012] for the period 01/07/2016 - 30/06/2017 |
| A110268 | 2016 | Balfour Downs | Annual Report --Balfour Downs Project E46/947 for the period 17 September 2015 to 16 September 2016 |
| A110267 | 2016 | Balfour Downs | Partial Relinquishment Report Balfour Downs Project E46/947 For the Period 17 September 2012 to 15 September 2 |
| A110130 | 2016 | Mount Edgar | 2016 Surrender Report Mt Edgar Project E45/3951 For the Period 27 June 2012 to 30 August 2016 |
| A109929 | 2016 | Mount Elsie | Combined Annual Report - Mt Elsie Project E46/951 For the Period 1 July 2015 to 30 June 2016 |
| A109926 | 2016 | Mount Edgar | Combined Annual Report - Mt Edgar Project C175/2012 for the period 01/07/2015 to 30/06/2016, E45/03332, E45/03 |
| A109817 | 2016 | Sunday Hill | Surrender Report Sunday Hill Project E46/00607 for the period 22 April 2010 to 12 July 2016 |
| A107983 | 2016 | Sunday Hill | Surrender Report, Sunday Hill Project, E46/608 for the period 05/09/2012 to 17/12/2015 |
| A107920 | 2016 | Mount Elsie | Surrender Report Mt Elsie Project E46/950 for the period 21st June 2012 to the 16th September 2015 |
| A107343 | 2015 | Balfour Downs | 2015 Annual Report, Balfour Downs Project, E46/947 |
| A107184 | 2015 | Mount Edgar | 2015 Annual Report, Mt Edgar Project, C175/2012 (E45/3951, E45/3952 & E45/3332) |
| A107061 | 2015 | Elsie Creek | 2015 Annual Report, Mt Elsie Project, C176/2012 (E46/950 & E46/951) for the period 1st July 2014 to the 30th J |
Report numbers filed by Witx Pty Ltd
A127943 2021, A121738 2019, A121209 2019, A118237 2018, A117813 2018, A117449 2018, A117360 2018, A115202 2017, A114840 2017, A110268 2016, A110267 2016, A110130 2016, A109929 2016, A109926 2016, A109817 2016, A107983 2016, A107920 2016, A107343 2015, A107184 2015, A107061 2015, A106607 2015, A104061 2014, A100002 2013, A99972 2013, A99582 2013, A99360 2013, A99007 2013, A94348 2012, A94347 2012, A90560 2011, A90554 2011
Named projects
Project names Witx Pty Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- Yes · on the current register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Witx Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.