E 36/1130
Register summary
- Holder
- Workhorse Exploration Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 14 Jan 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A153353 | 2026 | Techgen Metals Ltd | Agnew | 89% | Agnew Project Surrender Report E36/1115 for the period ending 13/01/2026. |
| A148307 | 2025 | Javelin Minerals Limited | Mt Ida - Ida Valley | <1% | Final Report E36/01075 Mt Ida - Ida Valley Project for the period ending 26/03/2025 |
| A144090 | 2024 | Weebo Exploration Pty Ltd | Agnew | 39% | Agnew E36/921 Partial Surrender Report for the period 3 July 2018 to 2 July 2024 |
| A123423 | 2020 | Giard Pty Ltd | Agnew | 8.8% | Annual Report- Agnew Project C41/2019 for the period 1 January 2019 to 31 December 2019, E36/00921, E36/00928 |
| A124157 | 2020 | Bellevue Gold Limited | Agnew | <1% | Annual Report for Agnew E36/927 for the period ending 15/05/2020 |
81 more reports
| A124994 | 2020 | Agnew Gold Mining Company Pty Limited | Agnew | 2.7% | Agnew Gold Project Combined Annual Exploration Report C136/2004 for the period ending 30/06/2020 |
| A121101 | 2019 | Agnew Gold Mining Company Pty Limited | Agnew | 2.5% | Agnew Gold C136/2004 Combined Annual Report for the period 1 July 2018 to 30 June 2019 |
| A117562 | 2018 | Agnew Gold Mining Company Pty Limited | Agnew | 2.5% | AGNEW GOLD PROJECT Combined Annual Report for the period 1 July 2017 to 30 June 2018, C136/2004 |
| A114870 | 2017 | Agnew Gold Mining Company Pty Limited | Agnew | 2.5% | Agnew Gold Project C136/2004 Combined Annual Technical Report For the Period 1 July 2016 to 30 June 2017 |
| A109850 | 2016 | Agnew Gold Mining Company Pty Limited | Agnew | 2.5% | AGNEW GOLD PROJECT C136/2004 COMBINED ANNUAL TECHNICAL REPORT FOR THE PERIOD 01/07/2015 TO 30/06/2016 |
| A118590 | 2016 | Brutus Constructions Pty Ltd | Bottle Well | <1% | Geology of 2016 R.C. Drilling at Bottle Well Ni-Cu Project (Interim Report, R#12) |
| A106513 | 2015 | Agnew Gold Mining Company Pty Limited | Agnew | 2.5% | Agnew Project Combined Annual Technical Report (C14/2003) for the period 01/07/2014 to 30/06/2015 |
| A107479 | 2015 | Gold Fields Australia Pty Ltd | PInnacles Area | 97% | P36/1600 Relinquishment Report for the period 23/09/2008 to 26/08/2015 |
| A107970 | 2015 | Gold Fields Australasia Pty Ltd | P36/1644 | 63% | P36/1644 RELINQUISHMENT REPORT (for the period 23/09/2008 to 26/08/2015) |
| A101128 | 2014 | Strategic Resource Management Pty Ltd | Agnew | 12% | Agnew Project, Annual Report for the period 01/09/2012 to 31/08/2013, E36/738, 757, 771 & 774. |
| A102496 | 2014 | Merah Resources Ltd | Mount Adamson | <1% | Mt Adamson Project, E36/675, Final Surrender Report for the period 12th March 2009 to 11th March 2014. |
| A103638 | 2014 | Agnew Gold Mining Company Pty Ltd | Agnew | 4.2% | Agnew Project, Annual Report for the period 01/07/2013 to 30/06/2014, C136/2004. |
| A96841 | 2013 | Strategic Resource Management Pty Ltd | Agnew | 22% | Combined Annual Mineral Exploration Report E36/738, E36/771 & E36/774 (Agnew Project) For the Period 1/9/2011 |
| A96853 | 2013 | Strategic Resource Management Pty Ltd | Agnew | <1% | Annual Mineral Exploration Report E36/757 (Agnew) For the Period 1/7/2011 to 30/6/2012 |
| A97952 | 2013 | Merah Resources Ltd | Pinnacles | <1% | Pinnacles Project, Annual Report for the period 31st March 2012 to 30th March 2013, P36/1730 & 1742; E36/675. |
| A99263 | 2013 | Agnew Gold Mining Company Pty Ltd | Agnew | 3.5% | Annual Combined Report (C136/2004) for the period 1 July 2012 to 30 June 2013 (Agnew and Miranda), M36/27..... |
| A99980 | 2013 | Agnew Gold Mining Company Pty Ltd | Agnew | <1% | E36/613 Relinquishment Report for the period ended 6/10/2013 |
| A99981 | 2013 | Agnew Gold Mining Company Pty Ltd | Agnew | 33% | E36/615 Relinquishment Report for the period ended October 2013 |
| A100148 | 2013 | Black Mountain Resources Limited | Foley Outcamp | 16% | Surrender Document for period 31 January 2011 – 30 January 2013 Foley Out Camp Project, E36/563 |
| A100940 | 2013 | Agnew Gold Mining Company Pty Ltd | Pinnacles | 50% | Pinnacles Project, Final Surrender Report for the period 02/10/2008 to 01/10/2013, E36/620. |
| A92388 | 2012 | Bhp Billiton Minerals Pty Ltd | Lake Noondie | 16% | Surrender Mineral Exploration Report – Lake Noondie E36/773 Report Period : 25/07/2011 to 22/12/2011 |
| A92739 | 2012 | Black Mountain Resources Limited | Foley Outcamp | 16% | Foley Outcamp Project,Leonora greenstone belt Tenement E36/563 ANNUAL REPORT, 12 September 2010 – 11 September |
| A93740 | 2012 | Merah Resources Ltd | Mount Adams | <1% | Mt Adamson Project E36/675 Annual Report For The Period 12 March 2011 to 11 March 2012 |
| A95701 | 2012 | Agnew Gold Mining Company Pty Ltd | Agnew - Miranda | 3.6% | ANNUAL COMBINED REPORT (C136/2004) FOR THE PERIOD 01 JULY 2011 to 30 JUNE 2012 (Agnew and Miranda) THE AGNEW G |
| A95850 | 2012 | Black Mountain Resources Limited | Foley Camp | 16% | Foley Camp Project Annnual Mineral Exploration Report E36/563 for the period 12th September 2011 to 11th Septe |
| A92245 | 2012 | Strategic Resource Management Pty Ltd | Agnew | <1% | Agnew Project, Annual Report for the period 05/11/2010 to 04/11/2011, E36/738. |
| A88888 | 2011 | Agnew Gold Mining Company Pty Ltd | E36/515 | 57% | Exploration Licence: E36/515 Relinquishment Report |
| A89125 | 2011 | Liberty Resources Limited | Foley Outcamp | 16% | Foley Outcamp Project, Partial Surrender Report for period 12/09/2006 to 11/09/2010, E36/563. |
| A90139 | 2011 | United Mining Resources Pty Ltd | Mount Margaret | <1% | Mt Margaret Project, Annual Report for the period 12/03/2010 to 12/03/2011, E36/675. |
| A91536 | 2011 | Agnew Gold Mining Company Pty Ltd | Agnew - Miranda | 3.5% | Annual Combined Report (C136/2004) for the period 01 July 2010 to 30 June 2011 (Agnew and Miranda), The Agnew |
| A94554 | 2011 | Stewart J I | Spider Well | 7.5% | Spider Well Project Leonora Exploreation Licence E36/737 Annual Technical Report for period ending 26th Octobe |
| A85743 | 2010 | Liberty Resources Limited | Foley Outcamp Well | 16% | Partial Surrender for Foley Outcamp Well |
| A85923 | 2010 | Agnew Gold Mining Company Pty Ltd | E36/515 | 57% | EXPLORATION LICENCE: E36/515 PARTIAL RELINQUISHMENT REPORT January 2010 |
| A86508 | 2010 | United Orogen Ltd | Bungalow Well | 8.8% | Bungalow Well Project, Exploration Licence E36/549 Final Surrender Report, For the period ending 18 December 2 |
| A88309 | 2010 | Cullen Exploration Pty Ltd | Agnew Project | <1% | AGNEW PROJECT NORTH EAST GOLDFIELDS, W.A. SURRENDER REPORT For the Period 6th July 2008 to 6th August 2010 |
| A88612 | 2010 | Liberty Resources Limited | Foley Outcamp | 16% | Annual Mineral Exploration Report Foley Outcamp E36/563 For the Period 12 September 2009 to 11 September 2010 |
| A86002 | 2010 | Liberty Resources Limited | Foley Outcamp | 16% | Annual Mineral Exploration Report Foley Outcamp E 36/563 For the Period 12 September 2008 to 11 September 2009 |
| A86757 | 2010 | United Mining Resources Pty Ltd | Mount Margaret | <1% | Mount Margaret E36/675 Annual Report, Report Period: 12 March 2009 – 11 March 2010 |
| A88064 | 2010 | Agnew Gold Mining Company Pty Ltd | Agnew - Miranda | 4.1% | Annual Combined Report (C136/2004) for the period 1 July 2009 to 30 June 2010 (Agnew and Miranda) |
| A82973 | 2009 | Liberty Resources Nl | FOLEY OUTCAMP | 16% | Partial Surrender FOLEY OUTCAMP |
| A84219 | 2009 | Cullen Exploration Pty Ltd | AGNEW | <1% | Agnew Project E36/632 Annual Technical Report, For the Period 6th July 2008 to 7th July 2009 |
| A85908 | 2009 | Cullen Resources Pty Ltd | Agnew | <1% | AGNEW PROJECT NORTH EAST GOLDFIELDS, W.A. ANNUAL TECHNICAL REPORT For the Period 1st January 2009 to 31st Dece |
| A83027 | 2009 | Agnew Gold Mining Company Pty Ltd | E36/515 | 57% | EXPLORATION LICENCE: E36/515, PARTIAL RELINQUISHMENT REPORT, March 2009 |
| A79902 | 2008 | Agnew Gold Mining Company Pty Ltd | Agnew | 3% | ANNUAL COMBINED REPORT (C136/2004) FOR THE PERIOD 01 JULY 2007 to 30 JUNE 2008 (Agnew and Miranda) THE AGNEW G |
| A79921 | 2008 | Liberty Resources Nl | Foley Outcamp | 16% | Annual Mineral Exploration Report FOLEY OUTCAMP E 36/563 For the Period 12 September 2007 to 11 September 2008 |
| A80430 | 2008 | United Orogen Ltd | Bungalow Well | 8.8% | Annual Technical Report E36/549 Bungalow Well Project For the period 12th November 2007 to 11th November 2008 |
| A74718 | 2007 | Great Australian Resources Ltd | Bottle Well | 13% | Bottle Well Project, Final Surrender Report for the period ending 13/12/2006, E36/518. |
| A76403 | 2007 | Agnew Gold Mining Company Pty Ltd | Agnew | 2.1% | ANNUAL COMBINED REPORT (C136/2004) FOR THE PERIOD 01 JULY 2006 to 30 JUNE 2007 (Agnew and Miranda) The Agnew G |
| A76422 | 2007 | Liberty Resources Pty Ltd | Foley Outcamp | 16% | Annual Mineral Exploration Report FOLEY OUTCAMP E36/563 For the Period 12 September 2006 to 11 September 2007 |
| A72466 | 2006 | Bhp Billiton Minerals Pty Ltd | Ida Valley | <1% | Relinquishment Report for the Period 24 October 2005 to 13 March 2006, Ida Valley Project E36/450, Leonora. |
| A73553 | 2006 | Agnew Gold Mining Company Pty Ltd | Agnew | 2.4% | Annual Combined Report (C136/2004) For the period 01 July 2005 to 30 June 2006 (Agnew and Miranda), The Agnew |
| A70052 | 2005 | Wmc Resources Ltd | Ida Valley | <1% | E36/450, Mineral Exploration Report for the period 24 October 2003 to 23 October 2004, Ida Valley Project, Le |
| A71159 | 2005 | Agnew Gold Mining Company Pty Ltd | Agnew | 2% | Annual Combined Report (C136/2004) for the period 01 July 2004 to 30 June 2005(Agnew) and 01 November 2004 to |
| A71367 | 2005 | Bhp Billiton Minerals Pty Ltd | Ida Valley Project | <1% | Annual report for the period 24 October 2004 to 23 October 2005, Due: 22 December 2005, Ida Valley project, Ex |
| A69571 | 2004 | Agnew Gold Mining Company Pty Ltd | Miranda-Vivien | 3.5% | Miranda Vivien Tenement Group, Combined Annual Report C271/1997, for the period 01/11/03 - 31/10/04 , M36/34, |
| A68016 | 2004 | Wmc Resources Ltd | Ida Valley | <1% | E36/450, Mineral Exploration Report for the period 24/10/2002- 23/10/2003 (Ida Valley Project) |
| A67803 | 2003 | Agnew Gold Mining Company Pty Ltd | Miranda | 3.5% | Combined Annual Report for the period 01/11/2002- 31/10/2003 Miranda Project C271/1997, M36/34, M36/61-64, M36 |
| A65773 | 2002 | Wmc Resources Ltd | Ida Valley | <1% | E36/450 Mineral Exploration Report. Volume One of One. For The Period 24th October 2001 To 23rd October 2002. |
| A63940 | 2002 | Breakaway Resources Ltd | Miranda | 3.5% | Annual Technical Report Miranda Project for the period 1 November 2000 to 31 December 2001 E36/133, E36/213, E |
| A64036 | 2002 | Breakaway Resources Ltd | Miranda - Pinnacles | 38% | Miranda - Pinnacles Project, Partial Surrender Report E36/279 15 September 1995 - 14 September 2001. |
| A65794 | 2002 | Agnew Gold Mining Company Pty Ltd | Miranda-Vivien | 3.5% | Miranda-Vivient Tenement Group Combined Annual Report. Group Reporting Number C271/1997 For The Period 31 Octo |
| A63249 | 2001 | Anaconda Nickel Ltd | Lucky Shot Well | 19% | Technical Report TR 1191. Mt Margaret, Lucky Shot Well Project. Surrender Report E36/428 for the Period 19 Oct |
| A61509 | 2001 | Arrow Resources Management Pty Ltd | Miranda | 3.9% | Annual Technical Report Miranda Project for the Period 1 November 1999 to 31 October 2000. C271/1997. |
| A63668 | 2001 | Anaconda Nickel Ltd | Mount Margaret | 22% | Technical Report 1215. E36/416 Mt Margaret Project First and Final Technical Report form 23/06/2000 to 16/08/ |
| A63867 | 2001 | Breakaway Resources Ltd | Miranda South | 15% | Surrender Report 1 August 1994 - 31 July 2001 E36/258, East Murchison Mineral Field, Leonora SH51-1. |
| A55169 | 1998 | Consolidated Gold Mines Ltd | Miranda South/ Pinnacles | 19% | Annual Report, Miranda South/ Pinnacles JV Project, E36/258, 279 ; M36/89-90, 138-142 for the perios from 01/1 |
| A57013 | 1998 | Consolidated Gold Mines Ltd | Leinster gold/nickel exploration | 19% | Miranda South/Pinnacles Joint Venture Project E36/258, 279, M36/89-90, 138-142 01/11/97 - 31/10/98 |
| A57037 | 1997 | Consolidated Gold Mines Ltd | Miranda | 1.2% | Miranda Project-M36/34, 61-64, 69-75, 77, 89 etc. Bannockburn Project-M37/135, 339, E37/201, 224, 253,287 etc. |
| A57038 | 1997 | Australian Gold Fields Nl | Miranda | 1.2% | Miranda Project, Cottees Project, Bannockburn Project, Mt Ida Project. E26/133, 183, 252, 258 01/11/96 |
| A47287 | 1996 | Wiluna Mines Ltd | Miranda South | 19% | Miranda Project, Western Australia Miranda South Block 1995 Annual Report Mining Leases M36/89 M36/90 M36/138 |
| A49967 | 1996 | Australian Gold Fields Nl | Miranda South | 19% | Annual report Miranda South Joint Venture Project E36/258 E36/279 and M36/89 M36/90 M36/138 to M36/142 from 1s |
| A44188 | 1995 | Wiluna Mines Ltd | Miranda | 17% | Miranda Project Western Australia Miranda South Block 1994 Annual report Mining Leases M36/55 M36/66 M36/89 M3 |
| A40565 | 1993 | Asarco Australia Ltd | Miranda | 19% | Annual Report for the period January 1993 to December 1993. Miranda Project - Lawlers West Block M36/89, 90, a |
| A37382 | 1992 | Asarco Australia Ltd | Miranda | 19% | Miranda Project , Annual Report for the period 01/12/1991 to 01/12/1992, M36/89- M36/90, M36/138 -142. (Lawler |
| A35469 | 1992 | Asarco Australia Ltd | Miranda | 31% | Miranda Project, Partial Surrender Report for the period 14th July 1989 to 8th July 1991, M36/138-141.( Lawler |
| A35486 | 1992 | Asarco Australia Ltd | Miranda | 19% | Miranda Project , 1991 Annual Report, February 1992, M36/89, 90, 138-142. ( Lawlers West Block). |
| A30161 | 1990 | Asarco Australia Ltd | Miranda/Yakabindie/Vivien/Leinster/McAul | 15% | Miranda Project; Pinnacles Block 1989 Annual Report; E36/25; M36/88-90 |
| A33004 | 1990 | Asarco Australia Ltd | Miranda | 15% | Miranda Project, W.A. Lawlers West Block 1990 Annual Report; M36/88-90, 138-143 |
| A2760 | 1972 | Swiss Aluminium Mining Aust Pty Ltd | Melrose | 5% | Report on the Samaust/ Mining Finance Joint Venture Melrose - Yandal Prospect, 8.6 |
| A84698 | 1753 | Agnew Gold Mining Company Pty Ltd | Agnew and Miranda | 4.3% | ANNUAL COMBINED REPORT (C136/2004) FOR THE PERIOD 01 JULY 2008 to 30 JUNE 2009 (Agnew and Miranda) THE AGNEW G |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 36/1130 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 36/1130 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 36/1130? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.