E 37/1350
Register summary
- Holder
- Darlot Mining Company Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 7 June 2018
- Commenced
- 31 Oct 2019
- Expiry
- 30 Oct 2029
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A150601 | 2025 | Darlot Exploration Pty Ltd | Yandal South | 61% | E37/1350 Partial Surrender Report Yandal South for the period ending 30/10/2025. |
| A144460 | 2024 | Darlot Mining Company Pty Ltd | Emperor | <1% | Partial Surrender Report E37/1321 and E37/1322 Emperor Project for the period ending 01/08/2024. (C144/2018) |
| A135405 | 2023 | Weebo Exploration Pty Ltd | East Yandal | <1% | Partial Surrender Report for E37/1293 East Yandal for the period ending 20/04/2023 |
| A137889 | 2023 | Weebo Exploration Pty Ltd | East Yandal | <1% | Partial Surrender Report for E37/1318 East Yandal Project for the period ending 7/12/2023 |
| A126404 | 2021 | Darlot Mining Company Pty Ltd | Dingo Ridge | <1% | Dingo Ridge EIS Program (R20) |
141 more reports
| A125324 | 2020 | Darlot Mining Company Pty Ltd | Emperor | <1% | Emperor Project C144/2018 Annual Report for the period ending 11/08/2020 |
| A122231 | 2020 | Kingwest Resources Limited | Emperor | <1% | Annual Report for the Emperor Project, C144/2018, 12 August 2018 to 11 August 2019 |
| A123189 | 2020 | Darlot Mining Company Pty Ltd | Ockerburry Hill | 27% | Ockerburry Hill Annual Exploration Report, C5/2017, 1 February 2019 to 31 January 2020 |
| A123575 | 2020 | Bellevue Gold Limited | Yandal South | <1% | Annual Report for E36/857 and E36/896 Yandal South for the period ending 31/12/2019 |
| A123593 | 2020 | Bellevue Gold Limited | Yandal South | <1% | Annual Report E37/1318 and E37/1293 C97/2018 Yandal South Project for the period ending 31/12/2019 |
| A119374 | 2019 | Darlot Mining Company Pty Ltd | Ockerburry Hill | <1% | Ockerburry Hill Project Combined Annual Technical Report (C7/2017) for the Period 1 February 2018 - 31 January |
| A119427 | 2019 | Weebo Exploration Pty Ltd | Yandal South | <1% | Annual Report C97/2018 2018 Yandal South Project for the period 1 January 2018 to 31 December 2018, E37/01293, |
| A119428 | 2019 | Weebo Exploration Pty Ltd | Yandal South | <1% | Annual Report C94/2018 2018 Yandal South Project for the period 1 January 2018 to 31 December 2018, E36/00857, |
| A116115 | 2018 | Anglogold Ashanti Australia Limited | Ockerburry Hill | <1% | Ockerburry Hill Project E36/00865 (C5/2017) Annual Report to the Department of Mines and Petroleum for the per |
| A116564 | 2018 | Draig Resources Limited | Yandal South | <1% | Annual Report E37/1293, 21 April 2017 to 20 April 2018 |
| A117527 | 2018 | Bellevue Gold Limited | Yandal South | <1% | Annual Report E36/896, Yandal South Project, 03 July 2017 - 02 July 2018 |
| A117994 | 2018 | Enterprise Metals Limited | Darlot | 29% | E37/859 Darlot Project Final Surrender Report for the period 02/10/2008 - 05/06/2018 |
| A114685 | 2017 | Enterprise Metals Limited | Darlot | 22% | Darlot Project C124/2008 Combined Annual Report For the Period 11 July 2016 to 10 July 2017, E36/00778, E37/00 |
| A114052 | 2017 | Enterprise Metals Limited | Darlot | <1% | Darlot Project, Exploration Licence E36/706, Final Surrender Report for the period 04/02/2010 - 05/04/2017 |
| A114473 | 2017 | Gianni, Pr | Darlot | <1% | Exploration Licence E37/1245 Final Surrender Report For the Period 23 March 2016 to 28 April 2017 |
| A115163 | 2017 | Anglogold Ashanti Australia | Ockerburry Hill | <1% | Ockerburry Hill Project (E36/871 & E36/877) Final Surrender Report to the Department of Mines and Petroleum fo |
| A108733 | 2016 | Independence Group Nl | Darlot | <1% | Partial Surrender Report on E36/706 Darlot JV Project for the period 04 February 2010 to 03 February 2016. |
| A109829 | 2016 | Enterprise Metals Limited | Darlot | 11% | Combined Annual Report on C124/2008 Darlot Project for the period 11 July 2015 to 10 July 2016 |
| A110089 | 2016 | Enterprise Metals Limited | Darlot | <1% | Darlot Project, Exploration Licence E37/1185, Annual and Final Surrender Report For the Period 28 August 2014 |
| A110142 | 2016 | Enterprise Metals Limited | Darlot | <1% | Darlot Project C124/2008 Combined Surrender Report for E37/927 and E37/947 for the period 23 April 2008 to 16 |
| A110307 | 2016 | Enterprise Metals Ltd | Darlot | <1% | DARLOT PROJECT Exploration Licence E36/768, E37/1105 & E37/1112 Combined Final Surrender Report For the period |
| A106913 | 2015 | Independence Group Nl | Darlot | 11% | Combined Annual Report on C124/2008, Darlot Project, for the period 11 July 2014 to 10 July 2015, E36/706, E36 |
| A105547 | 2015 | Toro Energy Ltd | Ockerburry Hill | <1% | Ockerburry Hill E36/750 Annual Report for period 25th February 2014 to 24th February 2015 |
| A107042 | 2015 | Enterprise Metals Ltd | Darlot | <1% | Darlot Project - E36/731, E36/781, E36/795, E37/926, E37/939 and E37/1075 Combined Surrender Report for the Pe |
| A107090 | 2015 | Enterprise Metals Ltd | Darlot | <1% | Darlot Project, Exploration Licence E37/1185, Annual Report for the period 28th August 2014 to 27th August 201 |
| A102020 | 2014 | Alphabrass Resources | Doolette | <1% | Doolette Project Relinquishment Report for E37/1099 for the Period 23/8/2011 to 7/2/2014 |
| A104206 | 2014 | Independence Group Nl | Darlot | 29% | Partial Surrender Report on E37/859, part of Combined Reporting Group C124/2008, Darlot Bore Project, for the |
| A102286 | 2014 | Toro Energy Ltd | Ockerburry Hill | <1% | Annual Mineral Exploration Report Ockerburry Hill E36/750 for the period February 25th 2013 to February 24th 2 |
| A102915 | 2014 | Independence Group Nl | Darlot | <1% | Partial Surrender Report on E37/947, part of Combined Reporting Group C124/2008, Darlot Bore Project, for the |
| A103446 | 2014 | Independence Group Nl | Darlot | 6.3% | Combined Annual Report on C124/2008, Darlot Project, for the period 11 July 2013 to 10 July 2014, E36/706....E |
| A96564 | 2013 | Resource Mining Corporation Ltd | Saint Patricks | <1% | St Patricks E37/1084 Annual Report for the period 19 December 2011 – 20 December 2012 |
| A97284 | 2013 | Alphabrass Resources | Doolette | <1% | Combined Annual Report (CN 42/2012) for E37/1099 and E36/779 to 31/12/2012 |
| A98861 | 2013 | Enterprise Metals Ltd | Darlot | 6.4% | Darlot Project - Combined Annual Report for the Period 11 July 2012 to 10 July 2013 C124/2008 E36/706, E36/731 |
| A99231 | 2013 | Resource Mining Corporation Ltd | Saint Patricks | <1% | 2013 Annual Report for the St Patricks Project (C14/2011) for the period 26th July 2012 - 26th July 2013, E37/ |
| A99681 | 2013 | Resource Mining Corporation Ltd | Saint Patricks | <1% | Final Surrender for St Patricks E37/1092 & E37/1084 for the period 12th August 2011 - 4th October 2013 |
| A95096 | 2012 | Enterprise Metals Ltd | Darlot | 6.7% | Darlot Project Combined Annual Report for the Period 11 July 2011 to 10 July 2012, C124/2008, E36/706, 731, 76 |
| A91331 | 2011 | Enterprise Metals Ltd | Darlot | 7.3% | Combined Annual Report for the period 11 July 2009 to 10 July 2010, Darlot Project, C124/2008 - E36/706, E36/7 |
| A86443 | 2010 | Norilsk Nickel Australia Ltd | Warrida Well Joint Venture | <1% | ANNUAL REPORT ON THE WARRIDA WELL JOINT VENTURE FOR THE PERIOD 10 JANUARY 2009 TO 9 JANUARY 2010 EAST MURCHISO |
| A86770 | 2010 | Aragon Resources Ltd | Yandal Group 2 - Darlot | <1% | Annual Report, Combined Reporting Group C60/2005, Yandal Group 2 (Darlot), Report Period: 1 January 2009 to 31 |
| A88798 | 2010 | Aragon Resources Ltd | Yandal Group 2 - Darlot | <1% | Final Surrender Report, Exploration Licence E37/805, 19 October 2006 to 5 October 2010 |
| A88799 | 2010 | Aragon Resources Ltd | Yandal Group 2 - Darlot | <1% | Final Surrender Report, Exploration Licence E37/810, 27 October 2005 to 5 October 2010 |
| A87784 | 2010 | Enterprise Metals Ltd | Darlot | 9.2% | Combined Annual Report for the period 11 July 2009 to 10 July 2010, Darlot Project, C124/2008 - E36/706, E37/8 |
| A88327 | 2010 | Aragon Resources Ltd | Yandal Group 2 - Darlot | <1% | Final Surrender Report, Exploration Licence E36/503 |
| A80778 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Yandal Group 2 (Darlot), Annual Report, Combined Reporting Group C60/2005, Report Period: 1 January 2008 to 31 |
| A80779 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Surrender Report, Exploration Licence E37/821, Report Period: 3 January 2006 to 2 January 2009, C60/2005 |
| A83035 | 2009 | Enterprise Metals Ltd | Darlot | <1% | Combined pertial surrender report E37/926, E37/927, E36/597 for the period 10 April, 2008 to 09 April, 2009 |
| A84061 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Yandal Group 2 (Darlot) Project, Partial Surrender Report, Exploration Licence E36/500, Period: 6 July 2005 to |
| A84835 | 2009 | Aragon Resources Ltd | Yandal Group 2 -Darlot | <1% | Yandal Group 2 (Darlot) Partial Surrender Report, Exploration Licence E37/805, 19 October 2006 to 18 October 2 |
| A84836 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Partial Surrender Report, Exploration Licence E37/810 Yandal Group 2 (Darlot) C60/2005, 27 October 2005 to 26 |
| A81674 | 2009 | Norilsk Nickel Australia Ltd | WARRIDA WELL | <1% | ANNUAL REPORT ON THE WARRIDA WELL JOINT VENTURE FOR THE PERIOD 10 JANUARY 2008 TO 9 JANUARY 2009, EAST MURCHIS |
| A84368 | 2009 | Enterprise Metals Ltd | DARLOT | 8.8% | Combined Annual Report for the period 11 July 2008 to 10 July 2009, Darlot Project, C124/2008 - E36/597, E37/8 |
| A77059 | 2008 | Aragon Resources Ltd | Yandal | 61% | Surrender Report, Prospecting Licences P37/6468, P37/6470, P37/6471, P36/1478 to 1482 and P36/1486 to 1490 7 N |
| A77464 | 2008 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 2.7% | Yandal Group 2 (Darlot) Annual Report, Combined Reporting Group C60/2005 Report Period: 1 January 2007 to 31 D |
| A77861 | 2008 | Norilsk Nickel Australia Ltd | Warrida Well | <1% | Annual Report on the Warrida Well Joint Venture For the period 10 January 2007 to 9 January 2008 Combined Repo |
| A77903 | 2008 | Jupiter Mines Ltd | Grattan Well | 18% | ANNUAL MINERAL EXPLORATION REPORT Combined Reporting No. C31/2006 2006 to 2007 GRATTAN WELL PROJECT LEONORA WA |
| A77977 | 2008 | Norilsk Nickel Australia Ltd | Hairy Legs | <1% | Surrender Report on the E36/497 Tenement For the period 5 April 2005 to 20 March 2008 Mount Margaret Mineral F |
| A80625 | 2008 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Surrender Report, Exploration Licence E36/494, 3 December 2003 to 2 December 2008 |
| A84834 | 2008 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | <1% | Yandal Group 2 (Darlot) Partial Surrender Report, Exploration Licence E36/503, 23 September 2005 to 22 Septemb |
| A74344 | 2007 | Lionore Australia (Wildara) Nl | Warrida Well | <1% | Annual Report on the Warrida Well Joint Venture For the Period 10th Jan 2006 to 9th Jan 2007 (C204/1998, Sir S |
| A74881 | 2007 | Navarre Resources Pty Ltd | Yandal Group 2 (Darlot) | 2.8% | Yandal Group 2 Annual Report, C60/2005 Reporting Period 1 January 2006 to 31 December 2006 |
| A75656 | 2007 | Dalrymple Resources Nl | Hairy Legs | <1% | Hairy Legs Project, Annual Report for the Period 5th April 2006 to 4th April 2007, E36/497. |
| A76139 | 2007 | Norilsk Nickel Australia Ltd | Mount Doolette | <1% | Surrender Report on the Mount Doolette Tenement For the period to 23 July 2007 Exploration Licence: E37/673 |
| A71757 | 2006 | Lionore Australia (Wildara) Nl | Warrida Well | <1% | Annual Report on the Warrida Well Joint Venture, For the period 10 January 2005 to 9 January 2006, East Murchi |
| A72073 | 2006 | Navarre Resources Pty Ltd | Yandal Group 2 (Darlot) | 3.3% | Yandal Group 2 Annual Report, For C60/2005 Period 1 January 2005 to 31 December 2005, (Sir Samuel). |
| A72370 | 2006 | Newmont Australia Ltd | Jundee (Bronzewing) Darlot | <1% | Surrender Report on Exploration for the Period to 14/02/2006 , Darlot Project E37/240, Combined Reporting No. |
| A73563 | 2006 | Dalrymple Resources Nl | Mount Doolette | <1% | Annual Report on Mt Doolette E37/673, For the Period 17 August 2005 to 16 August 2006, (Sir Samuel). |
| A70491 | 2005 | Dalrymple Resources Nl | Mount Doolette | 27% | Surrender report on the Mount Doolette Project,for the period 17/11/03 - 19/05/05, Mount Margaret Mineral Fiel |
| A70504 | 2005 | Newmont Yandal Operations Ltd | Jundee (Bronzewing) Darlot | <1% | Combined annual report on exploration for the period 26/03/04 - 25/03/05, Project C171/1997, Darlot, E37/240, |
| A70239 | 2005 | Newmont Yandal Operations Ltd | Sir Samuel | <1% | Partial Surrender Report on Exploration for the period to 09/02/05 Project C171/1997 Darlot, E37/240 (Sir Samu |
| A70329 | 2005 | Newmont Australia Ltd | Darlot | 19% | Combined surrender report for the period ending 28/02/05 Darlot Project, C171/1997, E36/207, 225, 421, E37/263 |
| A68172 | 2004 | Barrick Gold Of Australia Ltd | Warrida Well | <1% | Annual Report for the period 10/01/2003-09/01/2004. Warrida Well Project E36/179, E36/180, E36/193, E36/229, ( |
| A68628 | 2004 | Newmont Australia Ltd | Darlot | 9.1% | Combined Annual Report on exploration for the period ended 25/03/2004, Project C171/1997, E36/225, E36/421, E3 |
| A69523 | 2004 | Dalrymple Resources Nl | Mount Doolette | 27% | Annual report on the Mount Doolette Project, for the period 17/11/03 - 16/11/04, Mount Margaret Mineral Field |
| A66213 | 2003 | Barrick Gold Of Australia Ltd | Warrida Well | <1% | Combined Annual Report 10 January 2002 - 9 January 2003 Project 6551 Warrida Well E36/179, 180, 193, 229, Proj |
| A66268 | 2003 | Agnew Gold Mining Company Pty Ltd | Mount Von Mueller | 6% | Surrender Report for the period 1st January 2002 to 28th February 2003 , Mt Von Mueller Project, E36/83, E37/4 |
| A66599 | 2003 | Newmont Australia Ltd | Darlot | 6.8% | Combined Annual Report on Exploration for period ended 25 March 2003 Darlot C171/1997: E36/225, 421, E37/240-1 |
| A64955 | 2002 | Newmont Yandal Operations Ltd | Darlot | 6.8% | Combined Report On Exploration For Period Ended 25 March 2002 Project C171/1997 Darlot E36/225, E37/240-241, 2 |
| A64350 | 2002 | Homestake Gold Of Australia Ltd | Warrida Well | <1% | Verification Listing Report. 10 December 2000 - 9 December 2001. Warrida Well Region Combined Annual Report. P |
| A64461 | 2002 | Agnew Gold Mining Company Pty Ltd | Mount Von Mueller | 8.4% | Mt Von Mueller Project, Annual Report for the Period 1 January 2001 to 31 December 2001,M36/223, 36/224, 36/22 |
| A65293 | 2002 | Agnew Gold Mining Company Pty Ltd | Mount Von Mueller | <1% | Mt Von Mueller Project, Partial Surrender Report for the period 9/02/1999 to 7/06/2002 ,E37/499 & E37/500. |
| A62102 | 2001 | Homestake Gold Of Australia Ltd | Warrida Well | <1% | Warrida Well Project, Annual Report 10 January 2000 - 9 January 2001. Project 6551 Warrida Well E36/179, E36 |
| A62640 | 2001 | Normandy Yandal Operations Ltd | Darlot | 6.1% | Annual Combined Report On Exploration For Period Ended 25 March 2001. Project C171/1997 Darlot M37/70, P37/528 |
| A63710 | 2001 | Normandy Yandal Operations Ltd | Mount Doolette | <1% | Mount Doolette Project, Partial Surrender Report for the period 18/12/1991 to 04/09/2001, E37/240. |
| A59996 | 2000 | Homestake Gold Of Australia Ltd | Warrida Well | <1% | Project 6551 Warrida Well E36/179,E36/180,E36/193,E36/195, E36/229 Project 6559 Gardiners Well E36/382 Project |
| A60756 | 2000 | Great Central Mines Ltd | Darlot | 4.6% | M37/70,P37/5287-5292, E36/225,337-338, E37/240, 241, 263,288 291, 297, 306, 312, 314, 378Joint Annual Report f |
| A61553 | 2000 | Normandy Yandal Operations Ltd | Bronzewing / Darlot | <1% | Combined Partial Surrender Report on E37/263, E53/573 and Final Surrender Report for E36/337, E37/306, M36/93, |
| A62182 | 2000 | Normandy Yandal Operations Ltd | Darlot | <1% | Final Surrender Report for M36/93, P36/1387 on exploration for period ended 30 September 2000. Reference Gcm2s |
| A59927 | 2000 | Wmc Resources Ltd | Mount Von Mueller | 8.4% | Mt Von Mueller Project, Annual Report for the period 01/01/1999 to 31/12/1999,M36/223, 224,228,236,237; M37/33 |
| A60005 | 2000 | Mines & Resources Australia Pty Ltd | Sir Samuel | 11% | Sir Samuel Project, Annual Report for the period 22/09/1998 to 21/09/1999, E36/390 and E37/393. |
| A62168 | 2000 | Wmc Resources Ltd | Mount Von Mueller | 8.4% | Mt Von Mueller Project, Annual Report for the period 1 January 2000 to 31 December 2000, M 36/223, 36/224, 36 |
| A58096 | 1999 | Wmc Resources Ltd | Mount Von Mueller | 11% | Mt Von Mueller tenement group Combined Annual Report for the period 1 January 1998 to 31 December 1998. Minin |
| A59238 | 1999 | Great Central Mines Ltd | Darlot | 4.6% | Joint Annual Report for the Period 26 March 1998 to 25 March 1999, Darlot, on Exploration Licences E36/225, 33 |
| A57577 | 1999 | Homestake Gold Of Australia Ltd | Try Again Bore / Warrida Well | <1% | Project 6551 - Warrida Well - E36/382 Project 6579 - Three-O-One - E37/301 Warrida Well Region Combined Annual |
| A55538 | 1998 | Homestake Gold Of Australia Ltd | Three-O-One | <1% | Three-O-One Project, Joint Venture Project E37/301, Annual Report, 14/06/97 - 13/06/98. |
| A55738 | 1998 | Great Central Mines Ltd | Darlot | <1% | C171/1997 - Darlot, Joint Annual Report, 26/03/97 - 25/03/98 Explortion Licence: E36/225, 337-338, E37/240-241 |
| A56896 | 1998 | Mines & Resources Australia Pty Ltd | Sir Samuel | 7.1% | Sir Samuel (JV) Project, Annual Report for the period 22/09/1997 to 21/09/1998, E36/254 & 390; E37/362 & 393. |
| A53540 | 1998 | Wmc Resources Ltd | Mount Von Mueller | 11% | Annual Report for the period 1 January 1997 to 31 December 1997. The Mt Von Mueller Project, mining leases M |
| A50008 | 1997 | Great Central Mines Nl | Mount Doolette | <1% | E37/240,Mt Doolette Project, Annual Report for the period 18 December 1995 to 17 December 1996. |
| A50502 | 1997 | Great Central Mines Nl | Charity Tank | 70% | Exploration Licence E37/291 'Charity Tank' Annual report for the period 15 January 1996 to 14 January 1997 |
| A50997 | 1997 | Plutonic Operations Ltd | 301 | <1% | 301(JV) Project, Partial Relinquishment Report E37/301 for period 14/06/1993 to 04/10/1996. |
| A51693 | 1997 | Plutonic Operations Ltd | 301 Joint Venture | <1% | Project 579 301 Joint Venture Project E37/301 Annual report period 14/06/96 to 13/06/97 Technical Report No. 6 |
| A53232 | 1997 | Mines & Resources Australia Pty Ltd | Sir Samuel | 7.2% | Sir Samuel Joint Venture - Combined Annual Report 22/09/96 - 21/09/97 E36/254, E37/362, 393, MLA36/458 |
| A53294 | 1997 | Great Central Mines Nl | Charity Tank South | 39% | Charity Tank South Project, Partial Surrender Report for the period 24/03/1993 to 11/09/1997, E37/297. |
| A51167 | 1997 | Great Central Mines Nl | Charity Tank South | 39% | E37/297 'Charity Tank South' Annual report for the period 24 March 1996 to 23 March 1997 |
| A50202 | 1997 | Wmc Resources Ltd | Mount Von Mueller | 14% | Annual Combined Report for the period 1 January 1996 to 31 December 1996. The Mt Von Mueller Project, mining |
| A48550 | 1996 | Plutonic Operations Ltd | 301 | <1% | Project 579 301 Joint Venture Project E37/301 Annual report period 13/06/95 to 12/06/96 Technical Report No. 4 |
| A49479 | 1996 | Mines & Resources Australia Pty Ltd | Sir Samuel | 7.2% | Sir Samuel Project, Annual Report for the period 22 September 1995 to 21 September 1996 Tenements E36/254 E37/ |
| A44124 | 1995 | Dominion Mining Ltd | Yandal | 15% | Annual report Yandal project. (Weebo Block) E 37/240 Doolette;E 37/263 Melrose;E 37/291 Charity Tank;E 37/297 |
| A44604 | 1995 | Dominion Mining Ltd | Mount Doolette | <1% | Partial surrender report. "Mt. Doolette". E37/240. From 18/12/91 to 17/12/94. |
| A43267 | 1995 | Western Mining Corporation Ltd | Mount Von Mueller | 13% | Annual Report for the period 1 January 1994 to 31 December 1994, Mt Von Muller Project,M36/223, 36/224, 36/22 |
| A46944 | 1995 | Western Mining Corporation Ltd | Mount Von Mueller | 13% | Annual Report for the period 1 January 1995 to 31 December 1995 the Mt Von Mueller Project. Mining leases 36/ |
| A40147 | 1994 | Western Mining Corporation Ltd | Mount Von Mueller | 13% | Annual Report for the period 10 September 1992 to 31 December 1993, Mt Von Mueller Project, M36/223, 36/224, 3 |
| A41027 | 1994 | Dominion Mining Ltd | Yandal | 3.9% | Annual Report on Exploration Activity from November 1992 to December 1993 Yandal Project Mabel Creek E37/241 L |
| A38309 | 1993 | Western Mining Corporation Ltd | Mount Von Mueller | 17% | Annual Report for the Period 10/09/91 to 09/09/92 Mount Von Mueller Project (E36/58, E36/75, E36/83, E36/121, |
| A40360 | 1993 | Black Mountain Gold Nl | Lehmans Wel | <1% | Annual report for the period 01/01/93-31/12/93 Lehmanns Well Project E36/185 E36/247-248 GML36/1407 M36/35 P36 |
| A37688 | 1993 | Dominion Mining Ltd | Yandal | <1% | Annual Report Yandal Project E37/252 Lilly Well E37/241 Mabel Creek E37/242 Yandal Lagoon E37/263 Melrose E37/ |
| A35066 | 1992 | Western Mining Corporation Ltd | Mount Von Mueller | 18% | Annual Report, Mt Von Mueller Project, M36/223, 37/337, 37/347 , 37/348 E36//58, 35/75, 36/83, 36/121, 36/135, |
| A36810 | 1992 | Western Mining Corporation Ltd | Mount Von Mueller | 21% | Mount Von Mueller Project, Partial Surrender Report for the period 10th September 1987 to 19th May 1992, E37/1 |
| A33184 | 1991 | Western Mining Corporation Ltd | Mount Von Mueller | 21% | Mount Von Mueller Project, Partial Surrender Report for the period 19th October 1987 to 18th October 1990, E36 |
| A29682 | 1990 | Western Mining Corporation Ltd | Mount Von Mueller | 17% | Annual Report for the period 10 September 1987 to 9 September 1989. Mt Von Mueller Project E36/58, E36/75, E3 |
| A12345 | 1983 | Esso Exploration Aust Inc | Chestnut Well | 14% | Annual report on Project 734 - Chestnet Well |
| A11627 | 1981 | Asarco Australia Ltd | Jarrah Bore | <1% | Jarrah Bore Project, Non-statutory Report: Final Report, December 1981, MC37/5400-5417, 5466-5473, 5615-5616, |
| A10296 | 1980 | Seltrust Mining Corp Pty Ltd | Mount Doolette | <1% | Mount Doolette Project, Annual Report for two years ending 31st December1980, MC37/5538-5560. |
| A8233 | 1979 | Australian Selection Pty Ltd | Overland Well | 65% | Non-statutory Report : Overland well claims (Teutonic Bore Area) Progress Report for the period 01/10/1977 to |
| A8439 | 1979 | Asarco Australia Ltd | Jarrah Bore | <1% | Jarrah Bore Project, Annual Report, July 1979, MC37/5400-5417, 5466-5473, 5615-5616, 5796-5800, 6341-6342 & 63 |
| A10239 | 1979 | Asarco Australia Ltd | Jarrah Bore | <1% | Jarrah Bore Project, Annual Report for the period ending 31/12/1979, MCs37/5400-5417, 5466-5473, 5615, 5616, 5 |
| A7377 | 1978 | Esso Australia Ltd | Lake Darlot | 5.9% | Lake Darlot Project, Non-statutory Report: Final Report, January 1978, TR70/6287H. |
| A7899 | 1978 | Abminco Nl | Ockerburry Hill | 13% | Ockerburry Hill Project, Non-statutory Report: Progress Report for the period ending 19/05/1978, MC36/3839-38 |
| A9557 | 1978 | Otter Exploration Nl | Mt Doolette | 24% | Mt Doolette (JV) Project, Annual Report for the period ending 31st December1977,MC37/5907-5922, 6232-6237. |
| A6850 | 1977 | Esso Australia Ltd | Lake Darlot | 5.9% | Lake Darlot Project, Annual Report for the year ending 23rd January 1977, TR70/6287H. |
| A7295 | 1977 | Australian Selection Pty Ltd | Teutonic Bore | 5.1% | Teutonic Bore (JV) Project, Non-statutory Report: Progress Report to 30th September 1977, (Vol 1), MC37/4648-4 |
| A8130 | 1977 | Otter Exploration Nl | Joy Well | 2.1% | Joy Well Project, Annual Report for the year ending 31/12/1977, MC36/3986-4028, 4131-4145, 4155-4184; MC37/587 |
| A6534 | 1976 | Esso Australia Ltd | Mount Doolette | 15% | Mt Doolette Project, Non-statutory Report: Final Report for the year ending 31/12/1975, MC37/4790-4866 & 4871- |
| A44687 | 1753 | Black Mountain Gold Nl | Weebo | <1% | Report on Weebo Joint Venture E37/301 Murchison Mineral Field 1994 |
| A74638 | 1753 | Jupiter Mines Ltd | Grattan Well | 18% | Annual Mineral Exploration Report, P37/5735,P37/6466 to P37/6470, P37/6894,P37/5609 to P37/5612, Gratton Well |
| A79594 | 1753 | Enterprise Metals Ltd | Darlot | <1% | DARLOT PROJECT E36/597, E37/926, E37/947, P36/1546-1557, P36/1559-1563, P36/1659-1661 & P37/7482 C124/2008 COM |
| A80829 | 1753 | Xserv Pty Ltd | DARLOT | <1% | DARLOT PROJECT E37/939 and E37/947, INTERIM TECHNICAL REPORT, For the period up to 31 December 2008 |
| A51331 | 1753 | Great Central Mines Nl | Weebo North | 35% | Exploration Licence E36/225 'Weebo North' Annual report for the period 8 April 1996 to 7 April 1997 |
| A87432 | 1753 | Aragon Resources Ltd | Darlot (Yandal Group 2) | <1% | Final Surrender Report, Exploration License E36/500, 6 July 2005 to 30 June 2010 |
| A8131 | 1753 | Getty Oil Dev Co Ltd | Joy Well | 2.1% | Joy Well Project, Annual Report for the year ending 31/12/1978, MC36/3986-4028, 4131-4145, 4155-4184: MC37/587 |
| A8359 | 1753 | Australian Selection Pty Ltd | Mount Doolette | <1% | Mount Doolette Project, [Teutonic Bore Area], Annual Progress Report for the period 1st October 1977 to 31st |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 30 Oct 2029
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 37/1350 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 37/1350? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.