E 52/4348
Register summary
- Holder
- Stanifer Pty Ltd
- Local government
- Shire of Meekatharra
- Application received
- 9 Apr 2024
- Commenced
- 9 June 2026
- Expiry
- 8 June 2031
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138794 | 2024 | Sandfire Resources Limited | Ned’s Creek | <1% | E 52/1858, E 52/2356 and E 52/2405 ‘Ned’s Creek” Surrender Report for the period ending 16/01/2024 |
| A143184 | 2024 | Sandfire Resources Limited | Ned’s Creek | 32% | E 52/1673, E 52/2357, E 52/3187, E 52/3188 ‘Ned’s Creek” Surrender Report 2024 |
| A144599 | 2024 | Castle Minerals Limited | Terra Rossa | <1% | Terra Rossa Project Annual Technical Report C189/2022 for the period ending to 6 July 2024 |
| A136841 | 2023 | Castle Minerals Limited | Terra Rossa | <1% | Annual Technical Report Terra Rossa Project C189/2022 for the period ending 06/07/2023. |
| A136986 | 2023 | Sandfire Resources Limited | Neds Creek | <1% | E 52/1674 Neds Creek Project Surrender Report for the period ending 30/08/2023. |
109 more reports
| A132824 | 2022 | Lodestar Minerals Limited | Ned's Creek | <1% | Final Surrender Report E52/2468 Ned's Creek Project for the period ending 08/09/2022 |
| A124404 | 2020 | Sandfire Resources Limited | Neds Creek | 13% | C144/2005 Ned’s Creek Project Combined Annual Technical Report for the period ending 11/05/2020 |
| A120649 | 2019 | Sandfire Resources Nl | Ned's Creek | 13% | C144/2005 Ned’s Creek Project Combined Annual Technical Report For the period 12 May 2018 to 11 May 2019 |
| A121615 | 2019 | Vango Mining Limited | Ned's Creek | <1% | Ned's Creek C212/2010 Annual report for the period 12 September 2018 to 11 September 2019, E 52/02440, E 52/02 |
| A122041 | 2019 | Kalamazoo Resources Limited | Corktree | <1% | Corktree Project C122/2012 Annual Report for the period ending 18/09/2019, E52/03042, E52/03514, E52/03515, E5 |
| A117323 | 2018 | Sandfire Resources Nl | Ned's Creek | 13% | C144/2005 Ned’s Creek Project Combined Annual Technical Report For the Period 12 May 2017 to 11 May 2018, E52/ |
| A118596 | 2018 | Lodestar Minerals Limited | Ned's Creek | <1% | Annual Report for the Ned's Creek Project, C212/2010, 12 September 2017 - 11 September 2018 |
| A118635 | 2018 | Lodestar Minerals Limited | Ned's Creek - Contessa | <1% | E52/02456 (Contessa) EIS Co-Funded Drilling Report for the period 1 January 2018 to 31 December 2018 (R#16) |
| A110800 | 2017 | Lodestar Minerals Limited | Ned's Creek | <1% | Lodestar Minerals Limited For the Period 17 September 2010 to 18 October 2016 Partial Surrender Report for E52 |
| A110839 | 2017 | Lodestar Minerals Limited | Neds Creek | <1% | Partial Surrender Report for E52/2456 17 September 2010 to 18 October 2016 |
| A114356 | 2017 | Sandfire Resources Nl | Ned's Creek | 13% | C144/2005 Ned’s Creek Project Combined Annual Technical Report For the Period 12 May 2016 to 11 May 2017, E52/ |
| A115417 | 2017 | Lodestar Minerals Ltd | Neds Creek | <1% | Neds Creek C212/2010 Annual Report for the period 12 September 2016 to 11 September 2017, E52/02440, E52/02456 |
| A115529 | 2017 | Lodestar Minerals Limited | Neds Creek - Contessa | <1% | EIS Co-funded drilling - Final Report 2017 (R 14) NEDS CREEK - CONTESSA E52/02456 for the period 12 September |
| A114248 | 2017 | Gswa | P729 and P779 | 24% | Petrophysical Measurements P729 and P779 |
| A108309 | 2016 | Sandfire Resources Nl | Ned’s Creek | <1% | Ned’s Creek Project E52/2356 Partial Surrender Report for the period 15/02/2010 to 11/02/2016 |
| A108310 | 2016 | Sandfire Resources Nl | Ned’s Creek | <1% | Ned’s Creek Project E52/2405 Partial Surrender Report 06/04/2010 to 11/02/2016 |
| A108945 | 2016 | Sandfire Resources Nl | Thaduna - Green Dragon | <1% | Thaduna - Green Dragon Project C170/2013 Combined Mineral Exploration Annual Report 2016 Combined Reporting Gr |
| A110507 | 2016 | Lodestar Minerals Limited | Ned's Creek | <1% | Ned's Creek Project C212 Annual Report for the period 12 September 2015 to 11 September 2016, E52/02440, E52/0 |
| A109385 | 2016 | Sandfire Resources Nl | Ned's Creek | 13% | C144/2005 Ned’s Creek Project Combined Annual Technical Report for the period 12/05/2015 to 11/05/2016, E52/01 |
| A104392 | 2015 | Lodestar Minerals Ltd | Peak Hill - Doolgunna - Neds Creek | <1% | Peak Hill - Doolgunna - Neds Creek Project C212/2010 Annual Report for the period 12th September 2013 to 11th |
| A105918 | 2015 | Sandfire Resources Nl | Thaduna – Green Dragon | <1% | Thaduna – Green Dragon Project M52/1060 & M52/1061 Combined Annual Mineral Exploration Report for the period 2 |
| A106213 | 2015 | Sandfire Resources Nl | Ned’s Creek | 13% | Ned’s Creek C144/2005, E52/1673, E52/1674. E52/1858, E52/2356, E52/2357, E52/2405 Combined Annual Report for t |
| A107487 | 2015 | Lodestar Minerals Limited | Peak Hill - Doolgunna - Neds Creek | <1% | Peak Hill - Doolgunna - Neds Creek Project C212/2010 Annual Report for the period 12/09/2014 to 11/09/2015, E5 |
| A102514 | 2014 | Sandfire Resources Nl | Thaduna – Green Dragon | <1% | Thaduna – Green Dragon Project 2014 Combined Annual Mineral Exploration Report to 28 April 2014 Combined Repor |
| A103001 | 2014 | Sipa Exploration Nl | Thaduna | 13% | THADUNA PROJECT E52/1673, E52/1674, E52/1858, E52/2356, E52/2357 & E52/2405 ANNUAL REPORT COVERING THE PERIOD |
| A98659 | 2013 | Sipa Exploration Nl | Thaduna | 13% | Thaduna Project E52/1673, E52/1674, E52/1858, E52/2356, E52/2357 & E52/2405 Annual Report covering the report |
| A100336 | 2013 | Lodestar Minerals Ltd | Neds Creek | <1% | Neds Creek Project, Annual Report for the period 12th September 2012 to 11th September 2013, E52/2440, 2444, 2 |
| A94113 | 2012 | Sipa Exploration Nl | Thaduna | 13% | Thaduna Project E52/1673, E52/1674, E52/1858, E52/2356, E52/2357 & E52/2405 annual report covering the period |
| A95386 | 2012 | Ventnor Resources Limited | Thaduna - Green Dragon | <1% | Combined Reporting No: C119/2009 THaduna - Green Dragon Project Combined Annual Report for Leases P52/1253, 12 |
| A95982 | 2012 | Lodestar Minerals Ltd | Ned's Creek | <1% | Ned's Creek Project, Annual Report for the period 12th September 2011 to 11th September 2012, E52/2440, 2444, |
| A90160 | 2011 | Sipa Exploration Nl | Thaduna | 13% | Thaduna Project, Co-Funded Drilling Report for the period ending 30/06/2011, E52/1673,1674, 1858, 2356, 2357,& |
| A90997 | 2011 | Sipa Exploration Nl | Thaduna | 13% | Thaduna Project E52/1673, E52/1674, E52/1858, E52/2356 (provisional inclusion), E52/2357 (provisional inclusio |
| A92493 | 2011 | Lodestar Minerals Ltd | Neds Creek | <1% | Neds Creek Project E52/2440, E52/2444, E52/2456, E52/2468 Annual Technical Report Year 1 period 12th September |
| A87651 | 2010 | Sipa Exploration Nl | Thaduna | 13% | Thaduna Project E52/1673, E52/1674, E52/1858, E52/2356 (provisional inclusion), E52/2357 (provisional inclusio |
| A88046 | 2010 | Ventnor Resources Limited | Thaduna Green Dragon | <1% | Annual Technical Report on Combined Reporting Area t C119/2009, on the Peak Hill Sheet SG 50-8 in the 1:250,00 |
| A82894 | 2009 | Sipa Exploration Nl | THADUNA | 23% | THADUNA PROJECT E52/1673, E52/1674 & E52/1858 (C144/2005) ANNUAL REPORT COVERING THE PERIOD MAY 12 2008 TO MAY |
| A84286 | 2009 | Sipa Exploration Nl | THADUNA | <1% | THADUNA PROJECT P52/1256 ANNUAL REPORT COVERING THE PERIOD AUGUST 13 2008 TO AUGUST 12 2009 |
| A84287 | 2009 | Sipa Exploration Nl | THADUNA | <1% | THADUNA PROJECT P52/1255, ANNUAL REPORT COVERING THE PERIOD AUGUST 13 2008 TO AUGUST 12 2009 |
| A84710 | 2009 | Magellan Metals Pty Ltd | McDonald Well | <1% | FINAL SURRENDER REPORT - E52/2052: MCDONALD WELL |
| A79008 | 2008 | Sipa Exploration Nl | Thaduna | 23% | THADUNA PROJECT E52/1673, E52/1674 & E52/1858 PARTIAL SURRENDER REPORT C144/2005 (Peak Hill) |
| A80296 | 2008 | Gemstar Diamonds Ltd | East Peak Hill | <1% | Annual Technical Report E52/1612 Period 15th July 2007 to 14th July 2008 |
| A78193 | 2008 | Sipa Exploration Nl | Thaduna | 23% | THADUNA PROJECT E52/1673, E52/1674 & E52/1858 ANNUAL REPORT COVERING THE PERIOD MAY 12 2007 TO MAY 11 2008 |
| A75017 | 2007 | Gemstar Diamonds Ltd | East Peak Hill | <1% | East Peak Hill Project, Annual Report for the period 01/09/2005 to 01/09/2006, E52/1612. |
| A74085 | 2007 | Barrick Gold Of Australia Ltd | Gregory Project | <1% | Gregory Project, E52/1680-1684, E52/1706, E69/1879, (C121/2004), Annual Report for the Period 16 August 2005 t |
| A75173 | 2007 | Sipa Exploration Nl | Thaduna | 23% | Thaduna Project, E52/1673, E52/1674 & E52/1858, Annual Report, Covering the Period May 12 2006 to May 11 2007. |
| A76707 | 2007 | Gemstar Diamonds Ltd | East Peak Hill | <1% | Annual Report E52/1612 Date: December 2007 |
| A72773 | 2006 | Grange Resources Ltd | Thaduna | <1% | Thaduna Project M52/165,180, Annual Report, 25 August 2003 to 24 August 2004, Combined Reporting No. C39/1996, |
| A72784 | 2006 | Sipa Exploration Nl | Thaduna | 23% | Thaduna Project E52/1673,1674,1858, Annual Report Covering the Period 12 May 2005 to 11 May 2006(but including |
| A70948 | 2005 | Sipa Exploration Nl | Thaduna | 33% | Thaduna Project, E52/1673 & E52/1674, Annual report (covering the period May 12 2004 to May 11 2005). (Peak Hi |
| A71168 | 2005 | Placer Dome Asia Pacific Ltd | Gregory | <1% | Gregory Project, Annual Technical Report for the period 16/08/2004 to 15/08/2005, on tenements E52/1680-1684 E |
| A68155 | 2004 | Grange Resources Ltd | Thaduna | <1% | Thaduna Project Mining Leases M52/165 & M52/180 Annual Report 25 August 2002 - 24 August 2003 Combined Report |
| A65973 | 2003 | Grange Resources Ltd | Thaduna | <1% | Annual Report 25 August 2001 - 24 August 2002 Thaduna Project M52/165 & M52/180 Combined Reporting Group C39/1 |
| A62386 | 2001 | Rio Tinto Exploration Pty Ltd | Thaduna | 4.8% | First Annual Report For the Period Ending 12th December 2000 E52/1421 Thaduna 1 Peak Hill SG50-08, Western Aus |
| A57727 | 1999 | Homestake Gold Of Australia Ltd | Marymia | <1% | Marymia Exploration - Project 6490 - Technical Report No.812 01/01/98 - 31/12/98 M52/183, 185, 217-220, 226-23 |
| A59535 | 1999 | Homestake Gold Of Australia Ltd | Marymia | 9.2% | Marymia Project, Final Surrender Report for the period 16/03/1994 to 02/08/1999, E52/826.[Johnson's Cairn] |
| A55635 | 1998 | Mr Milne P | Neds Creek | 56% | Ned's Creek Project E52/1127 Annual Report 27/03/1997 to 26/03/1998 |
| A55995 | 1998 | Resolute Ltd | Marymia | 9.2% | Orient Well Joint Venture Exploration Licence E52/826 Partial Surrender Report. |
| A54915 | 1998 | Resolute Ltd | Orient Well | 6.7% | Orient Well JV E52/824 E52/826 M52/572 M52/657 M52/658 MLA52/697 Annual report on Exploration for the period |
| A55849 | 1998 | Resolute Ltd | Marymia | <1% | Marymia Gold Project - 06/1998 Three Year Proposed Exploration Program E52/634-635, 747, 823-826, 1052 |
| A53221 | 1997 | Grange Resources Nl | Thaduna | <1% | Annual Report, 25/08/1996 - 24/08/1997 Thaduna Project Mining Lease: 52/165, 180 |
| A53399 | 1997 | Grange Resources Nl | Thaduna | <1% | Thaduna Project - Annual Report 25/08/1996 - 24/08/1997 Mining Lease: 52/165, 180 |
| A50015 | 1997 | Rgc Exploration Pty Ltd | Freshwater | <1% | Freshwater Project, Annual Report for period 18/07/1995 to 30/11/1996, E52/864, 873, 1007, 1008, 1019, 1055, 1 |
| A52247 | 1997 | Resolute Ltd | Orient Well | 9.2% | Orient Well (JV) Project, Partial Surrender Report , September 1997, E52/826. |
| A47535 | 1996 | Resolute Samantha Ltd | Orient Well | 4.3% | Orient Well Joint Venture E52/614 E52/824 E52/825 E52/826 Annual report December 1995 |
| A49647 | 1996 | Grange Resources Nl | Thaduna | <1% | Annual report 25 August 1995 to 24 August 1996 Mining Lease M52/165 & M52/180 Combined Reporting Group C39/199 |
| A45919 | 1995 | Cra Exploration Pty Ltd | Ruby Bore - Good Pool | 4.7% | Partial Surrender Report for the period 08/03/91-06/02/95 Ruby Bore - Good Pool Project, E51/321 E52/554-557,5 |
| A44223 | 1995 | Resolute Resources Ltd | Orient Well | 4.2% | Orient Well Joint Venture E52/614 E52/823 E52/824 E52/825 E52/826 Report on Exploration to December 1994 |
| A45882 | 1995 | Cra Exploration Pty Ltd | Ruby Bore - Good Pool | 1.7% | Annual report for the period 09/94-09/95 Ruby Bore - Good Pool Project E51/321 E51/357 E51/367 E57/391 E52/554 |
| A46231 | 1995 | Cra Exploration Pty Ltd | Ruby Bore - Good Pool | 3.3% | Surrender Report for the period 01/10/95-20/11/95 Ruby Bore - Good Pool Project E51/391 E52/554-557 E52/668 E5 |
| A46986 | 1995 | Resolute Samantha Ltd | Orient Well | 9.2% | Orient Well Project, Partial Surrender Report February 1995, E52/826. |
| A44020 | 1994 | Cra Exploration Pty Ltd | Ruby Bore - Good Pool | 1.7% | Annual report for the period 09/93-09/94 Ruby Bore-Good Pool Project. |
| A40646 | 1994 | Cra Exploration Pty Ltd | Ruby Bore - Good Pool | 1.7% | Annual report for the period 09/92-09/93 Ruby Bore-Good Pool Project. |
| A38124 | 1993 | Cra Exploration Pty Ltd | Ruby Bore | 3.5% | Annual report for the period 09/91-09/92 Ruby Bore Project E51/321 E52/220 E52/222 E52/224 E52/226 E52/527 E52 |
| A39861 | 1993 | Sabminco Nl | Green Dragon | <1% | R Report for the period ending 12/93 Green Dragon Project M52/180 |
| A53401 | 1993 | Sabminco Nl | Thaduna | <1% | Metallurgical Testwork - Thaduna Ore Project No: 1112, M52/165 08/1993 |
| A40216 | 1992 | Sabminco Nl | Horseshoe Mine | <1% | R Report for the period 1992 Horseshoe Mine Project M52/165 |
| A53400 | 1990 | Barrack Exploration Pty Ltd | Green Dragon | <1% | Green Dragon Copper Mine, Thaduna W.A. M52/180 01/1990 |
| A40213 | 1990 | Barrack Mine Management Pty Ltd | Thaduna | <1% | R Report for the period 1990 Thaduna Project M52/165 |
| A35111 | 1989 | Barrack Mine Management Pty Ltd | Thaduna | <1% | Report on Investigations Completed on Thaduna Copper Mine (R Report for 1989) |
| A40214 | 1989 | Barrack Mine Management Pty Ltd | Thaduna | <1% | R Report for the period 1989 Thaduna Project M52/165 |
| A9871 | 1981 | Chevron Exploration Corp | Ned's Creek | 4.9% | Ned's Creek Project, Non-statutory Report: Final Report, September 1981, TR70/7492H. |
| A9915 | 1980 | Seltrust Mining Corp Pty Ltd | Thadoona | 100% | Thadoona Project, Non-statutory Report: Report for the period 1st June 1980 to 31st December 1980, MC 52/2525. |
| A5417 | 1974 | North Flinders Mines Ltd | Butcher Bird - Kumarina - Green Dragon | 12% | Geological report [non statutory] on reconnaissance program, Butcher Bird - Kumarina - Green Dragon prospects, |
| A53402 | 1974 | Ferrovanadium Corp Nl | Thaduna | <1% | Thaduna Copper Deposit, Thaduna W.A. MC52/2355-2356 17/04/1974 |
| A2875 | 1972 | Western Mining Corporation Ltd | Thaduna | 54% | Thaduna Project, Non-statutory Report for the year ending 30th June 1972, MC52/200-204, 212-217, 451-452 & 813 |
| A2970 | 1972 | Western Mining Corporation Ltd | Ned's Creek - McDonalds Well | 19% | Ned's Creek - McDonalds Well Project, Annual Report for the year ending 30th June 1972, MC52/756-764. |
| A1747 | 1971 | Western Mining Corporation Ltd | Thaduna | 1.6% | Thaduna Project, Non-statutory Report: Pecussion Drill Assay & Log Sheets, June 1971, TR70/5439 & 5440H. |
| A1745 | 1971 | Western Mining Corporation Ltd | Thaduna - McDonald Well | 9.5% | Thaduna - McDonald Well Project, Non-statutory Report:Vacuum Drilling at McDonald Well, MTV513 to MTV611 inc, |
| A1732 | 1971 | Western Mining Corporation Ltd | Thaduna | 9.5% | Thaduna Project, Non-statutory Report: File 1:- Reconnaissance Soil Sampling, June 1971, TR70/5440H. |
| A1746 | 1971 | Western Mining Corporation Ltd | Thaduna - Good Pool | 1.6% | Thaduna - Good Pool Project, Non-statutory Report: Soil Sampling at Good Pool, June 1971, TR70/5439 & 5440H. |
| A1748 | 1971 | Western Mining Corporation Ltd | Thaduna | 1.6% | Thaduna Project, Non-statutory Report: Geochemical Data Plans, June 1971, TR70/5439 & 5440H. |
| A1749 | 1971 | Western Mining Corporation Ltd | Thaduna - Red Bore | 1.6% | Thaduna - Red Bore Project, Non-statutory Report: Vacuum Drillilng Traverses,for period ending 01/03/1971, TR7 |
| A1750 | 1971 | Western Mining Corporation Ltd | Thaduna | 1.6% | Thaduna Project, Non-statutory Report: Final Report for the period 01/02/1969 to 31/01/1970, TR70/5439 & 5440H |
| A4546 | 1971 | British Metals Corporation | Thaduna | 77% | Thaduna Project, Non-statutory Report: Annual Report for the year ending 30/04/1971, TR70/3922H. |
| A9473 | 1971 | Western Mining Corporation Ltd | Thaduna | 5.1% | Thaduna Project, Non-statutory Report: Terminal Report for the period 21/02/1969 to 30/03/1971, TR70/5439 & 54 |
| A757 | 1970 | New Consolidated Gold Fields Aust Ltd | Thaduna | 77% | Thaduna Project, Non-statutory Report: Geological Report on TR70/3922H held by British Metal Corporation, Apri |
| A2606 | 1970 | British Metals Corporation | Thaduna | 77% | Thaduna Project, Annual Report : Diamond Drilling Programme Report plus Ore Reserve Estimate to September 1968 |
| A9504 | 1970 | Western Mining Corporation Ltd | Thaduna | 4.9% | Thaduna Project, Non-statutory Report:Report on Rock & Ironstone Assays, September 1970, Tr70/5439-5440H; MC5 |
| A756 | 1966 | New Consolidated Gold Fields Aust Ltd | Thaduna | 43% | Thaduna Project, Non-statutory Report:Report on Diamond Drilling Programme 1966, TR70/2884H. |
| A755 | 1965 | New Consolidated Gold Fields Aust Ltd | Thaduna | 43% | Thaduna Project, Non-statutory Report: Report on Activities 1965, Induced Polarisation Survey, November 1965, |
| A751 | 1964 | New Consolidated Gold Fields Aust Ltd | Thaduna | 77% | Thaduna Project, Non-statutory Report: Final Report on 1963 Investigations,February 1964, TR70/3922H. |
| A752 | 1964 | New Consolidated Gold Fields Aust Ltd | Thaduna | 43% | Thaduna Project, Non-statutory Report: Progress Report on Geochemical Investigations , 1964, TR70/2448H. |
| A753 | 1964 | New Consolidated Gold Fields Aust Ltd | Thaduna | 43% | Thaduna Project, Annual Report for the period ending 31/10/1964, TR70/2448H. |
| A750 | 1963 | New Consolidated Gold Fields Aust Ltd | Thaduna | 77% | Thaduna Project, Non-statutory Report: Interim Summary Report on Activities, 1963, TR70/3922H. |
| A749 | 1962 | New Consolidated Gold Fields Aust Ltd | Thaduna | 77% | Thaduna Project, Non-statutory Report: 1961 Report on the Thaduna Copper Deposits, TR70/3922H. |
| A40215 | 1753 | Horseshoe Gold Mine Pty Ltd | Optimet | <1% | R Report for the period 1990 Optimet Project M52/165 |
| A60998 | 1753 | Ferrovanadium Corp Nl | Thaduna/ Green dragon | <1% | (British Metals Corporation plans of Thaduna and Green Dragon open pits dated 1969 and 1970) |
| A91815 | 1753 | Ventnor Resources Limited | THADUNA - GREEN DRAGON | <1% | THADUNA - GREEN DRAGON PROJECT, 2010 Combined Annual Report for Leases P52/1253, P52/1254, P52/1255, P52/1256 |
| A51329 | 1753 | Resolute Ltd | Orient Well | 4.2% | Orient Well Joint Venture E52/1018 E52/614 E52/823 to E52/826 Annual report 1st January 1996 to 31st December |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 5 years · 8 June 2031
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 52/4348 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 52/4348? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.