E 53/2321
Register summary
- Holder
- Gum Creek Gold Mines Pty Ltd
- Local government
- Shire of Wiluna
- Application received
- 7 Dec 2023
- Commenced
- 5 Dec 2024
- Expiry
- 4 Dec 2029
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138512 | 2024 | Gateway Mining Limited | Montague | <1% | E57/1040 Partial Surrender Report Montague for the period ending 16/07/2023. |
| A136699 | 2023 | Gateway Mining Limited | Gidgee | <1% | Partial Surrender Gidgee E57/1040 for the period 17 July 2017 to 16 July 2023 |
| A137938 | 2023 | West Wits Mining Limited | Gidgee North | 20% | Partial Surrender Report Gidgee North E53/1920 for the period ending 30/10/2023 |
| A124592 | 2020 | Golden Mile Resources Ltd | Gidgee | <1% | Gidgee Project Annual Report C217/2017 for the period 19 July 2019 to 18 July 2020. E 57/01039,E 57/01040 |
| A125460 | 2020 | Westar Resources Limited | Gidgee North | 20% | Gidgee North E53/01920 Annual Report for the period ending 30/10/2020 |
99 more reports
| A124817 | 2020 | Shumwari Pty Limited | Geoff Well | <1% | Annual Technical Report - E53/1832 Geoff Well Project for the period ending 30 June 2020 |
| A123307 | 2020 | Panoramic Gold Pty Ltd | Gum Creek (Regional) | <1% | Annual Report for C165/2018, 1/1/2019 to 31/12/2019, Gum Creek (Regional) |
| A119781 | 2019 | Panoramic Gold Pty Ltd | Gum Creek Regional | <1% | Annual Report for C165/2018 Gum Creek Regional Project for the period 1 January 2018 to 31 December 2018, E51/ |
| A120784 | 2019 | Shumwari Pty Limited | Geoff Well | <1% | Annual Technical Report E53/1832 Geoff Well Project for the period 1 July 2018 to 30 June 2019 |
| A121383 | 2019 | Golden Mile Resources Ltd | Gidgee | <1% | Gidgee Project C217/2017 Annual Report for the period 19 July 2018 to 18 July 2019, E57/01039, E57/01040 |
| A121437 | 2019 | Rafaella Resources Ltd. | Sandstone | 20% | Annual Report for E53/1920 Sandstone Project For the Period 31 October 2018 to 30 October 2019 |
| A117273 | 2018 | Shumwari Pty Limited | Geoff Well | <1% | Annual Technical Report E53/1832 Geoff Well Project for the period 1 July 2017 to 30 June 2018 |
| A117629 | 2018 | Pangold Pty. Ltd. | Gum Creek | <1% | Annual Exploration Report, E53/1725, Gum Creek, 04 July 2017 - 03 July 2018 |
| A118497 | 2018 | Rafaella Resources Ltd. | Sandstone | 20% | Annual Report for E53/1920 Sandstone Project for the period 31 October 2017 to 30 October 2018 |
| A115785 | 2018 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Final Surrender Report for the period 7 January 2007 to 12 December 2017, M 57/00633, |
| A116027 | 2018 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Annual Technical Report for the period 01/01/2017 - 31/12/2017 |
| A116482 | 2018 | Menzies Goldfield Limited | East Menzies - Gidgee North | <1% | East Menzies Goldfield Project Combined Annual Report - Gidgee North C56/2016 for the period 13 January 2017 t |
| A118126 | 2018 | Golden Mile Resources Ltd | Gidgee | <1% | Annual Report for the Gidgee Project C217/2017 for the period 19/07/2017 - 18/07/2018 |
| A112681 | 2017 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Annual Technical Report for the period 01/01/2016 to 31/12/2016 |
| A114202 | 2017 | Shumwari Pty Limited | Geoff Well | <1% | Annual Technical Report - E53/1832 For the Period 1 July 2016 to 30 June 2017 |
| A114737 | 2017 | Australian Mineral Partners Pty Ltd | Gidgee | <1% | Annual Report Gidgee Project – E53/1833 for the period 15/07/2016 - 14/07/2017 |
| A114963 | 2017 | Panoramic Gold Pty Ltd | Gum Creek | <1% | Annual Technical Report E53/01725 Gum Creek Project for the period 4 July 2016 to 3 July 2017 |
| A108589 | 2016 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project Annual Technical Report Group Reporting No. C145/2014 (previously C104/2011) for the period 1st |
| A109708 | 2016 | Shumwari Pty Limited | Geoff Well | <1% | Annual Technical Report E53/1832 Geoff Well for the period 1 July 2015 to 30 June 2016 |
| A109804 | 2016 | Australian Mineral Partners Pty Ltd | Gidgee | <1% | E53/1833 Gidgee Project Annual Report for the period 15/07/2015 to 14/07/2016 |
| A110021 | 2016 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project Annual Technical Report E53/1725 for the period 4th July 2015 to 3rd July 2016 |
| A106161 | 2015 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Technical Report; for the period 1 January 2014 to 31 December 2014, E51/1144....P 57/1 |
| A106857 | 2015 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Technical Report E53/1725; for the period 4th July 2014 to 3rd July 2015 |
| A103394 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | Partial Surrender Report for Gidgee E53/1725 for the Period 4 July 2013 to 30 June 2014 |
| A103397 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Technical Report; for the period 4 July 2013 to 3 July 2014, East Murchison Mineral Fie |
| A101222 | 2014 | Xfe Pty Ltd | Yarrie | 26% | Yarrie Project – C142/2013, 2013 Combined Annual Report for the period 1/12/12 to 30/11/13, E45/3725-I, E45/37 |
| A101755 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | GIDGEE PROJECT ANNUAL TECHNICAL REPORT GROUP REPORTING No. C104/2011 for 1st January 2013 to 31st December 201 |
| A103611 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | Partial Surrender Report for E57/678 (Gidgee) for the Period 12 February 2008 to 30 June 2014 |
| A97780 | 2013 | Panoramic Gold Pty Ltd | Gidgee | 1.9% | Gidgee Project, Annual Report for the period 1st January 2012 to 31st December 2012, Combined Reporting No: C1 |
| A97384 | 2013 | Panoramic Gold Pty Ltd | Gidgee | <1% | Partial Surrender Report for E57/678 for the Period 12th February 2008 to 17th December 2012 |
| A92785 | 2012 | Panoramic Gold Pty Ltd | Gidgee | 1.9% | Gidgee Project, Annual Technical Report; for the period 1 January 2011 to 31 December 2011, East Murchison Min |
| A97124 | 2012 | Mayan Iron Corporation Ltd | Gidgee | 26% | Gidgee Project, Annual Report for the period 16th December 2011 to 15th December 2012, E53/1628. |
| A89477 | 2011 | Apex Minerals Nl | West Gidgee | 5.4% | Exploration Combined Annual Report C267/2008 West Gidgee Project for the period 1 January 2010 to 31 December |
| A87160 | 2010 | Apex Minerals Nl | West Gidgee | 5.4% | Exploration Combined Annual Report C267/2008 West Gidgee Project for the period 1 January 2009 to 31 December |
| A86884 | 2010 | Apex Minerals Nl | West Gidgee | 5.4% | Exploration Combined Annual Report C267/2008 West Gidgee Project Exploration Licences: E53/1216, E53/1217, E57 |
| A80631 | 2009 | Apex Minerals Nl | West Gidgee | 5.5% | EXPLORATION COMBINED ANNUAL REPORT C267/2008, West Gidgee Project, FOR THE PERIOD 1 JANUARY 2008 TO 31 DECEMBE |
| A77426 | 2008 | Apex Minerals Nl | Gidgee | 3.2% | Exploration Combined Annual Report C6/2002 Gidgee Project Exploration Licences: E51/1144, E51/1145, E53/345, E |
| A80369 | 2008 | Gateway Mining Ltd | Youno Downs Station | <1% | Youno Downs Station Project, Final Surrender Report for the period 29/11/2007 to 29/11/2008, E53/1298 |
| A78160 | 2008 | Mr Hitch W | Gidgee | 100% | E53/1088 Surrender Report 2008 Report Period: 18/02/2004 - 18/02/2008 |
| A78760 | 2008 | Gateway Mining Ltd | Gidgee | <1% | E57/255 Surrender Report Report Period: August 1994 - June 2008 |
| A74508 | 2007 | Legend Mining Ltd | Gidgee | 3.1% | Gidgee Project, Annual Report for the Combined Reporting Group C6/2002, For the Period 1 January to 31 Decembe |
| A76842 | 2007 | Gateway Mining Ltd | Gidgee West | <1% | Gidgee West Project ,Annual Report for the Period Ending 30th September 2007, E57/232, 255, 334, 335, 359, & |
| A75278 | 2007 | Mr Hitch Ws | Gidgee | 100% | Gidgee Project E53/1088 Annual Report For 2007 (Report Period 18/02/06-17/02/07) |
| A75279 | 2007 | Mr Hitch W | Gidgee | 100% | Gidgee Project E53/1088, Partial Surrender Report to the Department of Industry and Resources for 2007. (Repor |
| A73054 | 2006 | Mr Hitch Ws | Gidgee | 100% | Gidgee Project E53/1088, Annual Report for the Period 18/02/05 to 17/02/06, (Sandstone). |
| A72449 | 2006 | Legend Mining Ltd | Gidgee | <1% | Gidgee Project, Combined Surrender Report, May 2006, for the period 1969-2005, Partial Surrender Report : E5 |
| A73810 | 2006 | Gateway Mining Nl | Gidgee | <1% | Gidgee West Project, Annual Report to the Department of Industry and Resources For 2006 E57/232...E57/394, P57 |
| A71711 | 2005 | Gateway Mining Nl | Gidgee West | <1% | Gidgee West Project, Annual Report to the Department of Mine rals and Energy for 2005 E57/232...E57/394, P57/8 |
| A68322 | 2004 | Gateway Mining Nl | Gidgee West | <1% | Annual Report, Gidgee West Project, E57/232, 255, 334, 335, 359, 364, 394 for the period 01/08/2002 to 30/09/2 |
| A69638 | 2004 | Gateway Mining Nl | Gidgee | <1% | Gidgee West Project, Annual Report to the Department of Minerals and Energy for 2004, E57/232255, 334, 335, 35 |
| A70111 | 2004 | Gateway Mining Nl | Gidgee | <1% | Gidgee Project, E57/255, Evaluation Report, Report period 05/08/94 - 05/07/04 (Wiluna) |
| A66010 | 2003 | Gateway Mining Nl | Gidgee West | 3.3% | Annual Report for report period 1/8/01 - 30/9/02 Gidgee West Project E53/597, 672, 754, 755, 756, E57/232, 255 |
| A66539 | 2003 | Gateway Mining Nl | Gidgee | 31% | Gidgee Project, Surrender Report May 2003 E53/754, 755 and 756 |
| A66061 | 2003 | Abelle Ltd | Gidgee | <1% | Gidgee Project, Annual Report for the period 1st January 2002 to 31st December 2002, C6/2002. |
| A67502 | 2003 | Gateway Mining Nl | Gidgee | 59% | Surrender Report for October 2003 E53/672 |
| A64328 | 2002 | Gateway Mining Nl | Gidgee West | 2.9% | Annual Report for the period 1/8/00 to 30/9/01,Gidgee West Project, E53/591, 597, 605, 672, 754-756, E57/232, |
| A64520 | 2002 | Abelle Ltd | Youno Downs | 71% | Surrender Report E53/534 2nd November 2001. |
| A64624 | 2002 | Abelle Ltd | Gidgee | <1% | Gidgee Project, Annual Report for the period 1st January 2001 to 31st December 2001. [19 Exploration Liceces |
| A64732 | 2002 | Australian Gold Resources Ltd | Gidgee | 16% | Combined Surrender Report For The Period 18 November 1999 - 27 February 2002, E51/857, 866, 867, E53/823, 824, |
| A61946 | 2001 | Gateway Mining Ltd | Gidgee West | 2.9% | Gidgee West Project Annual Report to the Department of Minerals and Energy for 2000 E53/591, 597, 605, 672, 75 |
| A61989 | 2001 | Arimco Mining Pty Ltd | Breakaway Bore | 71% | Partial Surrender to the Department of Minerals and Energy WA, Exploration Licence E53/534, Breakaway Bore. |
| A62943 | 2001 | Gidgee Gold Mine | Youno Downs | 7.6% | Annual Report to the Department of Minerals & Energy, Western Australia Youno Downs Project (M3426/01)(C25/199 |
| A63402 | 2001 | Australian Gold Resources Ltd | Gidgee | 8.3% | Exploration Licence: E57/442 Gidgee Annual Report For The Period 19 Ma 2000 to 18 May 2001. |
| A63406 | 2001 | Australian Gold Resources Ltd | Gidgee | 16% | Propsecting Licence P53/990, Gidgee, Annual report for the Period 25 May 2000 to 24 May 2001. |
| A63407 | 2001 | Australian Gold Resources Ltd | Gidgee | 11% | Propsecting Licence: P53/991 Gidgee Annual Report For The Period 25 May 2000 to 24 May 2001. |
| A63408 | 2001 | Australian Gold Resources Ltd | Gidgee | 8.5% | Propsecting Licence: P53/992 Gidgee Annual Report For The Period 25 May 2000 to 24 May 2001 |
| A63689 | 2001 | Gateway Mining Ltd | Gidgee | 2.2% | Gidgee Project, Final Surrender Report for the period 01/12/1995 to 03/05/2001, E53/605. |
| A60153 | 2000 | Gidgee Gold Mine | Youno Downs | 8.1% | Annual Report, Youno Downs Project, M3426/1, C118/1994, 23 december 1998 to 31 December 1999, E51/341,756, E53 |
| A59759 | 2000 | Gateway Mining Ltd | Gidgee | 2.9% | Gidgee West Project, Annual Report to the Department of Minerals and Energy for 1999, E53/591,597,605,672,754- |
| A58063 | 1999 | Arimco Mining Pty Ltd | Youno Downs | 8.1% | Youno Downs Project (M3426/01) 23/12/97 - 22/12/98 Exploration Licence:51/341, 756, 53/345, 477, 534, 648 etc |
| A57704 | 1999 | Gateway Mining Ltd | Gidgee West | 4.5% | Gidgee West Project - 03/1999 E53/533, 591, 597, 605 |
| A53961 | 1998 | Gateway Mining Ltd | Gidgee | 5.5% | Gidgee West project. Annual Report. 10/96-10/97. |
| A54120 | 1998 | Gateway Mining Ltd | Gidgee | 31% | Partial Surrender Report E53/533, August 1998.(Gidgee Project). |
| A54174 | 1998 | Arimco Mining Pty Ltd | Youno Downs | 6.1% | Youno Downs Project. 23/12/96-22/12/97. Annual report. |
| A56229 | 1998 | Arimco Mining Pty Ltd | Gidgee | <1% | To the Department of Minerals & Energy, WA For Exploration Licence 51/272 Scotty Well Prospect Gidgee Gold Min |
| A54493 | 1998 | Arimco Mining Pty Ltd | Breakaway Bore | 71% | Partial Surrender To the Department of Minerals and Energy, WA Exploration Licence E53/534 ( Breakaway Bore). |
| A56853 | 1998 | Gateway Mining Ltd | Gidgee | <1% | E57/255, Partial Surrender Report for the period 05/08/1994 to 10/08/1998, Gidgee Project. |
| A50387 | 1997 | G & B Explorations Pty Ltd | Gidgee North | 8.1% | Gidgee North Project Annual report for 1996 E53/533 E53/232 E57/255 P57/807 P57/808 P57/809 P57/810 P57/811 P5 |
| A52577 | 1997 | Arimco Mining Pty Ltd | Scotty Well | <1% | FInal Report to the Department of Minerals and Energy. Scotty Well, WA. Exploration Licence 53/272 (Mining Le |
| A50522 | 1997 | Gateway Mining Ltd | Gidgee | 2.2% | Gidgee Project ,Annual Report to Department of Minerals and Energy for 1996 E53/605. |
| A47910 | 1996 | Goldfields Exploration Pty Ltd | Youno Downs | 41% | Youno Downs ( Northern Group) Project, Final Surrender Report ending 26th March 1996, E53/275. |
| A46879 | 1995 | Talbot Pty Ltd | Gidgee | 6.9% | Annual Report for Exploration Completed on Gidgee Project E57/232 E57/255 E53/533 P57/807 to P57/813 (10/94 t |
| A45950 | 1995 | Goldfields Exploration Pty Ltd | Youno Downs | 15% | Youno Downs Project, Annual Report E53/275, E53/280, E53/281, E53/512, MLA53/421 for the period 16/08/1994 to |
| A40734 | 1994 | Arimco Mining Pty Ltd | Youno Downs | <1% | Youno Downs Project, Annual Report for the period 23rd December 1992 to 22nd December 1993, E51/341, 401, 193, |
| A41467 | 1994 | Pancontinental Mining Ltd | Breakaway Bore | 41% | Partial relinquishment report for E53/275, Breakaway Bore, Youno Downs, Western Australia |
| A42006 | 1994 | Arimco Mining Pty Ltd | Scotty Well | <1% | PARTIAL SURRENDER REPORT |
| A43148 | 1994 | Pancontinental Mining Ltd | Youno Downs | 15% | Annual report, Youno Downs, Period ending 15th August 1994, E53/275, E53/280-281, E53/480, E53/512 |
| A40031 | 1993 | Pancontinental Gold Operations Pty Ltd | Youno Downs | 23% | Youno Downs Project, Annual Report for the period ending 15th August 1993, E53/275, 280-281, |
| A37748 | 1993 | Arimco Mining Pty Ltd | Youno Downs | <1% | Youno Downs Project , Annual Report for the period 23rd December 1991 to 22nd December 1992, E51/341, E53/67, |
| A37264 | 1992 | Pancontinental Mining Ltd | Youno Downs (Northern Group) | 23% | Youno Downs (Northern Group) Project, Annual Report for the period ending 15th August 1992, E53/280, 281 & 275 |
| A35254 | 1992 | Arimco Nl | Youno Downs | <1% | Youno Downs Project , Annual Report for the period 23rd December 1990 to 22nd December 1991, P53/631-637; E53/ |
| A4230 | 1973 | Consolidated Gold Fields Aust Ltd | Sandstone | 13% | Sandstone Project, Non-statutory Report: Final Report, December 1973, TR70/5701-5702 & 5791H. ( 4 Plans also i |
| A4231 | 1973 | Consolidated Gold Fields Aust Ltd | Sandstone | 13% | Sandstone Project, Non-statutory Report: Final Report, Plans to accompany A4230, December 1973, TR70/5701-5702 |
| A4232 | 1973 | Consolidated Gold Fields Aust Ltd | Sandstone | 13% | Sandstone Project, Non-statutory Report: Report on an Airborne Geochemical Survey, August 1973,TR70/5701-5702 |
| A4233 | 1973 | Consolidated Gold Fields Aust Ltd | Sandstone | 4.4% | Sandstone Project, Non-statutory Report: Drawings to accompany Airborne Geophysical Report ( A 4232) , August |
| A47734 | 1753 | Arimco Mining Pty Ltd | Youno Downs | 8% | Annual report Youno Downs project 23rd December 1994 to 22nd December 1995 |
| A103395 | 1753 | Panoramic Gold Pty Ltd | Gidgee | <1% | Partial Surrender Report for E57/678 for the Period 12 February 2008 to 30 June 2014 |
| A44518 | 1753 | Arimco Mining Pty Ltd | Youno Downs | 8.7% | Youno Downs 23rd December 1993 to 22nd December 1994 |
| A50370 | 1753 | Arimco Mining Pty Ltd | Youno Downs | 8.7% | Annual report Youno Downs Project 23rd December 1995 to 22nd December 1996 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 4 Dec 2029
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 53/2321 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 53/2321? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.