E 57/1405
Register summary
- Holder
- Gum Creek Gold Mines Pty Ltd
- Local government
- Shire of Sandstone
- Application received
- 10 Aug 2023
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138497 | 2024 | Gateway Mining Limited | Montague | <1% | E57/1067 Partial Surrender Report Montague for the period ending 17/09/2023. |
| A138511 | 2024 | Gateway Mining Limited | Gidgee | <1% | Partial Surrender Report For E57/1039 Gidgee From 19 July 2017 to 18 July 2023 |
| A136698 | 2023 | Gateway Mining Limited | Gidgee | <1% | Partial Surrender Report Gidgee E57/1039 for the period 19 July 2017 to 18 July 2023 |
| A136735 | 2023 | Gateway Mining Limited | Gidgee | 22% | Partial Surrender Report E57/1057 Gidgee for the period ending 16/07/2023. |
| A124592 | 2020 | Golden Mile Resources Ltd | Gidgee | <1% | Gidgee Project Annual Report C217/2017 for the period 19 July 2019 to 18 July 2020. E 57/01039,E 57/01040 |
48 more reports
| A125505 | 2020 | Gateway Mining Limited | Gidgee South | 16% | C185/2017 Gidgee South Combined Annual Technical Report for the period ending 16 July 2020, E 57/01057, E 57/0 |
| A120873 | 2019 | Omni Projects Pty Ltd | Gidgee South | 16% | C185/2017 Gidgee South Combined Annual Technical Report for the period 17 July 2018 to 16 July 2019 |
| A121383 | 2019 | Golden Mile Resources Ltd | Gidgee | <1% | Gidgee Project C217/2017 Annual Report for the period 19 July 2018 to 18 July 2019, E57/01039, E57/01040 |
| A118126 | 2018 | Golden Mile Resources Ltd | Gidgee | <1% | Annual Report for the Gidgee Project C217/2017 for the period 19/07/2017 - 18/07/2018 |
| A118413 | 2018 | Gateway Mining Limited | Gidgee South | 16% | Gidgee South Combined Annual Technical Report C185/2017 for the period 15/11/2017 to 14/11/2018, E57/1057, E57 |
| A104938 | 2015 | Gwr Group Limited | Woodley Ridge | 7.9% | Combined Partial Surrender Report Woodley Ridge on E57/632 for the period 22/01/07 to 8/01/15 and E57/634 for |
| A105385 | 2015 | Iron West Resources Ltd | Woodley Ridge | 7.9% | Woodley Ridge Project Combined Annual Technical Report E57/632-I, E57/634-I for the period 15 February 2014 to |
| A101672 | 2014 | Golden West Resources Ltd | Woodley Ridge | 7.9% | Woodley Ridge Combined Annual Technical Report E57/632-I, E57/634-I for the period 15 February 2013 to 14 Febr |
| A97171 | 2013 | Golden West Resources Ltd | Woodley Ridge | 7.9% | Woodley Ridge Combined Partial Surrender Report on E57/632 for the period 22/01/07 to 21/01/13 and E57/634 for |
| A97437 | 2013 | Iron West Resources Ltd | Woodley Ridge | 7.9% | Woodley Ridge Project, Annual Report for the period 15th February 2012 to 14th February 2013, E57/632 & 634. [ |
| A99374 | 2013 | Cove Mining Ltd; Fortis Mining Limited | Gidgee Gum Creek | <1% | Gidgee Gum Creek Project, Annual Report for the period 01/07/2012 to 30/06/2013, E57/674,812 & 836; P57/1183 |
| A94673 | 2012 | Fortis Mining Limited | Gidgee | <1% | E57/812, E57/674, E57/836 P57/1183, P57/1257, P57/1259 Combined Report C152/2011 Mineral Exploration Report Fo |
| A93178 | 2012 | Nemex Resources Limited | Woodley | 7.9% | Woodley Project (E57/632, E57/634) Annual Report Combined Reporting Group C250/2007, M13797 for the Reporting |
| A90063 | 2011 | Nemex Resources Limited | Gum Creek | 7.9% | Gum Creek Project, Annual Report for the period 15/02/2010 to 14/02/2011, E57/632 & E57/634. (C250/2007) |
| A91786 | 2011 | Fortis Mining Limited | Gidgee Gum Creek | <1% | E57/674 Gidgee Gum Creek Project Mineral Exploration Report For the Period 13/09/2010 to 12/09/02011 |
| A85904 | 2010 | Legend Mining Ltd | Gum Creek | 4.7% | Gum Creek Project (E57/632, 634, 674, 706, 730, P57/1058, 1068-1070, 1126, 1127, 1244) Annual Report for the C |
| A81388 | 2009 | Legend Mining Ltd | Gum Creek | 4.7% | Gum Creek Project (E57/632, 634, 674, 706, 730, P57/1068-1070, P57/1126, 1127) Annual Report for the Combined |
| A78146 | 2008 | Legend Mining Ltd | Gum Creek | 4.7% | Gum Creek Project (E57/632, 634, 674, 706, P57/1126, 1127) Annual Report for the Combined Reporting Group C250 |
| A70471 | 2005 | Sebastopol Prospecting Syndicate | Sebastopol | 15% | Surrender report 2005, 22/03/04 - 21/03/05 Sebastopol Prospecting Syndicate, Exploration Licence E57/502, Seba |
| A68799 | 2004 | Mr Ashcroft S | Sebastopol | 15% | Annual report 2004, 22/03/2003-21/03/2004 Sebastopol Prospecting Syndicate Exploation Licence E57/502, Sebas |
| A66960 | 2003 | Mr Ashcroft S | Sebastopol | 15% | Annual report for the period 22/03/02 - 21/03/2003 Sebastopol Project, E57/502, Sandstone |
| A64624 | 2002 | Abelle Ltd | Gidgee | 1.6% | Gidgee Project, Annual Report for the period 1st January 2001 to 31st December 2001. [19 Exploration Liceces |
| A65731 | 2002 | Abelle Ltd | Sebastopol | 14% | Sebastopol Project, Final Surrender Report E57/216, for the period 13/07/1993 to 25/11/2002. |
| A63168 | 2001 | Abelle Ltd | Gidgee | 3.6% | Gidgee Project, Annual Report for the period 23rd December 1999 to 22nd December 2000, E57/167, 190, 194, 211, |
| A63396 | 2001 | Australian Gold Resources Ltd | Gidgee | 63% | Exploration Licence E57/436, Gidgee, Annual Report for the Period 19 may 2000 to 18 may 2001. |
| A60154 | 2000 | Abelle Ltd | Gidgee | 3.6% | Annual Report Gidgee Project M3542/01 C119/1994 23/12/1998 to 31/12/1999 Exploration Licences E57/167,E57/190, |
| A57931 | 1999 | Arimco Mining Pty Ltd | Gidgee | 3.6% | Gidgee Project E57/167,190,194,211,216,266,302 M57/19,26,36 44,45,69,70, P57/665,666,697,728,734, For the Per |
| A53926 | 1998 | Astro Mining Nl | Sandstone | 2% | Exploration Licences E57/244 Sandstone (Part of M9669;C299/1995-Sandstone Joint Reporting Group Reporting Peri |
| A55949 | 1998 | Arimco Mining Pty Ltd | Sebastopol | 14% | Annual Report, E57/216,Sebastopol Project, for the period 13 July 1997 to 12 July 1998. |
| A52327 | 1997 | Arimco Mining Pty Ltd | Sebastopol | 14% | 1997 Annual Report, Exploration Licence, E57/216, Sebastopol Project, 13 July 1996 to 12 July 1997 |
| A52793 | 1997 | Astro Mining Nl | Sandstone | <1% | Sandstone Project,(Joint) Annual Report for the period 12th September 1996 to 11th September 1997, E57/244-253 |
| A52967 | 1997 | Arimco Mining Pty Ltd | Sebastopol | 14% | Sebastopol Project, Partial Surrender Report, November 1997, E57/216. |
| A48523 | 1996 | Western Minerals Nl | Sebastopol | 14% | Sebastopol Project, E57/216, Annual Report For The Period 13 July 1995 to 12 July 1996 |
| A49288 | 1996 | Astro Mining Nl | Sandstone | <1% | Exploration Licences E57/244-E57/253 E57/256 and E58/151-E58/153 "Sandstone Diamonds Project" Joint Annual Rep |
| A49658 | 1996 | Goldfields Exploration Pty Ltd | Youno Downs | 6% | Youno Downs E57/193 and E57/197 Final Report for the Period Ending 10 October 1996 |
| A46773 | 1996 | Goldfields Exploration Pty Ltd | Youno Downs | 6% | Youno Downs (Southern Group) Project, Combined Partial Surrender Report for the Period ending 13/10/1995, E57/ |
| A49160 | 1996 | Arimco Mining Pty Ltd | Sebastopol | 14% | Partial Surrender Report for Exploration Licence 57/216 Sebastopol, WA |
| A45382 | 1995 | Western Minerals Nl | Sebastopol | 14% | Sebastopol Project, E57/216, Annual Report For The Period 13 July 1994 to 12 July 1995 |
| A45949 | 1995 | Goldfields Exploration Pty Ltd | Youno Downs | 5% | Youno Downs Project, Annual Report E57/168, E57/193, E57/197, E57/225 for the period 16/08/1994 to 15/08/1995. |
| A47499 | 1995 | Astro Mining Nl | Sandstone | <1% | Sandstone Project, Annual Report for the period 12th September 1994 to 11th September 1995, E57/244-253, E57/2 |
| A43149 | 1994 | Pancontinental Mining Ltd | Youno Downs | 5% | Youno Downs Project,(Southern Group), Annual Report E57/168, 193, 197 & 225 for period ending 15th August 1994 |
| A42100 | 1994 | Western Minerals Nl | Sebastopol | 14% | Sebastopol Project, E57/216, Annual Report For The Period 1 3 July, 1993 to 12 July 1994 |
| A40032 | 1993 | Pancontinental Gold Operations Pty Ltd | Youno Downs | 5% | Youno Downs Project, Annual Report for the period ending 15th August 1993, E57/168, 193 197, & 225. |
| A2549 | 1971 | Consolidated Gold Fields Aust Ltd | Sandstone | 13% | Sandstone (JV) Project, Final Surrender Report for the period 01/05/1970 to 30/09/1970, MC57/6-27 & 319-356. |
| A1884 | 1962 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:Quarterly Report(s) covering the period 02/07/1961 to 28/03/ |
| A1885 | 1962 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:An Economic Evaluation of Vanadifeous Magnetite Deposits of |
| A1886 | 1962 | Mangore Australia Pty Ltd | Coates -Gabanintha | <1% | Gabanintha Project, Non-statutory Report: Quarterly Progress Report for the period 01/04/1962 to 30/06/1962, T |
| A1883 | 1960 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:Geological Outline, [Gabanintha, Andover], circa 1960, TR70/ |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 57/1405 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 57/1405 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 57/1405? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.