E 77/3183
Register summary
- Holder
- Polaris Metals Pty Ltd
- Local government
- Shire of Yilgarn
- Application received
- 22 Nov 2023
- Commenced
- 5 Nov 2025
- Expiry
- 4 Nov 2030
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A149108 | 2025 | Falcon Metals (Wa) Pty Ltd | Mount Jackson | <1% | Annual Report on the Mt Jackson Project E77/2946 for the period ending 18/4/2025 |
| A150674 | 2025 | Falcon Metals Ltd | Mount Jackson | <1% | Final Report on the Mt Jackson Project E77/2946 for the period ending 30/06/2025 |
| A143161 | 2024 | Falcon Metals (Wa) Pty Ltd | Mount Jackson | <1% | Annual Report on the Mt Jackson Project E77/2946 for the period ending 18/04/2024 |
| A134752 | 2023 | Ramelius Resources Limited | Marda–Windarling–Evanston | 12% | Final (E77/2067, E77/2150, E77/2247, E77/2248, E77/2686, E77/2687, E77/2273, E77/2276) and Partial (E77/2165) |
| A129456 | 2022 | Aukt Pty Ltd | Andromeda | <1% | Partial Surrender Report for Tenement E77/2295 Andromeda Project for the period ending 02/11/2021 |
93 more reports
| A125012 | 2020 | Au Kt Pty Ltd | Clampton - Jackson | <1% | Clampton - Jackson C18/2019 Annual Report for the period ending 30 June 2020 |
| A122398 | 2020 | Ramelius Resources Limited | Marda | 4.2% | Annual Report for Combined Reporting Group 101/2015 (Marda Project) For the Period 1 November 2018 to 31 Octob |
| A121328 | 2019 | Au Kt Pty Ltd | Clampton - Jackson | 1.5% | Clampton - Jackson Project C18/2019 Annual Report for the period ending 30 June 2019 |
| A112099 | 2017 | Black Oak Minerals Limited | Marda | 5.1% | Marda Project C101/2015 Combined Annual Report for the period 1 November 2015 to 31 October 2016 (E77/1474.... |
| A112381 | 2017 | Black Oak Minerals Limited | Windarling | <1% | Final Surrender Report for Exploration Licence E77/1462, Yilgarn Mineral Field, for the period 3 May 2011 to 2 |
| A112606 | 2017 | Black Oak Minerals Limited | Marda | <1% | Marda Project C101/2015, P77/3899, P77/3936, P77/3941 and P77/3942 Yilgarn Mineral Field Final Surrender Repor |
| A112383 | 2017 | Black Oak Minerals Limited | Marda | <1% | Final Surrender Report for Prospecting Licences P77/3901, P77/3994 and P77/4055, Yilgarn Mineral Field, for th |
| A107885 | 2016 | Gti Resources Ltd | Mount Jackson | 17% | Annual Report, Mount Jackson Project E77/2199 for the period 17th October 2014 to 16th October 2015 |
| A107953 | 2016 | Black Oak Minerals Limited | Marda | 5.1% | Marda Project C101/2015 Yilgarn Mineral Field Combined Annual Report for the period 1 November 2014 to 31 Octo |
| A104847 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Johnston Range Project, Annual Report for the period 01/01/2013 to 31/12/2014, E77/1038, 1155, 1387-1389; P77/ |
| A104870 | 2015 | Black Oak Minerals Limited | Marda | 5.9% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2013 to 31 October 2014, (E7 |
| A105376 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Final Report for the period 8 August 2006 to 24 February 2015 for Tenements E77/1155-I, E77/1387-I, E77/1388-I |
| A105896 | 2015 | Polaris Metals Pty Ltd | Windarling Peak | <1% | Windarling Peak Project, C112/2011, E77/1462-I, E77/2150-I and E77/2154-I, Combined Annual Report for the Peri |
| A100994 | 2014 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Johnston Range Project, Annual Report for the period 01/01/2013 to 31/12/2013, E77/1038, 1155, 1387-1389; M77/ |
| A101238 | 2014 | Southern Cross Goldfields Ltd | Marda | 3.9% | Marda Project C240/2011 Combined Annual Report for the period 1 November 2012 to 31 October 2013, E77/1427.... |
| A102547 | 2014 | Polaris Metals Pty Ltd | Windarling Peak | <1% | Windarling Peak Project E77/1462-I Partial Surrender for the period 3 May 2011 to 23 April 2014. |
| A102838 | 2014 | Polaris Metals Pty Ltd | Windarling East | <1% | Windarling Peak Project E77/1459-I and E77/1462-I Combined Annual Report for the Period 9 May 2013 to 8 May 20 |
| A105169 | 2014 | Black Oak Minerals Limited | Marda | 80% | Marda Project, Final Surrender Report for the period 16/12/2009 to 02/12/2014, E77/1657-1658. [C240/2011] |
| A101701 | 2014 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Partial Surrender Report E77/1387 Johnston Range for the period 7 March 2008 – 4 March 2014 |
| A100967 | 2013 | Southern Cross Goldfields Ltd | Marda | 30% | Marda Project, Final Surrender Report for the period 19/01/2009 to 25/10/2013, E77/1499. |
| A96663 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Evanston | 18% | Evanston Project, Final Surrender Report for the period 30th July 2012 to 21st December 2012, E77/1141. |
| A96780 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Johnston Range Project, Annual Report for the period 1st January 2012 to 31st December 2012, E77/1038, 1155, 1 |
| A96972 | 2013 | Southern Cross Goldfields Ltd | Marda | 4.8% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2011 to 31 October 2012. |
| A98335 | 2013 | Polaris Metals Pty Ltd | Jackson North | 20% | Jackson North Project, Annual Report for the period 1st May 2012 to 30th April 2013, E77/1384. |
| A98495 | 2013 | Polaris Metals Pty Ltd | Windarling Peak | <1% | Windarling Peak Project E77/1353-I and E77/1462-I Combined Annual Report for the Period 9 May 2012 to 8 May 20 |
| A99858 | 2013 | Polaris Metals Pty Ltd | Jackson North | 20% | Jackson North Project E77/1384-I Final Surrender Report for the period 1 May 2008 – 25 October 2013 |
| A100004 | 2013 | Southern Cross Goldfields Ltd | Marda | <1% | Annual report for P77/3901, Yilgarn Mineral Field, for the period 21 August 2012 to 20 August 2013. |
| A92667 | 2012 | Southern Cross Goldfields Ltd | Symonds | <1% | Surrender report for the Symonds Project, P77/3476 (C247/2008), Yilgarn Mineral Field, for the period 9 August |
| A92901 | 2012 | Southern Cross Goldfields Ltd | Marda | 5.6% | Combined annual report for the Marda Project, C240/2011 for the period 1 November 2010 to 31 October 2011 |
| A93210 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Combined Annual Report for the period 1st January 2011 to 31st December 2011 for Tenements E77/1038-I, E77/115 |
| A94802 | 2012 | Polaris Metals Pty Ltd | Windarling East | <1% | Windarling Peak Project E77/1353-I and E77/1462-I Combined Annual Report for the Period 9 May 2011 to 8 May 20 |
| A94911 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Evanston | 18% | Annual Report for the period 30 July 2011 to 29 July 2012, E77/1141-I Evanston Project |
| A93659 | 2012 | Golden Mining Australia Pty Ltd | Forrestania | <1% | First and Final Annual Report on E77/1822 For the Period 26 May 2011 to 25 May 2012 |
| A94498 | 2012 | Polaris Metals Pty Ltd | Jackson North | 20% | Jackson North Project E77/1384-I Annual Report for the Period 1 May 2011 to 30 April 2012 |
| A89316 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Johnston Range | <1% | Combined Annual Report C112/2005 (Deception), P77/3670, P77/3671,P77/3672, P77/3673, P77/3674, P77/3676, P77/3 |
| A91309 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Evanston | 18% | Annual Report E77/1141 (Evanston) For the period 30 July 2010 to 29 July 2011 |
| A89531 | 2011 | Southern Cross Goldfields Ltd | E77/1657 | 100% | E77/1657 Combined Annual Technical Report for the Period 16/12/2009 to 15/12/2010 |
| A89876 | 2011 | Southern Cross Goldfields Ltd | Jackson Brown | 6.3% | Jackson Brown Project Combined Annual Report for the Period 1/11/2009 to 30/10/2010, C247/2008, Tenement Numbe |
| A90602 | 2011 | Polaris Metals Pty Ltd | Jackson North | 20% | Jackson North Project E77/1384-I Annual Report for the Period 1 May 2010 to 30 April 2011 |
| A90775 | 2011 | Temby Minerals Pty Ltd | Ennuin - Forrestania | <1% | Annual Report for the period 7 May 2010 to 6 may 2011 on E77/1264, Ennuin - Forrestania Au/Ni Project |
| A85885 | 2010 | Polaris Metals Nl | Johnston Range | <1% | Johnston Range Project Combined Annual Report for the Period 1 January 2009 – 31 December 2009 for E77/1038-I, |
| A86357 | 2010 | Southern Cross Goldfields Ltd | Jackson Brown | 11% | Jackson Brown Project Combined Annual Technical Report for the Period 31/12/2008 to 30/12/2009 (C247/2008) |
| A87301 | 2010 | Polaris Metals Nl | Jackson North | 20% | Jackson North Project Annual Report for the period 1 May 2009 to 30 April 2010 for E77/1384-I |
| A88177 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson | 18% | Jackson, E77/1141 Annual report for the period 30 July 2009 to 29 July 2010 |
| A81234 | 2009 | Southern Cross Goldfields Ltd | JACKSON BROWN | 14% | JACKSON BROWN PROJECT E77/1141, M77/0646, M77/0931, P77/3401 - 3403, P77/3424, P77/3426, P77/3476 COMBINED ANN |
| A81770 | 2009 | Golden State Resources Ltd | Johnston Range | <1% | Johnston Range Project E77/1038, E77/1155, E77/1387, E37/1388, E77/1389, P77/3466, P773467, P77/3670 - 3677, A |
| A83092 | 2009 | Polaris Metals Nl | JACKSON NORTH | 20% | JACKSON NORTH PROJECT E77/1384 ANNUAL REPORT FOR THE PERIOD 1 MAY 2008 – 30 APRIL 2009 |
| A82806 | 2009 | Temby Minerals Pty Ltd | Ennuin | <1% | ANNUAL REPORT For the Period 7 May 2008 to 6 May 2009 On EL77/1264 Ennuin - Forrestania Au/Ni Project |
| A77281 | 2008 | Golden State Resources Ltd | Johnston Range | <1% | JOHNSTON RANGE PROJECT E77/961 (part) PARTIAL RELINQUISHMENT REPORT ON EXPLORATION FOR THE PERIOD 18 DECEMBER |
| A79440 | 2008 | Southern Cross Goldfields Ltd | Evanston | 18% | 2008 PARTIAL SURRENDER REPORT JACKSON BROWN GROUP EXPLORATION LICENCE E77/1141 For the period 30/07/2004 to 29 |
| A78018 | 2008 | Golden State Resources Ltd | Johnston Range | <1% | JOHNSTON RANGE PROJECT E77/961, E77/1038, E77/1155, P77/3466 P77/3467 Annual Combined Exploration Report for t |
| A78459 | 2008 | Forrestania Mining Corp Pty Ltd | Ennuin - Forrestania | <1% | ANNUAL REPORT For the Period 11th May 2007 - 10th May 2008 On EL77/1246 Forrestania Au/Ni Project |
| A79381 | 2008 | Southern Cross Goldfields Ltd | Evanston | 18% | 2008 ANNUAL REPORT JACKSON BROWN GROUP EXPLORATION LICENCE E77/1141 For the period 30/07/2007 to 29/07/2008 |
| A74476 | 2007 | Golden State Resources Ltd | Johnston Range | <1% | Johnston Range Project E77/961,1038,1155, P77/3466,3467 Annual Report on Exploration for the Period 1/1/06-31/ |
| A74768 | 2007 | Transit Holdings Ltd | Athlone | 16% | Combined Annual Rport C145/2004: Period 1st January 2006 to 31st December 2006: Athlone Project E77/1148, E77/ |
| A76268 | 2007 | International Goldfields Ltd | Evanston | 18% | 2007 Annual Report Evanston Project Exploration Licence E77/1141 for the reporting period 30/07/2006 to 29/07/ |
| A76427 | 2007 | Transit Holdings Ltd | Athlone | 15% | Combined Surrender Report, C145/2004, Period 1st January 2007 to 29th September 2007,Athlone Project, E77/1148 |
| A76483 | 2007 | International Goldfields Ltd | Evanston | 18% | 2007 PARTIAL SURRENDER REPORT EVANSTON PROJECT EXPLORATION LICENCE E77/1141 For the reporting period 30/07/200 |
| A73043 | 2006 | Quantum Resources Ltd | Jackson | 25% | E77/1052, Annual Report for the Period 3 June 2004 to 2 June 2005, (Jackson Project). |
| A73505 | 2006 | Quantum Resources Ltd | Jackson | 25% | E77/1052, Annual Report for the Period 3 June 2005 to 2 June 2006, (Jackson Project). |
| A72554 | 2006 | International Goldfields Ltd | Evanston | 18% | Annual Report for Period 30/07/2004 to 29/07/2005, Evanston Project E77/1141, (Jackson). |
| A72840 | 2006 | Golden State Resources Ltd | Johnston Range | <1% | Johnston Range Project E77/961,1038, Annual Report on Exploration for the Period 1 January 2005 to 31 December |
| A72872 | 2006 | Liberty Gold Nl | Athlone | 16% | Combined Annual Report C145/2004, Period 1 January 2005 to 31 December 2005, Athlone Project E77/1148,1150, (L |
| A73409 | 2006 | International Goldfields Ltd | Evanston | 18% | Annual Report, For the Period 30/07/2005 to 29/07/2006, Evanston Project E77/1141, (Jackson). |
| A69702 | 2005 | International Goldfields Ltd | Evanston | 2% | Combined annual report for the period 01/01/04 - 31/12/04 Evanston Project, E77/363, E77/553, E77/619, E77/62 |
| A70611 | 2005 | Golden State Resources Ltd | Johnston Range | <1% | Johnston Range Project E77/961, E77/1038, Report on exploration for the period (18/12/02) to 17 December 2004 |
| A70166 | 2005 | Liberty Gold Nl | Athlone | 16% | Combined Annual Report, C145/2004, for the period 01/01/04 - 31/12/04 Athlone Project, E77/1148, E77/1150, Ma |
| A68122 | 2004 | International Goldfields Ltd | Evanston | 2% | Evanston Project, Annual Report E77/363, E77/553, E77/619,E77/ 620, M77/394, M77/576 & M77/646 for the period |
| A68427 | 2004 | International Goldfields Ltd | Evanston | 2% | Annual Report, Evanston Project, Tenements: E77/363, E77/553, E77/619, E77/620, M77/394, M77/576, M77/646 for |
| A63176 | 2001 | Gondwana Resources Nl | Marda | 2.1% | Combined Annual Report Tenements: Die Hardy P77/2980, M77/576, M77/674, M77/675 and M77/713 Marda Central G77/ |
| A56961 | 1999 | Gondwana Resources Nl | Marda | 2.7% | Marda Project Technical Report - 4th Year Partial Surrender E77/553, 25/02/94 - 30/11/98 |
| A57617 | 1999 | Savage Australian Exploration Pty Ltd | Marda | 2.1% | Marda Project Combined Technical Report Tenements: Die Hardy P77/2980,M77/576,M77/674,M77/675 and M77/713, Mar |
| A53461 | 1998 | Great Southern Mines Nl | Jackson | 11% | Surrender Report For Exploration Licence E77/750, Jackson, for the period ending 07/01/1998. |
| A54188 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 2.2% | Marda Project Combined Technical Report Tenements :DieHardy M77/576,M77/674,M77/675,P77/2980(M77/824),M77/713 |
| A56043 | 1998 | Svenson Nominees Pty Ltd | Symonds | 18% | Surrender Report, Symonds 77/3074 09/1998 |
| A56376 | 1998 | Gondwana Resources Nl | Marda | 93% | Marda Project Technical Report M77/750 13/06/96 - 07/08/98 |
| A53645 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 2.7% | Marda Project Technical Report E77/553 Partial Surrender for reporting period 25 February 1994 -24 December 19 |
| A53177 | 1997 | Svenson Nominees Pty Ltd | Clampton | 13% | Clampton Project, Yilgarn Mineral Field Mining Lease: 77/570, Prospecting Licence: 77/3074 Annual Report, 14/0 |
| A51783 | 1997 | Gondwana Resources Nl | Marda | 2.2% | Marda project combined technical report |
| A48108 | 1996 | Gondwana Resources Nl | Marda Regional | <1% | Marda Regional Prospect E77/359,E77/360,E77/363,E77/553, E77/585-587,E77/619,E77/620 and M77/658 Marda Project |
| A48144 | 1996 | Gondwana Resources Nl | Marda | 15% | Jackson / Athlone Prospect E77/378 E77/383 and E77/404 M77/594 M77/600 M77/619 M77/646 M77/650 and M77/670 P77 |
| A50158 | 1996 | Svenson Nominees Pty Ltd | Clampton | 6.6% | Clampton Project Yilgarn Mineral Field Mining Leases M77/641 M77/570 M77/724 and Prospecting Licence P77/3074 |
| A44650 | 1995 | Gondwana Resources Nl | Marda Regional | 2.7% | Marda Regional Annual report E77/553 1994 to 1995 Report No. 95.002/MR |
| A45573 | 1995 | Svenson Nominees Pty Ltd | Clampton | 8.8% | Clampton Project Period 8 August 94 to 8 August 95 North Yilgarn Goldfield |
| A40485 | 1994 | Cyprus Gold Australia Corporation | Athlone | 33% | Partial surrender report, exploration licence 77/404, Athlone, Yilgarn Mineral Field, year ending 25th Septemb |
| A41010 | 1994 | Cyprus Gold Australia Corporation | Athlone | 28% | Athlone Project, Annual Report for the year ending 28th January 1994, E77/378, 383 & 404; P77/2527, 2681-2682 |
| A42923 | 1994 | Cyprus Gold Australia Corporation | Athlone | 64% | Partial Surrender report. Exploration Licence 77/378 Athlone, Yilgarn Mineral Field, Year Ending September 19, |
| A43105 | 1994 | Cyprus Gold Australia Corporation | Athlone and Jackson Camp | 24% | Report on Athlone and Jackson Camp projects for the period 1st January to 31st December, 1994. P77/2983 to P77 |
| A39849 | 1993 | Cyprus Gold Australia Corporation | Athlone | 64% | Athlone Project, Partial Surrender Report for year ending 16th September 1993, E77/378. |
| A37186 | 1992 | Cyprus Gold Australia Corporation | Athlone | 33% | Annual Report for the period 26/09/91-25/09/92 Athlone Project E77/404 |
| A37125 | 1992 | Cyprus Gold Australia Corporation | Athlone | 64% | Athlone Project, Annual Report for the period ending 16th September 1992, E77/378. |
| A34717 | 1991 | Cyprus Gold Australia Corporation | Athlone | 64% | Athlone Project , Annual Report for the year ending 16th September 1991,E77/378. |
| A34718 | 1991 | Cyprus Gold Australia Corporation | Athlone | 33% | Annual report for the period 26/09/90-25/09/91 Athlone Project E77/404 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 4 Nov 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 77/3183 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 77/3183? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.