L 27/74
Register summary
- Holder
- Poseidon Nickel Pty Limited
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 1 Oct 2004
- Commenced
- 27 June 2005
- Expiry
- 26 June 2047
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A140611 | 2024 | Fmr Investments Pty Ltd | Silver Swan South – Esther | 8% | Silver Swan South – Esther Project E27/545 Partial Surrender Report for the period ending 26/07/2023 |
| A138472 | 2024 | Codrus Minerals Limited | Silver Swan South | 8% | E27/545 Partial Surrender report Silver Swan South for the period ending 26/07/2023. |
| A122396 | 2020 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan E27/357 Final Surrender Report for the period 24 November 2008 to 23 November 2019 |
| A123417 | 2020 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan Annual Technical Report C109/1998 for the period ending 31 December 2019 |
| A125138 | 2020 | Blackstone Minerals Limited | Silver Swan South | 6.6% | C101/2016 Silver Swan South Project Annual Report for the period 17/7/2019 to 16/07/2020 |
85 more reports
| A121793 | 2019 | Blackstone Minerals Limited | Silver Swan South | 6.6% | Silver Swan South Project C101/2016 Annual Report for the period 17 July 2018 to 16 July 2019, P 27/02191,P 27 |
| A118897 | 2019 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2018 to 31 December 2018, E27/00357, M |
| A116443 | 2018 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2017 - 31/12/2017, E27/00357, M27/00039, M |
| A117947 | 2018 | Blackstone Minerals Limited | Silver Swan South | 6.6% | C101/2016 Silver Swan South Project Annual Report for the period 17 July 2017 to 16 July 2018, P27/02191, P27/ |
| A112803 | 2017 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2016 to 31 December 2016, E27/00357, M |
| A114190 | 2017 | Poseidon Nickel Limited | Black Swan | 40% | Black Swan Nickel Operations Project Final Surrender Report for the period 24th November 2008 to 23rd November |
| A108164 | 2016 | Poseidon Nickel Limited | Black Swan | 4.9% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2015 to 31/12/2015, E 27/00357, M 27/00039 |
| A104566 | 2014 | Mpi Nickel Pty Ltd | Black Swan | 4.9% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2014 to 31 December 2014 Black |
| A99361 | 2013 | Proto Resources And Investments Ltd | Mount Vetters | 12% | Mount Vetters Project, Annual Report for the period 28/07/2012 to 27/07/2013, E27/358. |
| A100559 | 2013 | Mpi Nickel Pty Ltd | Black Swan | 4.9% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2013 to 31 December 2013 Black |
| A96443 | 2013 | Norilsk Nickel Australia Pty Ltd | Black Swan | 4.9% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2012 to 31 December 2012 Black |
| A92369 | 2012 | Mpi Nickel Pty Ltd | Black Swan | 4.9% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2011 to 31 December 2011 Black |
| A95086 | 2012 | Proto Resources And Investments Ltd | Mount Vetters | 12% | Annual Technical Report E27/0358 (Mt Vetters Project) for the period 28/07/2011 to 27/07/2012 |
| A88928 | 2011 | Paddington Gold Pty Ltd | Reidy Swamp | <1% | MINERAL EXPLORATION REPORT C179/2001 REIDY SWAMP PROJECT 1 JAN 2010 to 31 DEC 2010 |
| A89360 | 2011 | Mpi Nickel Pty Ltd | Black Swan | 4.9% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2010 to 31 December 2010 Black |
| A89680 | 2011 | Proto Resources And Investments Ltd | Mount Vetters | 8.9% | Annual Combined Technical Report E27/358, P27/1691-1693 and P27/1823-1825 C26/2003, 1/01/2010 to 31/12/2010 |
| A90786 | 2011 | Proto Resources And Investments Ltd | Mount Vetters | 12% | Annual technical Report E27/358 for the period 28/07/2008 to 27/07/2011 |
| A92271 | 2011 | Paddington Gold Pty Ltd | Reidy Swamp | <1% | Reidy Swamp Project C197/2001 Mineral Exploration Report, Reporting Period: Period: 01/01/2011 to 31/12/2011 |
| A85998 | 2010 | Norilsk Nickel | Black Swan | 3.8% | Annual Report for the period 1 January 2009 to 31 December 2009 Black Swan Project Combined Reporting Number C |
| A85999 | 2010 | Norilsk Nickel | Black Swan | 47% | ANNUAL REPORT ON THE P27/1810 TENEMENT FOR THE PERIOD 24 NOVEMBER 2008 TO 23 NOVEMBER 2009 |
| A85485 | 2010 | Paddington Gold Pty Ltd | Reidy Swamp | <1% | Reidy Swamp Project C197/2001, E27/79, E27/191, M27/102, M27/191, P27/1885, P27/1886, Mineral Exploration Repo |
| A80964 | 2009 | Paddington Gold Pty Ltd | Reidy Swamp | <1% | Reidy Swamp Project C197/2001 Mineral Exploration Report, Period: 01/01/2008-31/12/2008, E27/79, E27/191, M27/ |
| A81675 | 2009 | Norilsk Nickel Australia Ltd | Black Swan | 3.8% | Annual Report 1 January 2008 to 31 December 2008 Black Swan Project Combined Reorting Number C109/1998 E27/67, |
| A85484 | 2009 | Proto Resources And Investments Ltd | Mount Vetters | 8.9% | Mt Vetters E27/0358, P27/1691, P27/1692, P27/1693, P27/1823, P27/1824 & P27/1825, C26/2003, Combined Annual Re |
| A78109 | 2008 | Proto Resources And Investments Ltd | Mount Vetters | 8.4% | Exploration Licence E27/277 Prospecting Licences: P27/1563, P27/1564,P27/1565, P27/1608, P27/1609,P27/1610 Mou |
| A78297 | 2008 | Paddington Gold Pty Ltd | Reidy Swamp | <1% | Reidy Swamp Project C197/2001 Annual Report Report Period 01/01/2007 - 31/12/2007 Tenements: E27/79 and E27/19 |
| A79980 | 2008 | Proto Resources And Investments Ltd | Mount Vetters | 9.5% | Final Surrender Report E27/277 Mt Vetters Project Western Australia October 2008 |
| A78015 | 2008 | Mpi Mines Pty Ltd | Black Swan | 4.2% | Annual Report to the Department of Industry and Resources for the period 1 January 2007 to 31 December 2007 Bl |
| A74282 | 2007 | Barrick (Kanowna) Ltd | Reidy Swamp | <1% | Reidy Swamp Project E27/79,191, Annual Report, 01/01/2006 to 31/12/2006, Combined Reporting No. C197/2001, (K |
| A74500 | 2007 | Mpi Mines Pty Ltd | Black Swan | 4.2% | Annual Report for the Period 1 January 2006 to 31 December 2006, Black Swan Project E27/67,M27/39,200,214,216, |
| A74791 | 2007 | Proto Resources And Investments Ltd | Mount Vetters | 8.4% | Mount Vetters Project C26/2003 Combined Annual Report for the Year Ended 20 November 2006 E27/277...P27/610 |
| A71926 | 2006 | Placer Dome Asia Pacific Ltd | Reidy Swamp | <1% | Reidy Swamp Project, Annual Report, Period 01/01/2005 to 31/12/2005, E27/79 & E27/191, Combined Reporting No. |
| A72110 | 2006 | Discovery Nickel Ltd | Mount Vetters gold exploration | 8.6% | E27/277,P27/1563-1565, Mt Vetters Project Western Australia, Combined Annual Report for the Year Ended 20 Nove |
| A72405 | 2006 | Mpi Nickel Pty Ltd | Black Swan | 4.2% | Annual Report to the DoIR for the period 1 January 2005 to 31 December 2005, Black Swan Project, Combined Repo |
| A70556 | 2005 | Mpi Mines Ltd | Black Swan | 4.2% | Annual report to DoIR for the period 1 January 2003 to 31 December 2003, Black Swan Project, C109/1998, E27/67 |
| A70557 | 2005 | Mpi Mines Ltd | Black Swan | 4.2% | Annual report to the DoIR for the period 1 January 2004 to 31 December 2004 Black Swan Project, C109/1998, E27 |
| A70395 | 2005 | Jackson Gold Ltd | Reidy Swamp | <1% | Annual Report, Reidy Swamp Project, E27/79, E27/191, Reporting Period 01/01/04 - 31/12/04. |
| A70520 | 2005 | Discovery Nickel Ltd | Mount Vetters | 8.6% | Combined Annual Report for the year ended 20 November 2004 Mount Vetters Project, E27/277, P27/1563-1565, |
| A70555 | 2005 | Mpi Mines Ltd | Black Swan | 4.2% | Annual report to DoIR for the period 1 January 2002 to 31 december 2002, Black Swan Project, Combined reportin |
| A68351 | 2004 | Cazaly Resources Ltd | Mt Vetters | 8.6% | Annual Report Mt Vetters Project for the period 1st Janua ry 2003 to 31st December 2003 E27/277, P27/1563, P27 |
| A66132 | 2003 | Placer Dome Asia Pacific Ltd | Reidy Swamp | <1% | Annual Report 01/01/2002 - 31/12/2002 Reidy Swamp Project C197/2001: E27/77, 79, 166, 191 Report No: WA02.105 |
| A64287 | 2002 | Outokumpu Exploration Ventures Pty Ltd | Black Swan | 4.2% | Annual Exploration Report For Year Ending 31st December 2001 Black Swan Nickel Project. Mining Leases 27/200, |
| A64535 | 2002 | Delta Gold Ltd | Reidy Swamp | <1% | Reidy Swamp, Annual Report E27/77, E27/79, E27/166, E27191 31/12/2001 - 28/02/2002. |
| A90338 | 2002 | Mpi Mines Ltd | Black Swan | 5.3% | Black Swan Nickel Mine, Drill Hole SUD 821, October 2002, E27/67; M27/189, 200, 288-289; P27/1433-1434. ( M27/ |
| A63296 | 2001 | Gutnick Resources Nl | Gindalbie | <1% | Mining Licences: M27/203-205, 212-216, 260-267 'c275/1997 - Gindalbie' Joint Annual Report For The Period 14 S |
| A63913 | 2001 | Outokumpu Exploration Ventures Pty Ltd | Gindalbie | <1% | Annual Report for year ending 7th July 2001 Gindalbie Joint Venture mining leases 27/214 and 27/216. |
| A62280 | 2001 | Outokumpu Exp Aust Pty Ltd | Black Swan | 6.4% | Annual Exploration Report for year ending 31st December 2000 Black Swan Nickel Project mining leases 27/200 an |
| A60036 | 2000 | North Ltd | Harper Lagoon | <1% | Report No. WA2000/34S annual Mineral Exploration Report for Period 19/01/1999 to 18/01/2000 by North Limited f |
| A60203 | 2000 | Outokumpu Exp Aust Pty Ltd | Black Swan | 6.4% | Annual Reprot Black Swan Nickel Project Western Australia M27/200,M27/39 & E27/67 01/01/1999 to 31/12/1999 |
| A57233 | 1999 | Mt Kersey Mining Nl | Gindalbie | 1.3% | Gindalbie - C275/1997, 14/19/97 - 13/09/98 Prospecting Licence: P27/1267, 1345 Mining Licence: M7/203-205, 212 |
| A57836 | 1999 | North Ltd | Harper Lagoon | <1% | Harper Lagoon Project, Annual Report for the period 19/01/1998 to18/01/1999, E27/79. |
| A58041 | 1999 | Outokumpu Exp Aust Pty Ltd | Black Swan | 6.4% | Annual Report Black Swan Nickel Project W.A M27/200,39 E27/67 For the Period 01/01/98 to 31/12/1998 |
| A59360 | 1999 | Gutnick Resources Nl | Gindalbie | <1% | Joint Annual Report for the Period 14 September 1998 to 13 September 1999, Mining Licences M27/203-205, 212-21 |
| A53949 | 1998 | North Ltd | Harper Lagoon | <1% | Annual mineral exploration report for the period 19/01/97-18/01/98. E27/79. Harper Lagoon Project. |
| A50401 | 1997 | North Ltd | Kalpini | <1% | North Limited Report No. WA97/21S Annual Mineral Exploration Report for 19th January 1996 to 18th January 1997 |
| A52807 | 1997 | Fodina Minerals Pty Ltd | Black Swan | 6.4% | Black Swan Project. W.A. Annual Report. Exploration Licence: E27/67 08/08/96 - 07/08/97 |
| A52877 | 1997 | Mt Kersey Mining Nl | Gindalbie | <1% | Ginbaldie, C275/1997; M 7692 Joint Annual Report Mining Licence: M27/203-205, 212-216, 261-267 Prospecting Li |
| A47359 | 1996 | North Ltd | Kalpini | <1% | North Limited Annual Report No. WA96/41S Exploration carried out on E27/79 Harper Lagoon, Kanowna W.A. Januar |
| A49554 | 1996 | Fodina Minerals Pty Ltd | Black Swan | 6.4% | Annual report Exploration Licence E27/67 8 August 1995 to 7 August 1996 Black Swan Project Western Australia |
| A49416 | 1996 | Mt Kersey Mining Nl | Gindalbie | 1.8% | Exploration Licences E27/69 E27/70 and Prospecting Licence P27/1345 'Gindalbie Project' Joint report C324/1995 |
| A44420 | 1995 | North Ltd | Harper Lagoon | <1% | Report No. WA95/64S Exploration work carried out on E27/79 Harper Lagoon, Near Kanowna during the period Janua |
| A45847 | 1995 | Mt Kersey Mining Nl | Gindalbie | 1.8% | Exploration Licence E27/69 AND E27/70 'Gindalbie Project' Annual Report for the period 5 December 1993 to 4 De |
| A45977 | 1995 | Mining Project Investors Pty Ltd | Fourteen Mile Dam | 6.4% | Annual Technical Report Fourteen Mile Dam E27/67 North East Coolgardie Mineral Field for the year ending 07/08 |
| A40097 | 1994 | Mt Kersey Mining Nl | Gindalbie | <1% | Annual report for the period 05/12/92-04/12/93, Gindalbie Project, E27/69. |
| A41384 | 1994 | North Mining Ltd | Reidy Swamp | <1% | Exploration work carried out on E27/79, Harper Lagoon, near Kanowna. January 1993 to January 1994 North Explor |
| A42246 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | 6.4% | Fourteen Mile Dam, Partial Surrender Report for the period 8th August 1991 to 7th August 1994, E27/67. |
| A42247 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | 6.4% | Annual Technical Report for the period 08/08/93 to 07/08/94, Fourteen Mile Dam, E27/67. |
| A37661 | 1993 | Geopeko | Harper Lagoon | <1% | Exploration work carried out on E27/79 Harper Lagoon, Kanowna WA. During the Period January 0992 to January 19 |
| A37692 | 1993 | Mt Kersey Mining Nl | Gindalbie | <1% | Annual report for the period 05/12/91-04/12/92 Gindalbie Project E27/69 |
| A39163 | 1993 | Mt Kersey Mining Nl | Gindalbie | 4% | Annual report for the period 14/09/92-13/09/93 Gindalbie Project E27/70 |
| A39986 | 1993 | Aurora Gold Ltd | Fourteen Mile Dam | 6.4% | Annual report for the period 01/01/93-07/08/93, Fourteen Mile Dam Project ,E27/67 |
| A37084 | 1992 | Mt Kersey Mining Nl | Gindalbie | 4% | Annual Report for the Period 14/09/91 - 13/09/92 Gindalbie Project E27/70 |
| A9518 | 1981 | Esso Australia Ltd | Black Swan | 1.9% | Black Swan Project, Annual Report for the period ending 10/11/1980, TR70/7178H. |
| A10414 | 1981 | Esso Australia Ltd | Black Swan | 1.9% | Black Swan Project, Non-statutory Report: Final Report, November 1981, TR70/7178H. |
| A6804 | 1977 | Whim Creek Consolidated Nl | Kanowna | 8.8% | Kanowna Project, Annual Report for the year ending 31/12/1976, MC27/30,32,46,48-49,51-52, 79, 116, 500-501, 50 |
| A6135 | 1976 | Whim Creek Consolidated Nl | Kanowna | 4.4% | Kanowna Project, Annual Report for the year ending 31/12/1975, MC24/48-49 & 51;MC27/28-32, 46-52, 54-58, 79, 9 |
| A5521 | 1975 | Westfield Minerals Nl | Kanowna - East Mulgarrie | 4.5% | Kanowna - East Mulgarrie, 1974 Annual Report, MC27/28 ... 27/1480, 24/48-49, 24/51, GML27/1660-1661 |
| A6369 | 1975 | Australian Anglo American Ltd | Black Swan | 2% | Black Swan Project, Annual Report for the period 01/10/1974 to 30/09/1975, MC27/502-505, 507-512, 1030 & 1042. |
| A16853 | 1975 | Whim Creek Consolidated Nl | Black Swan | 2.1% | Black Swan Project, Non-statutory Report:Progress Report, May 1975, MC27/54................MC27/1479. |
| A4358 | 1974 | Westfield Minerals Nl | Kanowna | 3.9% | Kanowna Project, Annual Report for the period ending 31/12/1973, MC27/28-34, 34, 38, 46-58, 79, 98-100, 102, 1 |
| A16852 | 1973 | Australian Anglo American Ltd | Black Swan | 2.1% | Black Swan Project, Non-statutory Report: Report on the Kalgoorlie Nickel Joint Venture 1972, MC27/54......... |
| A3161 | 1972 | Australian Anglo American Ltd | Black Swan | 3.2% | Black Swan (JV) Project, Non-statutory Report: Brief Exploration Report, November 1972, MC27/501-512, 1030-103 |
| A2388 | 1971 | Anglo American Corporation | Kanowna East | 3.8% | Kanowna East Project, Non-statutory Report: Report on Applied Potential Measurements for the period 7th Januar |
| A2023 | 1970 | Anglo American Exploration (Australia) Pty Ltd | Kanowna | 2.3% | Kanowna Project, Non-statutory Report: Results of Exploration of Mineral Claims for the period ending 31/12/19 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 21 years · 26 June 2047
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 27/74 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 27/74? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.