L 36/148
L 36/148 is a live miscellaneous licence in the Shire of Leonora, Western Australia, held by Igo Cosmos Pty Ltd (part of IGO Limited). Granted on 23 Nov 2000 for 21 years (renewed), it expires on 22 Nov 2042. The ground is covered by 91 historical WAMEX reports.
Register summary
- Holder
- Igo Cosmos Pty Ltd
- Part of
- IGO Limited (ASX:IGO) as at 2026-06-30
- Local government
- Shire of Leonora
- Application received
- 15 Sept 2000
- Commenced
- 23 Nov 2000
- Expiry
- 22 Nov 2042
- Term
- 21 Years (Renewed)
The full record on L 36/148
The register summary says who holds it today. The rest of the record says how they came to, what is attached to it, and whether it is being worked.
- Current holders and their shares, and all 3 changes of holder
- The full record: 47 conditions and 1 endorsement
- Native title context, combined reporting and rent status
- At-risk and opportunity signals, and expenditure compliance over five years
- Every register dealing (13 on record), with mortgages, caveats and transfers flagged
- Expiry band, and how long the holder has had it
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A126133 | 2021 | Bellevue Gold Limited | Bellevue | <1% | Final Report on Co-Funded Drill Holes DRDD327, DRDD309 and DRDD380 (R21) |
| A124202 | 2020 | Bellevue Gold Limited | Bellevue | <1% | Annual Report on the Bellevue Gold Project, C51/2015 for the period 26th May 2019 to 25th May 2020 |
| A124285 | 2020 | Australian Nickel Investments Pty Ltd; Alkane Resources Ltd | Cosmos | <1% | Cosmos Nickel Operation C34/2000 Annual Technical Report for the Period 26 May 2019 to 25 May 2020 |
| A120719 | 2019 | Western Areas Limited; Alkane Resources Ltd | Cosmos | <1% | Cosmos Project Annual Technical Report for the Period 26 May 2018 to 25 May 2019. Combined Reporting Group C3 |
| A120590 | 2019 | Golden Spur Resources Pty Ltd | Bellevue | <1% | Annual Report on the Bellevue Gold Project, C51/2015 for the period 26th May 2018 to 25th May 2019 |
86 more reports
| A121896 | 2019 | Bellevue Gold Limited | Bellevue | <1% | Final Report on Co-Funded Drill Holes DRDD128 & DRDD139 (R18) |
| A117314 | 2018 | Bellevue Gold Limited | Bellevue | <1% | Bellevue Gold Project Annual Report for M36/24, M36/25, M36/299, E36/535 for the period 26 May 2017 to 25 May |
| A117903 | 2018 | Draig Resources Limited | Bellevue | <1% | Final Report on Co-Funded Drill Hole DRDD059 (R#15) |
| A117267 | 2018 | Alkane Resources Ltd; Australian Nickel Investments Pty Ltd | Cosmos | <1% | C34_2000 Cosmos Nickel Project Combined Annual Technical Report for the period 26 May 2017 to 25 May 2018, M36 |
| A114321 | 2017 | Golden Spur Resources Pty Ltd | Bellevue | <1% | Bellevue Project C51/2015 Annual Report For the Period 26 May 2016 to 25 May 2017, M36/24, M36/25, M36/299 an |
| A114309 | 2017 | Australian Nickel Investment Pty Ltd | Cosmos | <1% | Annual Report on the Cosmos Nickel Project C34/2000 For the Period 26 May 2016 to 25 May 2017, M36/00127, M36/ |
| A109354 | 2016 | Golden Spur Resources Pty Ltd | Bellevue | <1% | Annual Report For the Period 26 May 2015 to 25 May 2016 BELLEVUE PROJECT M36/00024, E36/00535, M36/00025, M36/ |
| A109590 | 2016 | Western Areas Limited | Cosmos | <1% | ANNUAL REPORT For the Period 26 May 2015 to 25 May 2016 COSMOS NICKEL PROJECT C34/2000, M36/00127, M36/00180, |
| A106071 | 2015 | Golden Spur Resources Pty Ltd | Bellevue | <1% | Bellevue Project C51/2015 Annual Reportfor the period 26/05/2014 to 25/05/2015, M36/24, M36/25, M36/299, E36/5 |
| A106255 | 2015 | Xstrata Nickel Australasia Pty Ltd | Cosmos | <1% | Cosmos Nickel Project C34/2000 Annual Report for the Period 26th May 2014 to 25th May 2015, M36/127, M36/180, |
| A103512 | 2014 | Xstrata Nickel Australasia Operations Pty Ltd | Nickel | <1% | Cosmos Nickel Project Tenements, E36/535, E36/717, M36/24-25, M36/127, M36/162, M36/176, M36/180, M36/264-266, |
| A99000 | 2013 | Xstrata Nickel Australasia Pty Ltd | Cosmos | <1% | Cosmos Nickel Project C34/2000 Annual Report for the Period 26th May 2012 to 25th May 2013, E36/535 .......... |
| A94718 | 2012 | Xstrata Nickel Australasia Pty Ltd | Cosmos | <1% | Cosmos Nickel Project Annual Report for the Period 26th May 2011 to 25th May 2012 (C34/2000) |
| A91386 | 2011 | Xstrata Nickel Australasia Opertions Pty Ltd | Cosmos | <1% | Cosmos Nickel Project Tenements, C34/2000, Annual Report for the Period 26th May 2010 to 25th May 2011 |
| A87682 | 2010 | Xstrata Nickel Australasia Opertions Pty Ltd | Cosmos | <1% | Cosmos Nickel Project Tenements E36/535, E36/717, M36/24-25, M36/127, M36/162, M36/176, M36/180, M36/264-266,M |
| A84180 | 2009 | Xstrata Nickel Australasia Opertions Pty Ltd | Cosmos | <1% | Annual Report for the Period 26th May 2008 to 25th May 2009, Cosmos Nickel Project Tenements M36/24, M36/127, |
| A79089 | 2008 | Xstrata Nickel Australasia Opertions Pty Ltd | Cosmos | <1% | Combined annual report for Cosmos Nickel Project, Reporting Period 26th May 2007 to 25th May 2008 C34/2000, Te |
| A79244 | 2008 | Monarch Gold Mining Company Ltd | Bellevue | <1% | BELLEVUE PROJECT M36/25 & M36/299 ANNUAL TECHNICAL REPORT |
| A74461 | 2007 | Sir Samuel Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project, Combined Annual Report for M36/24.. ...E36/418 and P36/1397 to 36/1401, C46/1999, Rep |
| A75626 | 2007 | Jubilee Mines Nl | Cosmos South | <1% | Cosmos South Project, Annual Report for the period 26/05/2006- 25/05/2007, M36/127, M36/180, M36/302, M36/30 |
| A76098 | 2007 | Monarch Gold Mining Company Ltd | Bellevue | <1% | Bellevue Project M36/25 & M36/299 Annual Technical Report |
| A72573 | 2006 | Jubilee Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project, Combined Annual Report for M36/24.. E36/418 and P36/1397 to P36/1401,C46/1999, Report |
| A72686 | 2006 | Monarch Resources Ltd | Bellevue | <1% | Bellevue Project M36/25,299, Annual Technical Report, (Period 26/05/2005 to 25/05/2006, Sir Samuel). |
| A72693 | 2006 | Jubilee Mines Nl | Cosmos South | <1% | Cosmos South Project, Combined Annual report for E36/430,E36/433,M36/127, M36/180, M36/302, M36/305, M36/332,M |
| A70222 | 2005 | Sir Samuel Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project, Combined annual report for M36/24, M36/342,M36/349,M36/371,.....E36/418 and P36/1397- |
| A70986 | 2005 | Sir Samuel Mines Nl | Cosmos South | <1% | Cosmos South Project, Combined annual report for M36/127, 180, 302, 305, 332, E36/159, P36/1076, 1077 and 1078 |
| A71129 | 2005 | Siberia Mining Corporation Ltd | Bellevue | <1% | Bellevue Project M36/25 & M36/299, Annual technical report (For the period 18/01/04 - 17/01/05, Sir Samuel). |
| A68465 | 2004 | Jubilee Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project, Combined Annual Report for M36/24, M36/342, M36/349, M36/371, M36/375, M36/377, E36/4 |
| A69113 | 2004 | Jubilee Mines Nl | Cosmos South | <1% | Cosmos South Project, Combined Annual report for M36/127, M36/180, M36/3, M36/305, M36/332, E36/159, P36/1076, |
| A66614 | 2003 | Jubilee Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project, Combined Annual Report for M36/24, 342, 349, 371, 375, 377, E36/418, P36/1397-1401, |
| A66857 | 2003 | Barrick Gold Of Australia Ltd | Bellevue | <1% | Bellevue Project, Annual Report for the period 26 May 2002 to 25 May 2003, M36/25,299,1222(MLA36/386) E36/187( |
| A66987 | 2003 | Jubilee Mines Nl | Cosmos South | <1% | Combined Annual Report for the period 26 May 2002 to 25 May 2003 C34/2000: M36/127,180,302,305,332 E36/159 P36 |
| A64773 | 2002 | Jubilee Mines Nl | Kathleen Valley | <1% | Kathleen Valley Project Combined Annual Report For M36/24, 342, 349, 371, 375, 377 E36/418, P36/1397-P36/1401. |
| A60991 | 2000 | Homestake Gold Of Australia Ltd | Bellevue East | <1% | Bellevue East Project, Annual Report for the period 20/04/1999 to 19/04/2000, M36/127 & 180. |
| A57590 | 1999 | Homestake Gold Of Australia Ltd | Bellvue | <1% | Bellevue Project, Annual Report for the period 17/01/1998 to 16/01/1999, M M36/24, 25 & 299. |
| A58353 | 1999 | Homestake Gold Of Australia Ltd | Bellevue East | <1% | Bellevue East Project, Annual Report for the period 20/04/1998-19/04/1999, M36/127 & ,180.[Mt Goode JV] |
| A54024 | 1998 | Plutonic Operations Ltd | Bellevue | <1% | Bellevue Project, Annual Report for the period 17/01/1997 - 16/01/1998, M36/24-25 & 299. |
| A55030 | 1998 | Plutonic Operations Ltd | Bellevue East | <1% | Bellevue East Project, Annual Report for the period 20/04/1997 to 19/04/1998, M36/127 & M36/180. [Mt G |
| A51490 | 1997 | Plutonic Operations Ltd | Bellevue | <1% | Bellevue East M36/127,180. Annual report 20/04/96-19/04/97. |
| A47310 | 1996 | Bellevue Gold Project Pty Ltd | Vanguard | <1% | Vanguard Project, Annual Report Mining Lease M36/24 for the 12 months ended 16 January 1996. |
| A47311 | 1996 | Bellevue Gold Project Pty Ltd | Bellevue | <1% | Annual report for the 12 Months ended 16 January 1996 Mining Lease M36/25 Bellevue Lawlers District - East Mur |
| A47692 | 1996 | Plutonic Operations Ltd | Bellevue | <1% | Bellevue Project, M36/127 M36/180 Belluvue East Annual Report Period 20/04/95 to 19/04/96. |
| A50494 | 1996 | Plutonic Operations Ltd | Bellevue | <1% | Project 592 Bellevue M36/24 and M36/25 Annual report Period 17/01/96 to 16/01/97 Technical Report No. 572 MAP |
| A44247 | 1995 | Plutonic Operations Ltd | Bellevue | <1% | Annual Report for the 12 months ended 16 January 1995, M36/25 Bellevue Project. |
| A44768 | 1995 | Bellevue Gold Project Pty Ltd | Bellevue East | <1% | Annual Report for the year ended 20th April 1995, M36/127 & M36/180, Bellevue East Project. |
| A41793 | 1994 | Bellevue Gold Project Pty Ltd | Bellevue East | <1% | Annual Report for the period 21/04/93-20/04/94, Bellevue East Project, M36/127,180. |
| A42383 | 1994 | Bellevue Gold Project Pty Ltd | Bellevue | <1% | Annual Report for the period 17/01/93-16/01/94 Bellevue Project M36/25 |
| A44139 | 1994 | Bellevue Gold Project Pty Ltd | Vanguard | <1% | Annual Report for the year ended 16 January 1994, M36/24 ; P36/992 P36/993, Vanguard Project. |
| A40996 | 1994 | Bellevue Gold Project Pty Ltd | Vanguard | <1% | Annual report for the period 16/01/93 - /16/01/94 Vanguard Project M36/24, P36/992-993 |
| A42118 | 1994 | Bellevue Gold Project Pty Ltd | Bellevue | <1% | Annual Report for the period 17/01/91-16/01/93, Bellevue Project, M36/25 |
| A37638 | 1993 | Spargos Mining Nl | Vanguard | <1% | Annual Report for the period ending 16/01/92, Vanguard Project, M36/24. |
| A37639 | 1993 | Spargos Mining Nl | Bellevue East | <1% | Annual Report for the period ending 20/04/92,Bellevue East Project, M36/180 M36/127. |
| A38855 | 1993 | Bellevue Gold Project Pty Ltd | Vanguard | <1% | Annual Report for the period 17/01/92-16/01/93 Vanguard Project - Bellevue M36/24 P36/992-993 |
| A38856 | 1993 | Bellevue Gold Project Pty Ltd | Bellevue East | <1% | Annual report for the period 21/04/92-20/04/93 Bellevue East Project M36/127 M36/180 |
| A39191 | 1993 | Western Mining Corporation Ltd | Leinster | <1% | Leinster Project, Annual Report for the period 01/07/1992 to 30/06/1993, Combined Reporting No:C172/2007. |
| A33172 | 1991 | Forsayth Mineral Exp Nl | Bellevue | <1% | Annual Report of Operations on Mining Lease 36/25 17/01/90 - 16/01/91; Bellevue Project. |
| A33170 | 1991 | Forsayth Mineral Exp Nl | Vanguard | <1% | Annual Report on Operations on Mining Lease 36/24 17/01/90 - 16/01/91; Vanguard Project. |
| A30460 | 1990 | Spargos Mining Nl | Vanguard | <1% | Annual Report of Operations on Mining Lease 36/24. 17 January 1989 to 16 January 1990. Vanguard Project. |
| A30462 | 1990 | Spargos Mining Nl | Bellevue | <1% | Annual Report of Operations on Mining Lease 36/25. 17 January 1989 to 16 January 1990. Bellevue Gold Mine. Spa |
| A26260 | 1989 | Spargos Mining Nl | Vanguard | <1% | Annual Report , M36/24 , for the period 17 January 1988 to 16 January 1989. Vanguard Project. |
| A26262 | 1989 | Spargos Exploration Nl | Bellevue | <1% | Annual report of Operations on Mining Lease 36/25 17/01/88-16/01/89 Bellevue Project. |
| A23109 | 1988 | Spargos Mining Nl | Vanguard | <1% | Annual Report, M36/24 , for the period 17/01/87-16/01/88 , Vanguard Project. |
| A23105 | 1988 | Spargos Exploration Nl | Bellevue | <1% | Annual Report, M36/25, for the period 17/01/87-16/01/88, Bellvue Project. |
| A19898 | 1987 | Queen Margaret Gold Mines Nl | Bellevue Gold Mine | <1% | Bellevue Gold Mine Underground Mapping and sampling East Murchison Goldfield Western Australia This report is |
| A20201 | 1987 | Queen Margaret Gold Mines Nl | Sir Samuel | <1% | Annual Report , M36/24 and M36/25, 17th January 1986 to 16th January 1987, Sir Samuel Project. |
| A17758 | 1986 | Minplex Resources Pty Ltd | Bellevue - Sir Samuel | <1% | Surrender and Annual Report of Operations on Mining Lease M36/1 19th January 1985 to 16th January 1986, Bellev |
| A15078 | 1985 | Minplex Resources Pty Ltd | Bellevue -Sir Samuel | <1% | Annual Report on Mining Lease M36/1 19th January 1984 - 18th January 1985 Sir Samuel Project. |
| A13519 | 1984 | Anaconda Aust Inc | Sir Samuel | <1% | Sir Samuel Project,Annual Report for the year ending 31/12/1983, MC36/115, 116, 463-476, 486, 487, 664-668, 78 |
| A12542 | 1983 | Anaconda Aust Inc | Sir Samuel- Mount Goode | <1% | Sir Samuel- Mt Goode (JV) Project, Annual Report for the year ending 31/12/1982,MC36/463-476, 486, 487, 1163-1 |
| A8801 | 1980 | Western Mining Corporation Ltd | Sir Samuel | <1% | Sir Samuel Project, Annual Report for the period 13th December 1978 to 11th December 1979, MC36/463-476, 586-5 |
| A7003 | 1977 | Anaconda Aust Inc | Sir Samuel | <1% | Sir Samuel Project, Annual Report for the year ending 31/12/1976, MC36/91..........MC36/3622. |
| A3439 | 1973 | Anaconda Aust Inc | Yakabindie | <1% | Yakabindie Project, Annual Report for the year ending 31/12/1972, MCs [Originally TR70/3719H]. |
| A2360 | 1972 | Anaconda Aust Inc | Yakabindie | <1% | Yakabindie Project, Annual Report for the year ending 31/12/1971, TR70/ 3719H [& adjoining MCs]. |
| A2674 | 1972 | Australian Selection Pty Ltd | Lawlers - South Agnew | <1% | Lawlers - South Agnew Project, Annual (Final ) Report for the period ending 31/12/1971, TR70/2926, 4177 & 459 |
| A29298 | 1972 | Australian Selection Pty Ltd | Agnew | <1% | Agnew (JV) Project, Final Surrender Report for the period ending 7th April 1972, TR70/2926 & 4177H. |
| A546 | 1971 | Anaconda Aust Inc | Sir Samuel | <1% | Annual Report On Temporary Reserve No. 3719H - Sir Samuel |
| A1325 | 1971 | Australian Selection Pty Ltd | Lawlers - South Agnew | <1% | Lawlers - South Agnew Project, Annual Report for the period ending 31/12/1970, TR70/2926, 4177,4591H. MC36/23, |
| A544 | 1970 | Anaconda Aust Inc | SIR SAMUEL | <1% | Annual Report For 1969 On Temporary Reserve No. 3719 - Sir Samuel |
| A1324 | 1970 | Australian Selection Pty Ltd | Lawlers - South Agnew | <1% | Lawlers - South Agnew Project, Annual Report for the period ending 31/12/1969, TR70/2926, 4177, & 4591H; MC36/ |
| A543 | 1969 | Anaconda Aust Inc | SIR SAMUEL | <1% | Temporary Reserve No. 3719 - Sir Samuel Annual Report 1968 (TR70/3719) |
| A1322 | 1969 | Australian Selection Pty Ltd | Lawlers | <1% | Lawlers Project, Annual Report for the year ending 31st December 1968, TR70/2926, 4177 & 4591H; MC36/23.. |
| A542 | 1968 | Anaconda Aust Inc | SIR SAMUEL | <1% | Temporary Reserve No. 3719- Sir Samuel Annual Report 1967 (TR70/3719) |
| A1319 | 1968 | Australian Selection Pty Ltd | Lawlers - Sir Samuel | <1% | Lawlers - Sir Samuel Project, Annual Report for the period ending 31/12/1967, TR70/2926H. |
| A538 | 1967 | Anaconda Aust Inc | Norseman | <1% | Temporary Reserve No. 3719- Sir Samuel Annual Report 1966 (TR70/3719) |
| A1318 | 1966 | Australian Selection Pty Ltd | Lawlers - Sir Samuel | <1% | Lawlers - Sir Samuel Project, Non-statutory Report:Report on Activities for the period 13th May 1966 to 26th |
| A1540 | 1964 | Western Mining Corporation Ltd | Lawlers | <1% | Lawlers Project, Non-statutory Report:Geological Plans, Lawlwers, Assay Plans, Monthly Reports for periods 01/ |
What does the exploration record say about this ground?
NextMaps reads the WAMEX reports over L 36/148 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report (how the reports work). Prefer the raw due diligence? A Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Get the free report Full register record on the mapDo you hold L 36/148? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-10-08. Compiled by NextMaps. Verify against primary sources before reliance.