L 57/74
Register summary
- Holder
- Gum Creek Gold Mines Pty Ltd
- Local government
- Shire of Sandstone
- Application received
- 2 Apr 2025
- Commenced
- 1 Sept 2025
- Expiry
- 31 Aug 2046
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A139288 | 2024 | Horizon Gold Limited | Gum Creek | <1% | Surrender Report for E57/1093 Gum Creek for the period 15 January 2019 to 15 December 2023 |
| A123123 | 2020 | Panoramic Gold Pty Ltd | Gum Creek | <1% | Annual Report for E57/1093, Gum Creek Gold Project, 15 January 2019 to 14 January 2020 |
| A123323 | 2020 | Panoramic Gold Pty Ltd | Gum Creek | <1% | Gum Greek C145/2014 Annual Report 1/1/2019 to 31/12/2019 |
| A119782 | 2019 | Panoramic Gold Pty Ltd | Gum Creek | <1% | Annual Report for C145/2014 Gum Creek for the period 1 January 2018 to 31 December 2018 |
| A115785 | 2018 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Final Surrender Report for the period 7 January 2007 to 12 December 2017, M 57/00633, |
34 more reports
| A116027 | 2018 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Annual Technical Report for the period 01/01/2017 - 31/12/2017 |
| A112681 | 2017 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project C145/2014 Annual Technical Report for the period 01/01/2016 to 31/12/2016 |
| A108589 | 2016 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project Annual Technical Report Group Reporting No. C145/2014 (previously C104/2011) for the period 1st |
| A106161 | 2015 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Technical Report; for the period 1 January 2014 to 31 December 2014, E51/1144....P 57/1 |
| A103637 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | Partial Surrender Report for E57/633 (Gidgee) for the Period 13 December 2007 to 30 October 2014 |
| A101755 | 2014 | Panoramic Gold Pty Ltd | Gidgee | <1% | GIDGEE PROJECT ANNUAL TECHNICAL REPORT GROUP REPORTING No. C104/2011 for 1st January 2013 to 31st December 201 |
| A97780 | 2013 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Report for the period 1st January 2012 to 31st December 2012, Combined Reporting No: C1 |
| A97033 | 2013 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Partial Surrender Report for the period 13th December 2007 to 11th December 2012, E57/633. [C1 |
| A101016 | 2013 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Partial Surrender Report for the period 13/12/2007 to 12/12/2013, E57/633. |
| A92785 | 2012 | Panoramic Gold Pty Ltd | Gidgee | <1% | Gidgee Project, Annual Technical Report; for the period 1 January 2011 to 31 December 2011, East Murchison Min |
| A89476 | 2011 | Apex Minerals Nl | East Gidgee | <1% | Exploration Combined Annual Report C189/2008, East Gidgee Project for the period 1 January 2010 to 31 December |
| A86193 | 2010 | Apex Minerals Nl | East Gidgee | <1% | Exploration Combined Annual Report C189/2008 East Gidgee Project, for the period 1 January 2009 to 31 December |
| A87305 | 2010 | Apex Minerals Nl | East Gidgee | <1% | Exploration Combined Annual Report, C189/2008, East Gidgee Project for the period 1 January 2009 to 31 Decembe |
| A80630 | 2009 | Apex Minerals Nl | East Gidgee | <1% | EXPLORATION COMBINED ANNUAL REPORT C189/2008, East Gidgee Project Exploration Licences: E51/1144, E51/1145, E5 |
| A72449 | 2006 | Legend Mining Ltd | Gidgee | <1% | Gidgee Project, Combined Surrender Report, May 2006, for the period 1969-2005, Partial Surrender Report : E5 |
| A69982 | 2005 | Legend Mining Ltd | Gidgee | <1% | Annual report for the period 01/01/04 - 31/12/04 Gidgee Project, C06/2002, Sandstone, E53/345, E53/422, E53/77 |
| A67838 | 2004 | Abelle Ltd | Gidgee | <1% | Annual Report for the Period 01/01/2003-31/12/2003 Gidgee Project (C6/2002) 17 Exploration Licences, 23 Prospe |
| A64624 | 2002 | Abelle Ltd | Gidgee | <1% | Gidgee Project, Annual Report for the period 1st January 2001 to 31st December 2001. [19 Exploration Liceces |
| A58239 | 1999 | Black Mountain Gold Nl | Birrigrin Bore | <1% | Birrigrin Bore Project - East Murchison Mineral Field Surrender Report E57/294-295 05/1999 |
| A54747 | 1998 | Exploration And Mining Consultants Pty Ltd | Birrigrin Bore East | <1% | Birrigrin Bore East Annual Report Exploration Licence: 57/295 22/03/97 - 21/03/98 |
| A51130 | 1997 | Pegasus Gold Australia Pty Ltd | Birrigrin Bore East | <1% | Intermin Resource Corporation E57/295 t Sandstone Region Western Australia Annual technical report for period |
| A38319 | 1993 | Arimco Mining Pty Ltd | Gidgee | <1% | Annual Report for the Period 23/12/91 to 22/12/92 Gidgee Project Arimco Mining Pty Ltd E57/77, E57/144, E57/1 |
| A35255 | 1992 | Arimco Nl | Gidgee | <1% | Annual Report for the Period 23/12/90 to 22/12/91 Gidgee Project Area Arimco NL E57/77, E57/144, E57/161, |
| A32496 | 1990 | Arimco Nl | Gidgee | <1% | 1990 Surrender Report to Mines Department Gidgee Gold Project Tenement E57/77 Area Surrendered September 12th |
| A28910 | 1989 | Cyprus Gold Australia Corporation | South Gidgee | <1% | Exploration licence E57/77 Project No. A84-115G 11/1989 |
| A25508 | 1988 | Cra Exploration Pty Ltd | Montague Range | <1% | Montague Range, Final report, May 1988, E57/11 |
| A24915 | 1988 | Cyprus Gold Australia Corporation | Southern Gidgee | <1% | Southern Gidgee Tenements. E57/77. 09/88. |
| A21805 | 1987 | Cra Exploration Pty Ltd | Montague Range | <1% | Montague Range Project, Annual Report for the period ending 22/03/1987, E57/11. |
| A17809 | 1986 | Cra Exploration Pty Ltd | Montague Range | <1% | Annual report for 1985 on E57/11, Montague Range. |
| A18049 | 1986 | Cra Exploration Pty Ltd | Montague Range | <1% | Partial Surrender Report on E 57/11 Montague Range, Sanstone, Western Australia |
| A16773 | 1985 | Cra Exploration Pty Ltd | Montague Range | <1% | Montague Range Project, Annual Report for the period ending 22/03/1985, E57/11. |
| A14290 | 1984 | Cra Exploration Pty Ltd | Montague Range | <1% | Montague Range Project, Annual Report for the period ending 31/12/1983, E57/11. |
| A28329 | 1753 | Cra Exploration Pty Ltd | Montague Range | <1% | Relinquishment report on E57/11 Montague Range, SG-50-16 Sandstone, WA |
| A32585 | 1753 | Arimco Nl | Gidgee | <1% | Annual Report 23/12/89 to 22/12/90 Gidgee Project Area M3542/1 Arimco NL E57/42, E57/77, E57/144, M57/19, M |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 20 years · 31 Aug 2046
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 57/74 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 57/74? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.