M 24/976
Register summary
- Holder
- Hayes Mining Pty Ltd
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 30 Nov 2017
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A147900 | 2025 | Evolution Mining (Mungari) Pty Ltd | Ora Banda | <1% | Final Surrender Report - P24/5358 and P24/5359 Ora Banda Project for the period ending 09/12/2024 |
| A123112 | 2020 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | 7% | Annual Report - Grants Patch - C2/2017 - 01 January 2019 to 31 December 2019 |
| A122312 | 2020 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 For the Period 4 December 2018 to 3 December 2019, M24/ |
| A118972 | 2019 | Paddington Gold Pty Limited | Ora Banda | <1% | Ora Banda Project C139/2004 Annual Report for the period 4 December 2017 to 3 December 2018, M24/00029, M24/00 |
| A119494 | 2019 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | 6.8% | Group Annual Report Grants Patch C2/2017 for the period 01/01/2018 - 31/12/2018 |
80 more reports
| A121566 | 2019 | Evolution Mining (Mungari) Pty Ltd | Greater Ora Banda | <1% | Final Surrender Report P24/4380-81 Greater Ora Banda for the period 17 August 2011 to 16 August 2019 |
| A116305 | 2018 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | 6.8% | Annual Report- Grants Patch C2/2017 for the period 1 January 2017 to 31 December 2017 |
| A110634 | 2017 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report |
| A112417 | 2017 | Hayes Mining Pty Ltd; Evolution Mining (Mungari) Pty Ltd | Grants Patch | 6.9% | Annual Report on the Grants Patch Project C2-2017 For the Period 1 January 2017 to 31 December 2016, M24/00274 |
| A115496 | 2017 | Paddington Gold Pty Limited | Ora Banda | <1% | Ora Banda Project C139/2004 Annual Report for the period 4 December 2016 to 3 December 2017, M24/00029, M24/00 |
| A107945 | 2016 | Phoenix Gold Limited | Greater Ora Banda | 16% | Greater Ora Banda Project C295/1997 for the period 4th December 2014 to 3rd December 2015, P24/4098, P24/4099, |
| A107530 | 2015 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 Reporting Period: 04 December 2014 to 03 December 2015, |
| A104084 | 2014 | Phoenix Gold Limited | Greater Ora Banda | 7.5% | Mineral Exploration Report for Period 04/12/13 to 03/12/14 Greater Ora Banda Project C295/1997 Mining Lease: M |
| A104122 | 2014 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 Reporting Period: 04 December 2013 to 03 December 2014 |
| A100355 | 2013 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 Reporting Period: 04/12/2012 to 03/12/2013 Tenements: M |
| A100834 | 2013 | Phoenix Gold Limited | Greater Ora Banda | 7.5% | Greater Ora Banda Project, Annual Report for the period 04/128/2012 to 03/12/2013, M24/274, 388, 413, 436, 556 |
| A96407 | 2013 | Phoenix Gold Limited | Greater Ora Banda | 7.8% | Annual Technical Report for Period 04/12/11 to 03/12/12 Greater Ora Banda Project C295/1997, M24/274......P24/ |
| A92532 | 2012 | Phoenix Gold Limited | Greater Ora Banda | 8.4% | Greater Ora Banda Project, Annual Report for the period 4th December 2010 to 3rd December 2011, M24/274, 388, |
| A95963 | 2012 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project, Annual Report for the period 04/12/2011 to 03/12/2012, M24/29, 170, 194, 473, 711, 712, & 8 |
| A88930 | 2011 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 Reporting Period: 04/12/2009 to 03/12/2010, M24/29, M24 |
| A89215 | 2011 | Phoenix Gold Limited | Greater Ora Banda | 8.8% | Greater Ora Banda Project, Annual Technical Report for Period 4/12/09 to 3/12/10, C295/1997 Mining Leases: M2 |
| A92215 | 2011 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004 Reporting Period: 04/12/2010 to 03/12/2011 Tenements: |
| A85486 | 2010 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project, Mineral Exploration Report C139/2004, M24/29, 170, 194, 473, 711, 712, 809, Reporting Perio |
| A86314 | 2010 | Cazaly Resources Ltd | WEST KALGOORLIE | 12% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2008 to 3 December |
| A80766 | 2009 | Cazaly Resources Ltd | WEST KALGOORLIE/ Greater Ora Banda | 12% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda, For the Period 4 December 2007 to 3 December |
| A77366 | 2008 | Cazaly Resources Ltd | West Kalgoorlie | 7.4% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2006 to 3 December |
| A77266 | 2008 | Paddington Gold Pty Ltd | Ora Banda | 11% | Ora Banda Project, Annual Report C139/2004, Reporting Period: 04/12/2006 to 03/12/2007 Tenements: M24/29, 170, |
| A80537 | 2008 | Paddington Gold Pty Ltd | Ora Banda | <1% | Ora Banda Project Mineral Exploration Report C139/2004, Reporting Period: 04/12/2007 to 03/12/2008, Tenements: |
| A74192 | 2007 | Barrick (Kanowna) Ltd | Ora Banda | 11% | Ora Banda Project, Annual Report, 04/12/2005 to 03/12/2006, Combined Reporting No. C139/2004, M24/29, 170, 194 |
| A74323 | 2007 | Cazaly Resources Ltd | West Kalgoorlie | 7.4% | Combined Annual Report C295/1997, West Kalgoorlie Project, Greater Ora Banda, For the Period 4 December 2005 t |
| A71810 | 2006 | Placer Dome Australia Ltd | Ora Banda | 11% | Ora Banda Project, Annual Report 04/12/2004 to 03/12/2005, Combined Reporting No. C139/2004, (Tenements M24/29 |
| A72028 | 2006 | Cazaly Resources Ltd | West Kalgoorlie | 7.4% | Combined Annual Report, West Kalgoorlie Project Greater Ora Banda Prospect, For the period 4 December 2004 to |
| A69931 | 2005 | Placer Dome Asia Pacific Ltd | Ora Banda | 11% | Ora Banda Project, Annual report 04/12/03 - 03/12/04, C139/2004,(M24/29, M24/170, M24/194, M24/274, M24/388, M |
| A68224 | 2004 | Placer Dome Asia Pacific Ltd | Ora Banda | 9.4% | Annual Report for the period 04/12/2002-03/12/2003 Ora Banda Project (C295/1997), P24/3037-45, P24/3139-43, P2 |
| A65960 | 2003 | Placer Dome Asia Pacific Ltd | Ora Banda | 9.5% | Annual Report 04/12/2001-03/12/2002 Ora Banda Project C295/1997 Tenements M24/29, 170, 194, 274, 388, 436, 711 |
| A64759 | 2002 | Goldfields Exploration Pty Ltd | Ora Banda | 7.8% | Ora Banda Annual Report 2001 Reporting Period: 04/12/1999 - 3/12/2001. Tenements M24/29, M24/170, M24/194, M24 |
| A82878 | 2002 | Placer (Granny Smith) Pty Ltd | Kalgoorlie | <1% | Kalgoorlie High Resolution Gravity Surveys. |
| A59910 | 2000 | Centaur Mining & Exploration Ltd | Ora Banda | 7.3% | GML24/2300,2310,M24/29,170,194,274,388,436,605,711,P24/2859- 2862,2902-2904,2917,2974-2976,3037-3045,3139-3143 |
| A58526 | 1999 | Centaur Mining & Exploration Ltd | Ora Banda | 7.3% | Ora Banda, Gold Mining leases GML24/2300,2310,2431, Mining Leases M24/29,170,194,274,388,436,605, Prospecting |
| A61943 | 1999 | Centaur Mining & Exploration Ltd | Mount Pleasant | 1.8% | Mount Pleasant Project, Non-statutory Report: Resources Report June 1999. |
| A53549 | 1998 | Centaur Mining & Exploration Ltd | Ora Banda | 8.8% | GML24/2300, GML24/2310, GML24/2431, M24/29, M24/29, M24/29, M24/170, M24/194, M24/274, M24/388, M24/436, P24/2 |
| A47173 | 1996 | Newcrest Mining Ltd | Gimlet South | 19% | Ora Banda Gold Mine Gimlet South Project Exploration Report on Leases M24/29 GML24/2300 GML24/2310 GML24/2431 |
| A48794 | 1996 | Newcrest Mining Ltd | Ora Banda | 18% | Report No. WORA 103 OB No:355 Ora Banda Gold Mine North Ora Banda Project Annual Exploration Report on M24/274 |
| A43535 | 1995 | Newcrest Mining Ltd | Ora Banda | <1% | Annual Tailings Facility Review for Mining Lease M24/29 (1994) |
| A44551 | 1995 | Newcrest Mining Ltd | Ora Banda Gold Mine Gimlet South | 19% | Report No. WORA 81 OB No. 330 Ora Banda Gold Mine Gimlet South Project Exploration Report on Leases M24//29 GM |
| A44991 | 1995 | Newcrest Mining Ltd | Ora Banda | 18% | Report No. WORA 87 OB No. 336 Ora Banda Gold Mine North Ora Band Project Exploration Report on M's M24/474 M24 |
| A41291 | 1993 | Newcrest Mining Ltd | Gimlet South | 19% | Annual Report for the period 01/01/92-31/12/93 Gimlet South Project M24/29 GML24/2431,2310 & 2300, P24/3043, 3 |
| A38865 | 1993 | Newcrest Mining Ltd | North Ora Banda | 18% | North Ora Banda Project, Annual Report for the period 01/04/1992 to 31/03/1993, M24/173-174, 274 & 388; P24/23 |
| A35710 | 1992 | Black Flag Consolidated Nl | Black Flag | 4.3% | Annual Report for the Period 01/01/91 - 31/12/91 Black Flag i Joint Venture M24/302,303,366,390,392 |
| A36610 | 1992 | Newcrest Mining Ltd | North Ora Banda | 18% | North Ora Banda Project, Annual Report for the period 01/04/1991 to 02/03/1992,M24//173,174, 274, 388; P24/238 |
| A37330 | 1992 | Newcrest Mining Ltd | Ora Banda | 18% | Report for the Period 01/04/90 - 01/03/91 North Ora Banda Project |
| A38513 | 1992 | Newcrest Mining Ltd | Gimlet South | 8.2% | Annual report for the period 01/01/91-31/12/92 Gimlet South Project GML24/2300 GML24/2310 GML24/2431 M24/29 M2 |
| A34434 | 1991 | Pancontinental Mining Ltd | Paddington | 4.6% | Paddington Project (M3265) Annual Report 01/07/90 - 30/06/91 (M24/18, M24/20, M24/25, M24/101, M24/181, M24/18 |
| A30085 | 1990 | Bhp-Utah Minerals International | Gimlet South | <1% | Report on Exploration at Gimlet South For the Period 01 January 1989 to 31 December 1989. CR 6785. BHP-Utah Mi |
| A28512 | 1989 | Bhp Minerals Pty Ltd | Ora Banda | <1% | Report on exploration at Gimlet South, Ora Banda for the period 01/01/88 - 31/12/88 (GML24/2300, 2310, 2341, M |
| A28558 | 1989 | Western Mining Corporation Ltd | Ora Banda | <1% | Annual Report Ora Banda Project. 15/08/87-14/08/88. (E24/09 M24/91,173-174). |
| A20718 | 1987 | Bhp Minerals Pty Ltd | Ora Banda | <1% | OBR Report on Exploration within Gimlet South Mining Lease M24/9 (Including GML24/2431 GML24/2310 GML24/2320) |
| A21453 | 1987 | Western Mining Corporation Ltd | Ora Banda | <1% | Annual report Ora Banda Project 22 August 1986 to 21 August 1987 (E24/9 M24/91) |
| A18773 | 1986 | Western Mining Corporation Ltd | Ora Banda | <1% | Annual report Ora Banda Tenements 22 August 1985 to 21 August 1986 (E24/9 M24/91 MC24/2503 MC24/2668) |
| A18580 | 1986 | Bhp Minerals Pty Ltd | Gimlet South | <1% | Slippery Gimlet Area Dump and Channel Sampling and Edson Vacum Holes EH281-284 EH290 EH297-313 EH401-405 EH408 |
| A19044 | 1986 | Western Mining Corporation Ltd | New Mexico | 9.9% | Annual report on New Mexico Prospecting Licences P24/46 and P24/330 and P24/333 P24/335 for the period 19 Octo |
| A16436 | 1985 | Western Mining Corporation Ltd | Ora Banda | <1% | Annual report Ora Banda Tenements 22 August 1984 to 21 August 1985 (E24/9 MC24/2503 MC24/2668) |
| A18579 | 1985 | Bhp Minerals Pty Ltd | Gimlet South | <1% | Report on Exploration within M24/29 Gimlet South Mining Lease from 01/01/85 until 31/12/85 |
| A14603 | 1984 | Bhp Minerals Pty Ltd | Ora Banda | <1% | Ora Banda Report on Diamond Drill Hole DDH99-101A RAB Holes RB83-106 Edson Vacum Holes EH167/177 Reverse Circu |
| A11829 | 1983 | Bhp Minerals Pty Ltd | Ora Banda | <1% | Ora Banda Project, Non-statutory Report: Report on Edson Vacuum Drill Holes EH1 to EH41, 1st April 1982 to 31 |
| A12487 | 1983 | Broken Hill Pty Co Ltd | Ora Banda | 1.7% | Ora Banda Project, Non-statutory Report: Report On Edson Vacuum Drill Holes EH 42 to EH 90 for the period 1st |
| A12195 | 1983 | Bhp Minerals Pty Ltd | Ora Banda | 1.6% | Ora Banda Project, Non-statutory Report :Report on Diamond Drill Holes DDH75 - DDH79 & DDH54A, for the period |
| A12488 | 1983 | Broken Hill Pty Co Ltd | Ora Banda | <1% | Ora Banda Project, Non-statutory Report : Report On Diamond Drill Holes DDH 80 to DDH 84 and DDH 65, April 19 |
| A12514 | 1982 | Broken Hill Pty Co Ltd | Black Range | 4.6% | Black Range Project, Final Surrender Report for the period ending 31/12/1982, MCA24/2696-2705, 2708, 2727, 273 |
| A107 | 1970 | Western Mining Corporation Ltd | Ora Banda - Kunanalling | <1% | Ora Banda - Kunanalling Project, Non-statutory Report: Annual Tenements & Temporary Reserve Report ,Data File |
| A106 | 1970 | Western Mining Corporation Ltd | Ora Banda - Kunanalling | <1% | Ora Banda - Kunanalling Project, Non-statutory Report: Kalgoorlie Regional & Geological Plans (8), circa July |
| A105 | 1970 | Western Mining Corporation Ltd | Ora Banda- Kunanalling | <1% | Ora Banda- Kunanalling Project, Non-statutory Report: Annual Tenements & Temporary Reserve Reports Data File, |
| A112 | 1970 | Western Mining Corporation Ltd | Ora Banda - Kunanalling | <1% | Ora Banda - Kunanalling Project, Non-statutory Report:Annual Report, Folder 11, Sample Data Sheets for Kunanal |
| A108 | 1970 | Western Mining Corporation Ltd | Ora Banda/Kunanalling | <1% | Annual Tenements and Temporary Reserve Report Data File, Ora Banda - Kunanalling Area. |
| A109 | 1970 | Western Mining Corporation Ltd | Ora Banda - Kunanalling | <1% | Ora Banda - Kunanalling Project, Non-statutory Report: Annual Tenements & Temporary Reserve Report,Folder 8,In |
| A110 | 1970 | Western Mining Corporation Ltd | Ora Banda -Kunanalling | <1% | Ora Banda -Kunanalling Project, Non-statutory Report:Annual Tenement & Temporary Reserve Report, Folder 9, Vac |
| A111 | 1970 | Western Mining Corporation Ltd | Ora Banda -Kunanalling | <1% | Ora Banda -Kunanalling Project, Non-statutory Report:Annual Tenements & Temporary Reserve Report Folder 10,Sam |
| A788 | 1964 | Gold Mines Of Kalgoorlie Ltd | Ora Banda - Grants Patch | <1% | Ora Banda - Grants Patch Project, Final Surrender Report, January 1965, TR70/2995-3003. ( Geochemical Profiles |
| A789 | 1964 | Gold Mines Of Kalgoorlie Ltd | Ora Banda - Grants Patch | <1% | Ora Banda - Grants Patch Project, Non-statutory Report, Maps 1-10 to accompany A 788, January 1965, TR70/2995- |
| A24550 | 1753 | Bhp Minerals Pty Ltd | Gimlet South | <1% | Report on Exploration within Gimlet South Mining Lease 24/29, GML 24/2431, 2310, 2300 from 01/01/87 until 31/1 |
| A49089 | 1753 | Centaur Mining & Exploration Ltd | Ora Banda | <1% | Prospecting Licences P24/3422 to P24/3425 North Ora Banda Annual report for the period 1 April 1995 - 31 March |
| A33762 | 1753 | Western Mining Corporation Ltd | Ora Banda | <1% | Terminal Report for Ora Banda Tenements M24/341,91,173,174; P24/2355; E24/09 - For Periods 15/08/88-14/08/89 a |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A43743 | 1753 | Newcrest Mining Ltd | Ora Banda | 18% | Report No. WORA 77 OB No. North Ora Banda Project Exploration Report on M's M24/274 M24/388 and P24/2388 P24/2 |
| A52062 | 1753 | Centaur Mining & Exploration Ltd | North Ora Banda | 6% | C423/1994; M2786/1 - North Ora Banda Project. Joint Annual Report. 01/06/96 - 31/05/97 Gold Mining Lease: G24 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. M 24/976 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 24/976 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 24/976? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.