M 27/506
M 27/506 is a live mining lease in the City of Kalgoorlie-Boulder, Western Australia, held by Wellington Nickel Pty Ltd (part of Ardea Resources Limited). Granted on 12 Dec 2019 for 21 years, it expires on 11 Dec 2040. The ground is covered by 107 historical WAMEX reports.
Register summary
- Holder
- Wellington Nickel Pty Ltd
- Part of
- Ardea Resources Limited (ASX:ARL) as at 2025-06-30
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 19 Apr 2018
- Commenced
- 12 Dec 2019
- Expiry
- 11 Dec 2040
- Term
- 21 Years
The full record on M 27/506
The register summary says who holds it today. The rest of the record says how they came to, what is attached to it, and whether it is being worked.
- Current holders and their shares, and all 2 changes of holder
- The full record: 7 years of expenditure, 8 conditions and 13 endorsements
- Native title context, combined reporting and rent status
- At-risk and opportunity signals, and expenditure compliance over five years
- Every register dealing (4 on record), with mortgages, caveats and transfers flagged
- Expiry band, and how long the holder has had it
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A139281 | 2024 | Northern Star Resources Ltd | Acra | <1% | Final Surrender Report on E27/569, Acra Project, for the period 6 February 2017 to 31 January 2024. |
| A133405 | 2023 | Ardea Resources Limited | Emu Lake | 100% | EIS Drilling at Emu Lake Binti South Nickel Sulphide Prospect |
| A134554 | 2023 | Northern Star Resources Ltd | Acra | <1% | Partial Surrender Report on E27/569, Acra Project, for the period 6 February 2017 to 5 February 2023 |
| A127654 | 2021 | Ardea Resources Limited | Emu Lake - Binti South Area | 100% | EIS Drilling at Emu Lake Nickel Sulphide Prospect (R22) |
| A122547 | 2020 | Northern Star (Kanowna) Pty Limited | Acra | <1% | Acra project C74/2014 for the period 9 December 2018 to 8 December 2019 E 27/00278,E 27/00438,E 27/00491,E 27/ |
102 more reports
| A122238 | 2020 | Aruma Resources Limited | BEOWULF | <1% | ANNUAL REPORT for C197/2017 "BEOWULF", 8 OCTOBER 2018 TO 7 OCTOBER 2019 |
| A123158 | 2020 | Newmont Exploration Pty Ltd | Kalpini Hill | <1% | Combined Annual Report for C 57/2019 (Kalpini Hill Project) for the period 1st January 2019 to 31st December 2 |
| A118757 | 2019 | Aruma Resources Limited | Beowulf | <1% | Annual Report for C197/2017 Beowulf Project for the period 8 October 2017 to 7 October 2018, E28/01900, E28/01 |
| A119575 | 2019 | Newmont Exploration Pty Ltd | Kalpini Hill | <1% | Annual Report for E27/569 Kalpini Hill Project for the period 6th February to 5th February 2019 |
| A118926 | 2019 | Northern Star (Kanowna) Pty Limited | Acra | <1% | Acra Project C74/2004 Annual Report for the period 9 December 2017 to 8 December 2018, E27/00278, E27/00438, E |
| A122048 | 2019 | Ardea Resources Limited | Kalpini | 19% | Annual for the Kalpini Project C31/2002 for the period 27 September 2019 to 26 September 2019, E28/01224, M27/ |
| A116417 | 2018 | Newmont Exploration Pty Ltd | Kalpini Hill | <1% | Annual Report for E27/569 (Kalpini Hill) for the period 6th February 2017 to 5th February 2018 |
| A118244 | 2018 | Ardea Resources Limited | Kalpini | 19% | Kalpini C31/2002 Annual Report for the period 27 September 2017 to 26 September 2018, E28/01224, M27/00395, M2 |
| A115507 | 2017 | Northern Star (Kanowna) Pty Limited | Acra | <1% | Acra Project Annual Technical Report, C74/2004 for the period 09/12/2016-08/12/2017, E27/00278, E28/01746, E27 |
| A111857 | 2017 | Heron Resources Ltd | Kalpini | 19% | C31/2002 Kalpini Annual Report 2015 - 2016 |
| A112095 | 2017 | Pioneer Resources Limited | Acra | <1% | Combined Annual Report for the Acra Project C74/2004 (E27/278, E27/438, E27/491, E27/520, E27/548, E28/1746 & |
| A115441 | 2017 | Ardea Resources Limited | Kalpini | 19% | Kalpini Project C31/2002 Annual Report For the Period 27 September 2016 to 26 September 2017, E28/01224, M27/0 |
| A107827 | 2016 | Heron Resources Ltd | Kalpini | 16% | Combined Annual Report for the period 27 September 2014 to 26 September 2015, Kalpini Nickel Project, C31/2002 |
| A108147 | 2016 | Pioneer Resources Limited | Acra | <1% | Final Surrender Report for the Acra Project tenement E27/273 for the period 9 December 2008 to 27 November 201 |
| A108162 | 2016 | Pioneer Resources Limited | Acra | <1% | Combined Annual report for the Acra Project, C74/2004 (E27/278, E27/438, E27/491, E27/520, E28/1746 & P28/1120 |
| A108259 | 2016 | Pioneer Resources Limited | Binti South | <1% | Partial Surrender Report for the Binti South project, E27/520, for the period 21 January 2014 to 20 January 20 |
| A104732 | 2015 | Pioneer Resources Ltd | Acra | <1% | Combined Annual Report for the Acra Project C74/2004 (E27/273, E27/278, E27/438, E27/482, E27/491, E27/520, E2 |
| A106460 | 2015 | Kalnorth Gold Mines Limited | Kurnalpi | <1% | ANNUAL REPORT, For the Period 14 April 2014 to 13 April 2015, KURNALPI, Kurnalpi Project [C101/2011] |
| A101345 | 2014 | Pioneer Resources Ltd | Acra | <1% | Acra Project C74/2004 E27/273, E27/278, E28/1746, E28/2109, P28/1120 Combined Annual Report for the period 9 D |
| A101928 | 2014 | Ausrich Resources Pty Ltd | Gindalbie | <1% | E28/2136, Gindalbie Project , Annual Report for the period 07/03/ 2013 to 06/03/2014. |
| A102602 | 2014 | Saracen Gold Mines Pty Ltd | Bronton | <1% | Bronton Project C167/2012 Annual Report for the period 01/03/2013 to 28/02/2014, E28/1900, E28/1901, E28/2086 |
| A103481 | 2014 | Kalnorth Gold Mines Ltd | Kurnalpi | <1% | Combined Annual report for the period ending 13 April 2014, C101/2011, Kurnalpi Project E28/1477...P28/1255 |
| A104147 | 2014 | Heron Resources Ltd | Kalpini | 20% | Kalpini Project, Annual Report for the period 27/09/2014 to 26/09/2014, E28/1224; M27/395; M28/199, 201 & 205. |
| A97007 | 2013 | Ausrich Resources Pty Ltd | Kurnalpi | <1% | E28/2136-I KURNALPI PROJECT Annual Report for the period: 07th March 2012 to 06th March 2013 |
| A97370 | 2013 | Xstrata Nickel Australasia Operations Pty Ltd | Emu Lake | 10% | Emu Lake Project Combined Annual Report for E27/84, E27/353, E27/354, E27/434 and P27/1750 - 1751 Ref: C112/19 |
| A98317 | 2013 | Saracen Gold Mines Pty Ltd | Bronton | <1% | Bronton Project, Annual Project for the period 1st March 2012 to 28th February 2013, E28/1900, 1901, 2086 & 20 |
| A98422 | 2013 | Kalnorth Gold Mines Ltd | Kurnalpi | <1% | Annual report for the period ending 13 April 2013, Kurnalpi Project, C101/2011 for the period 14 April 2012 – |
| A96975 | 2013 | Pioneer Resources Ltd | Acra | <1% | Combined Annual report for the Acra Project, C74/2004 (E27/273, E27/278, E28/1746, E28/2109 & P28/1120), North |
| A99848 | 2013 | Heron Resources Ltd | Kalpini | 20% | Combined annual report for the period 27 September 2012 to 26 September 2013, Kalpini Nickel Project, C31/2002 |
| A95819 | 2012 | Saracen Gold Mines Pty Ltd | E28/1900 | <1% | Exploration LIcence E28/1900 Annual Report for the period 8 October 2011 to 7 October 2012 |
| A95851 | 2012 | Heron Resources Ltd | Kalpini | 20% | Combined annual report for the period 27 September 2011 to 26 September 2012, Kalpini Nickel Project, C31/2002 |
| A94230 | 2012 | Carrick Gold Ltd | Kurnalpi | <1% | Annual Report for the period 14 April 2011 to 13 April 2012, Kurnalpi Project, C101/2011 Kurnalpi |
| A89850 | 2011 | Xstrata Nickel Australasia Operations Pty Ltd | Acra Joint Venture | <1% | Acra Joint Venture Project, Combined Annual Report for E27/273, E27/278, E28/1223, E28/1746 and P28/1120, Ref: |
| A89139 | 2011 | Heron Resources Ltd | Kalpini | 17% | Combined annual report for the period 27 September 2009 to 26 September 2010, Kalpini Nickel Project, C31/2002 |
| A90095 | 2011 | Xstrata Nickel Australasia Operations Pty Ltd | Emu Lake | 10% | Emu Lake Project, Annual Report for the period 1st January 2010 to 31st December 2010, E27/84, 353-354; P27/17 |
| A92182 | 2011 | Pioneer Resources Ltd | Acra | <1% | Surrender report for the Acra Project, E28/1223, North East Coolgardie Mineral Field, for the period 6 Novembe |
| A93201 | 2011 | Emu Nickel Nl | Emu Lake | 10% | Annual Report, Emu Lake Project, Combined Reporting Group C112/199 (E27/084, E27/353, E27/354, E27/434, P27/17 |
| A93259 | 2011 | Xstrata Nickel Australasia Operations Pty Ltd | Acra | <1% | Acra (JV) Project, Annual Report for the period 9th December 2010 to 8th December 2011, E27/273, 278; E28/1223 |
| A85941 | 2010 | Pioneer Resources Ltd | Acra Joint Venture | <1% | ACRA JOINT VENTURE PROJECT C74/2004 (E27/273, E27/278 and E28/1223, E28/1746 and P28/1120) ANNUAL TECHNICAL RE |
| A85943 | 2010 | Pioneer Resources Ltd | Acra Joint Venture | <1% | ACRA JOINT VENTURE PROJECT E27/273 (C74/2004) PARTIAL SURRENDER REPORT For the Period 22nd December 2005 to 8t |
| A85025 | 2009 | Heron Resources Ltd | Kalpini | 7.6% | Kalpini Nickel Project, C31/2002, Combined annual report for the period 27 September 2008 to 26 September 2009 |
| A81641 | 2009 | Pioneer Nickel Ltd | ACRA JOINT VENTURE | <1% | ACRA JOINT VENTURE PROJECT C74/2004 (E27/273, E27/278 and E28/1223, E28/1746 and P28/1120) ANNUAL TECHNICAL RE |
| A82048 | 2009 | Pioneer Nickel Ltd | ACRA JOINT VENTURE | <1% | ACRA JOINT VENTURE PROJECT E27/273 (C74/2004) PARTIAL SURRENDER REPORT, For the Period 22nd December 2005 to 1 |
| A82185 | 2009 | Xstrata Nickel Australasia Opertions Pty Ltd | Emu Lake | 10% | Emu Lake Project Combined Annual Report for E27/84, E27/353, E27/354 and P27/1750 - 1752 Ref: C112/1996 Report |
| A82501 | 2009 | Vale Inco Australia Limited Partnership | KALPINI | 21% | KALPINI NICKEL PROJECT C31/2002 TENEMENT: E28/1224 PARTIAL SURRENDER REPORT 20 APRIL 2005 – 19 APRIL 2009 |
| A77614 | 2008 | Jubilee Mines Nl | Emu Lake | 9.7% | Emu Lake Project Annual Report for Exploration Licences E27/84 And E27/168 Reporting Period 1st January 2007 T |
| A77950 | 2008 | Inco Australia Ltd | Kalpini | 21% | Kalpini Project, Partial Surrender Report for the period 20th April 2005 to 27th March 2008, E28/1224. |
| A77402 | 2008 | Jubilee Mines Nl | Acra Joint Venture | <1% | Acra Joint Venture Project Technical Report for the work car ried out by Jubilee Mines NL on E28/273, 278 and |
| A80185 | 2008 | Vale Inco Australia Limited Partnership | Kalpini | 8% | KALPINI NICKEL PROJECT, COMBINED ANNUAL REPORT – C31/2002 27 SEPTEMBER 2007 – 26 SEPTEMBER 2008 |
| A74026 | 2007 | Inco Australia Ltd | Kalpini | 14% | Kalpini Nickel Project Combined Annual Report C31/2002, 27 September 2005 to 26 September 2006, (Kurnalpi). |
| A74173 | 2007 | Sir Samuel Mines Nl | Emu Lake | 9.7% | Emu Lake Project Annual Report for Exploration Licences E27/84 and E27/168, Reporting Period 1 January 2006 to |
| A74189 | 2007 | Sir Samuel Mines Nl | Sampson Dam | <1% | Acra Project Sampson Dam E27/273, Technical Report Between the Period 22 December 2005 to 21 December 2006, (A |
| A74549 | 2007 | Jubilee Mines Nl | Acra | <1% | Acra Joint Venture Project C74/2004 Technical Report for the work carried out by Jubilee Mines N L on E28/1223 |
| A76729 | 2007 | Inco Australia Ltd | Kalpini | 8.3% | KALPINI NICKEL PROJECT, C31/2002, COMBINED ANNUAL REPORT 27 SEPTEMBER 2006 - 26 SEPTEMBER 2007 TENEMENTS: E2 |
| A72036 | 2006 | Sir Samuel Mines Nl | Acra JV | <1% | Acra Joint Venture Project, Technical Report on E28/1223, P28/972,979,991,1013, Period 9 December 2004 to 8 De |
| A72364 | 2006 | Jubilee Mines Nl | Emu Lake | 9.7% | Emu Lake Project, Annual Report for Exploration Licences E27/84 and E27/168, Reporting Period 1 January 2005 t |
| A73150 | 2006 | Heron Resources Ltd | Wellington North | 21% | Wellington North Project E28/1224, Annual Report, 20 April 2005 to 19 April 2006, (Kurnalpi). |
| A73238 | 2006 | Heron Resources Ltd | Kalpini | <1% | Kalpini Nickel Project M28/127,199,201,205, Combined Annual Report C31/2002, 27 September 2004 to 26 September |
| A69846 | 2005 | Heron Resources Ltd | Kalpini | <1% | Combined annual report for the period 27/09/03 - 26/09/04 Kalpini Nickel Project, C31/2002, M28/127, M28/199, |
| A70280 | 2005 | Pioneer Nickel Ltd | Acra | <1% | Acra Project , Annual Report for the period 9th December 2003 to 8th December 2004, E28/1055, 1058, 1059, 122 |
| A70407 | 2005 | Image Resources Nl | Emu Lake | 9.7% | Annual report for the period 01/01/04 - 31/12/04 Emu Lake Project, C112/1996, E27/84, E27/168, Gindalbie, Repo |
| A102268 | 2005 | Ausrich Resources Pty Ltd | Gindalbie | <1% | E28/2136, Gindalbie Project, Final Surrender Report for the period 07/03/ 2012 to 06/03/2014. |
| A68275 | 2004 | Jubilee Mines Nl | Emu Lake | 9.7% | Emu Lake Project, Annual Report Exploration Licences E27/84 & E27/168 for the period 01/01/2003-31/12/2003. |
| A68598 | 2004 | Pioneer Nickel Ltd | Acra | <1% | Annual Report 6th November 2003 to 5th November 2003 Acra Prospect E28/1223 |
| A66372 | 2003 | Image Resources Nl | Emu Lake | 9.7% | Annual Report for year ending 31st December 2002 Emu Lake Project E27/84 and 168 Report No 125 |
| A64496 | 2002 | Outokumpu Exploration Ventures Pty Ltd | Emu Lake | 9.7% | Annual Report For Year Ending 31st December 2001.Exploration Licences 27/84 and 27/168. Report No: EL R40 017. |
| A66019 | 2002 | Heron Resources Ltd | Kalpini | <1% | Combined Annual Report - C31/2002 27 September 2001 - 26 September 2002 Kalpini Nickel Project Acra North & We |
| A62048 | 2001 | Outokumpu Exp Aust Pty Ltd | Emu Lake | 9.7% | Exploration licences 27/84 and 27/168 Emu Lake Project Annual Report for the year ending 31st December 2000. R |
| A61144 | 2000 | Outokumpu Exp Aust Pty Ltd | Emu Lake | 9.7% | Annual Technical Report E27/84, E27/168 Emu Lake Project, Western Australia. Period Ending: 31 October 1999. G |
| A57507 | 1999 | Fodina Minerals Pty Ltd | Acra | 16% | Acra Project, Partial Surrender Report for the period 14th October 1991 to 6th October 1998, E27/76. |
| A58198 | 1999 | Outokumpu Exp Aust Pty Ltd | Emu Lake | 9.7% | Emu Lake Project W.A., Annual Technical Report E27/84, E27/168 31/12/1998 |
| A58431 | 1999 | Heron Resources Ltd | Kalpini | 9.1% | Kalpini Project Exploration Licences 27/76,129,170,426 & 459 Prospecting Licences 27/1448 to 1453 North East C |
| A53297 | 1998 | Fodina Minerals Pty Ltd | Betsy Bore | 14% | Annual Technical Report, Betsy Bore Prospect W.A. E28/459. Year Ending: 02/12/1997 |
| A53841 | 1998 | Fodina Minerals Pty Ltd | Acra | 6% | Annual Technical Report E27/76 and E28/426, Acra Project, Western Australia, For the Period 1 January 1997 to |
| A53842 | 1998 | Fodina Minerals Pty Ltd | Emu Lake | 6.1% | Annual technical report. Emu Lake Project, WA. E27/84,168. E31/144. Year ending 31/12/97. |
| A54466 | 1998 | Heron Resources Ltd | Kalpini | 18% | Kalpini Project E27/129, E27/170, P27/1448 to P27/1453. Northeast Coolgardie Mineral Field. Annual Report 13 D |
| A50560 | 1997 | Cra Exploration Pty Ltd | M8696/3: Betsy Bore gold exploration | 14% | Annual report to 1 December 1996 on E28/459 Betsy Bore Kurnalpi SH-51-10 Western Australia Report No. 22942 |
| A50945 | 1997 | Mining Project Investors Pty Ltd | Emu Lake | 6.4% | Annual Technical Report E27/84 and E31/144 Emu Lake Project Western Australia Year ending 31 December 1996 Ref |
| A50946 | 1997 | Mining Project Investors Pty Ltd | Acra | 6% | Acra Project, Annual Report E27/76 & E28/426 for the period 14th October 1995 to 31st December 1996. |
| A51262 | 1997 | Aberfoyle Resources Ltd | Binti Binti Rocks | 10% | Binti Binti Rocks Project, Final Report E27/124 for the period 25th March 1996 to 24th March 1997. |
| A52589 | 1997 | Mining Project Investors Pty Ltd | Betsy Bore | 14% | Partial Surrender Report. Betsy Bore Prospect, WA. E28/459. 02/12/92-30/06/97. |
| A47486 | 1996 | Cra Exploration Pty Ltd | Betsy Bore | 14% | Annual report to 1 December 1995 On E28/459 Betsy Bore Project. |
| A48536 | 1996 | Croesus Mining Nl | Emu Lake | 6.4% | Emu Lake (E27/84 and E31/144) Annual report 1995 Project Status C112/1996 reporting period 01/01/95 to 31/12/9 |
| A47735 | 1995 | Cra Exploration Pty Ltd | Betsy Bore | 14% | Betsy Bore Project, Partial Surrender Report , November1995, E28/459. |
| A43619 | 1995 | Cra Exploration Pty Ltd | Betsy Bore | 14% | Annual report to 1st December 1994 on E28/459 Betsy Bore Project. |
| A44511 | 1995 | Delta Gold Ltd | Emu Lake | 11% | Partial Surrender Report for the period 05/12/91-04/12/94 Emu Lake Project E27/84 |
| A44513 | 1995 | Delta Gold Ltd | Emu Lake | 5.7% | Delta Gold N.L. Annual Report on the Emu Lake Project. For the period 1st April 1994 to 31st March 1995 Teneme |
| A46296 | 1995 | Fodina Minerals Pty Ltd | Kalpini | 16% | Annual Technical Report for the year ending 13 October 1995 E27/76 - Kalpini Project |
| A41112 | 1994 | Cra Exploration Pty Ltd | Betsy Bore | 14% | Annual Report to 1 December 1993 on E28/459 Betsy Bore Kurnalpi SH-51-10, Western Australia |
| A43263 | 1994 | Capital Energy Nl | Kalpini | 16% | Kalpini Project, Partial Surrender Report Exploration Licence E27/76 for the period 14th October 1993 to 13th |
| A37733 | 1993 | Poseidon Exploration Ltd | Kalpini | 16% | Kalpini (JV) Project, Annual Report for the period 01/07/1991 to 01/10/1992-10/92 ,E27/76 & 80. |
| A39706 | 1993 | Deelagoon Pty Ltd | Wellington | 18% | Wellington Project, Final technical report, Exploration licence 27/68 , 8 August 1991 to 10 September 1993 |
| A39901 | 1993 | Poseidon Exploration Ltd | Kalpini | 16% | Annual report for the period 10/92-10/93 Kalpini JV Project, E27/76. |
| A38995 | 1993 | Croesus Mining Nl | Emu Lake | 5.7% | Annual Report for the period 12/91-12/92 Emu Lake Project E27/84 E31/99,144 P27/1192 |
| A41107 | 1993 | Croesus Mining Nl | Emu Lake | 5.7% | Emu Lake Project, Annual Report for the period 23/04/1993 to 11/11/1993, E27/84, E31/99, E31/144, & P27/1192. |
| A10402 | 1981 | Western Mining Corporation Ltd | Jubilee -Wellington | 34% | Jubilee - Wellington Project, Non-statutory Report:Terminal Report for the period 16th July 1979 to 1st Decemb |
| A7380 | 1977 | International Nickel Aust Ltd | Kalpini Dam | 36% | Kalpini Dam Project, Non-statutory Report: Final Report for the year ending 03/06/1977, MC 28/2329-2342. |
| A6545 | 1976 | International Nickel Aust Ltd | Kalpini Dam | 36% | Kalpini Dam Project, Annual Report for the year ending 31/12/1975, MC28/2329-2342. |
| A5433 | 1975 | Union Oil Development Corp | Wellington East | 61% | Maps [non-statutory report], Wellington East Prospect, MC27/1411-1433, MC28/2166-2184 |
| A86708 | 1753 | Xstrata Nickel Australasia Opertions Pty Ltd | Emu Lake | 10% | Emu Lake Project Combined Annual Report for E27/84, E27/353, E27/354 and P27/1750 - 1752 Ref: C112/1996 Report |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A43262 | 1753 | Capital Energy Nl | Kalpini | 16% | Annual Report , Kalpini Project , Exploration Licence E27/76 14 October 1993 to 13 October 1994 |
What does the exploration record say about this ground?
NextMaps reads the WAMEX reports over M 27/506 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report (how the reports work). Prefer the raw due diligence? A Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Get the free report Full register record on the mapDo you hold M 27/506? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-10-08. Compiled by NextMaps. Verify against primary sources before reliance.