M 38/1330
Register summary
- Holder
- Regis Resources Limited
- Local government
- Shire of Laverton
- Application received
- 26 Feb 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A124516 | 2020 | Regis Resources Limited | Somerset | 2.1% | Partial Surrender Report for Somerset - E38/2866 for the period 17 June 2014 to 16 June 2020 |
| A122809 | 2020 | Duketon Mining Limited; Regis Resources Limited | Duketon South | 1.8% | Group Annual Report Duketon South C129/2016 for the period ending 31/12/2019 |
| A123520 | 2020 | Stone Resources Australia | Brightstar North | <1% | C209/2006 COMBINED ANNUAL EXPLORATION REPORT, BRIGHTSTAR NORTH, 1 JANUARY 2019 TO 31 DECEMBER 2019 |
| A123332 | 2020 | Duketon Mining Limited; Regis Resources Limited | Swincers | 2.6% | Partial Surrender Report - E38/2805 Swincers for the period ending 19/12/2019 |
| A124517 | 2020 | Regis Resources Limited | Camel Hump | <1% | Combined Surrender report for the Camel Hump group tenements for the period 3 July 2008 to 16 June 2020. E 38/ |
84 more reports
| A119355 | 2019 | Duketon Mining Limited | Duketon South | 1.8% | Annual Report - Duketon South C129/2016 for the period 1 January 2018 to 31 December 2018, E38/02805, E38/029 |
| A119561 | 2019 | Stone Resources Australia Limited | Brightstar North | <1% | C209/2006 Combined Annual Exploration Report for the period 1 January 2018 to 31 December 2018 |
| A115819 | 2018 | Duketon Mining Limited | Duketon South | 1.8% | Duketon South C129/2016 E38/02805, E38/02983, E38/03098, E38/02866 Annual Report for the period 1 January 2017 |
| A116697 | 2018 | Stone Resources Australia Limited | Brightstar North | <1% | Brightstar North C209/2006 Combined Annual Exploration Report for the period 19/05/2017 - 20/05/2018 |
| A112118 | 2017 | Duketon Mining Limited | Duketon South | 1.8% | Annual Report C129/2016 Duketon South Project for the period 1 January 2016 to 31 December 2016, E38/02805, E3 |
| A112011 | 2017 | Duketon Mining Limited | Duketon | 2.6% | Duketon Project E38/2805 Annual Report for the period 23/12/2015 to 22/12/2016 |
| A112788 | 2017 | Stone Resources Australia Limited | Brightstar North | <1% | Brightstar North C209/2006 Combined Annual Exploration Report for the period 01/01/2016 – 31/12/2016 |
| A108163 | 2016 | Duketon Mining Limited | Duketon | 2.6% | ANNUAL REPORT For the Period 23 December 2014 to 22 December 2015 DUKETON PROJECT E38/2805 |
| A108839 | 2016 | Stone Resources Australia Ltd | Brightstar North | <1% | C209/2006 Combined Annual Exploration Report for period 01/01/2015 – 31/12/2015 |
| A109364 | 2016 | Duketon Mining Limited | Duketon | 2.1% | Duketon Project E38/2866 Annual Report for the period 17/06/2015 to 16/06/2016 |
| A104644 | 2015 | Duketon Mining Ltd | Duketon | 2.6% | Duketon Project E38/2805, Annual Report for the period 23/12/2013 to 22/12/2014 |
| A105227 | 2015 | Stone Resources Australia Ltd | Brightstar North | <1% | Combined Annual Exploration Report for C209/2006 from 01/01/2014 to 31/12/2014, E38/1936.....P38/4115 |
| A106313 | 2015 | Duketon Mining Ltd | Duketon | 2.1% | Duketon Project E38/2866, Annual Report for the period 17/06/2014 to 16/16/2015 |
| A106314 | 2015 | Duketon Mining Ltd | Duketon West | 2.6% | Surrender Report E38/1535 Duketon West Project for the period 10/06/2008 – 09/06/2015 |
| A101263 | 2014 | Stone Resources Australia | Brightstar North | <1% | Combined Annual Exploration Report for Brightstar North Project C209/2006 from 01/01/2013 to 31/12/2013, E 38/ |
| A104336 | 2014 | Duketon Mining Ltd | Duketon West | <1% | Duketon West Project. Annual Report, Combined Reporting No.: C99/2007, for the period 01/10/2013 – 30/09/2014 |
| A97680 | 2013 | Stone Resources Australia | Brightstar North | <1% | CR209-2006 COMBINED ANNUAL EXPLORATION REPORT Reporting Period 1/01/2012 – 31/12/2012 |
| A100800 | 2013 | Duketon Mining Ltd | Duketon West | <1% | Duketon West Project, Annual Report for the period 01/10/2012 to 30/09/2013, E38/1535, 1537, 1800, 2177, 2206, |
| A94953 | 2012 | South Boulder Mines Ltd | Duketon West | 2.6% | Exploration Licence E38/1535 Duketon West Project C99/2007 Partial Surrender Report for the period 10/06/2008 |
| A96070 | 2012 | Independence Group Nl; South Boulder Mines Ltd | Duketon West | <1% | Combined Annual Report C99/2007 “Duketon West” E38/1511, 1535, 1537, 1800, 1979, 2177, 2206, 2255, 2661, M38/1 |
| A89810 | 2011 | A1 Minerals Ltd | Bright Star North | <1% | Bright Star North Project C209/2006 Combined Annual Report for the period 01/01/2010 to 31/12/2010 |
| A92270 | 2011 | South Boulder Mines Ltd | Dukewest | <1% | Combined Annual Report for C99/2007, Duketon West Project, for the Period 1 Oct 2010 to 30 Sept 2011 |
| A91382 | 2011 | South Boulder Mines Ltd | Duketon | 2.6% | Exploration Licence E38/1535, Duketon Project, Partial Surrender Report for the period 10/06/2008 to 9/06/2011 |
| A93427 | 2011 | A1 Minerals Ltd | Bright Star North | <1% | Bright Star North Project Combined Annual report for the period 01/01/2011 to 31/12/2011, C209/2006, E38/1936, |
| A88530 | 2010 | South Boulder Mines Ltd | Duketon West | <1% | Combined Annual Report for C99/2007, Duketon West Project, for the Period 1 Oct 2009 to 30 Sept 2010 |
| A86180 | 2010 | A1 Minerals Ltd | Brightstar North | <1% | Bright Star North Project C209/2006 Annual Combined Report for the period 01/01/2009 to 31/12/2009 |
| A81351 | 2009 | Heron Resources Ltd | LAVERTON | <1% | Annual report for the period 30 November 2007 to 29 November 2008, Laverton Nickel Project, C180/2006 |
| A85350 | 2009 | Heron Resources Ltd | Laverton | <1% | Annual report for the period 30 November 2008 to 29 November 2009, Laverton Nickel Project, C180/2006, Report |
| A81678 | 2009 | A1 Minerals Ltd | Bright Star North | <1% | Bright Star North Project, Annual Report for th eperuiod 01/01/2008 to 31/12/2008, E38/1368. 1375, 1563, 1618, |
| A77711 | 2008 | A1 Minerals Ltd | Brightstar North | <1% | Brightstar North Project Laverton, WA Combined Annual Report 1st January 2007 to 31 December 2007 Project No: |
| A78051 | 2008 | Heron Resources Ltd | Mount Varden | <1% | MOUNT VARDEN PROJECT E38/1695 MT MARGARET MINERAL FIELD ANNUAL REPORT 21 January 2007 to 20 January 2008 |
| A85436 | 2008 | South Boulder Mines Ltd | Duketon West | <1% | Combined Annual Report C99/2007, Duketon West Project, for the period 1st Oct 2008 to 30th Sept 2009, E38/1499 |
| A74176 | 2007 | A1 Minerals Ltd | Brightstar North | <1% | Combined Annual Technical Report, Brightstar North Project C209/2006, For the period 31 January 2006 to 31 Jan |
| A73196 | 2006 | A1 Minerals Ltd | King of Creation | <1% | King of Creation Project M38/160, Annual Technical Report for the Period 27 July 2005 to 26 July 2006, (Lavert |
| A71350 | 2005 | Bronzewing Gold Nl | King of Creation | <1% | King of Creation Project, Mining Lease 38/160, Annual Technical Report for the period 27 July 2004 to 26 July |
| A69449 | 2004 | Bronzewing Gold Nl | King of Creation | <1% | Annual report for the period 27/07/03 - 26/07/04 King of Creation Project, M38/160 |
| A67379 | 2003 | West Australian Metals Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 27th July 2002 to 26th July 2003, M38/160. |
| A67616 | 2003 | Johnsons Well Mining Nl | Camel Hump | 7.1% | Exploration Licence: E38/495, Prospecting Licences: P38/2718-P37/2722, Camel Hump, C184/1997: Joint Surrender |
| A65365 | 2002 | West Australian Metals Ltd | King of Creation | <1% | King of Creation Project , Annual Report for the period 27th July, 2001 to 26th July 2002, M38/160. |
| A63442 | 2001 | Bronzewing Gold Nl | King of Creation | <1% | King of Creation Project, Annual Report for the period 27th July, 2000 to 26th July 2001,M38/160. |
| A63547 | 2001 | Johnsons Well Mining Nl | Camel Hump | 3.3% | Exploration Licences: E38/495, 518, 845, 1147, 1148, Mining Lease: M38/262, Prospecting Licences: P38/2660, 27 |
| A61848 | 2000 | Johnsons Well Mining Nl | Camel Hump | 3.7% | Exploration Licences E38/495,518,845, Mining Leases M38/262, Prospecting Licences P38/2660,2718-2724,2737,2949 |
| A55510 | 1998 | Johnsons Well Mining Nl | Camel Hump | 3.7% | C184/1997 - Camel Hump, Joint Annual Report Exploration Licence:E38/495, 518, 845 26/03/97 - 25/03/98 |
| A55879 | 1998 | Bronzewing Gold Nl | King of Creation | <1% | King of Creation Project, Annual Report for the period 27//07/1997 to 26/07/1998, M38/160. |
| A52935 | 1997 | Johnsons Well Mining Nl | Golden Star | 8.4% | Golden Star Project, Partial Surrender Report for the period 15th January 1993 to 25th June 1997, E38/495. |
| A47345 | 1996 | Johnsons Well Mining Nl | Golden Star | 8.4% | Annual Report for the period 15 January 1995 to 14 January 1996 ,Golden Star Project, E38/495. |
| A48548 | 1996 | Johnsons Well Mining Nl | Duketon 2 | 5.6% | Annual Joint Report for the period 11 June 1995 to 10 June 1996 'Duketon 2 Project' exploration licences E38/4 |
| A49562 | 1996 | Roehampton Developments Pty Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 27/07/1995 to 26/07/1996, M38/160. |
| A44727 | 1995 | Johnsons Well Mining Nl | Golden Star | 8.4% | Annual Report for the period 15 January 1994 to 14 January 1995 'Golden Star' exploration licence E38/495. |
| A45391 | 1995 | Roehampton Developments Pty Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 27th July 1994 to 26th July 1995, M38/160. |
| A40386 | 1993 | Mr Mcknight Rg | Mount Varden | 5.6% | Annual Report 01/93 - 01/94 E38/495, Mount Varden Prospect. |
| A33557 | 1991 | Ashton Gold Wa Ltd | Mount Varden | 44% | Mount Varden Project, Annual Report for the period 1st January 1990 to 31st December 1990, M38/112 & M38/308, |
| A33672 | 1991 | Ashton Gold Mines Pty Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 01/01/1990 to 31/12/1990, L38/160 M38/160. |
| A35682 | 1991 | Ashton Gold Wa Ltd | Varden | 44% | Varden project, Annual Report for the period 1st January 1991 to 31st December 1991, M38/308. |
| A35683 | 1991 | Ashton Gold Wa Ltd | Varden | 44% | Varden Project, Final Surrender Report for the period 28th December 1990 to 16th April 1992, M38/308. |
| A35687 | 1991 | Ashton Gold Wa Ltd | KIng of Creation | <1% | KIng of Creation Project, Annual Report for the period 01/01/1991 to 31/12/1991, M38/160. |
| A15925 | 1990 | Ashton Gold Mines Pty Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 1st January 1989 to 31st December 1989, M38/160; L38/18 |
| A27594 | 1989 | Bp Minerals Aust Pty Ltd | Mount Varden | 41% | Mount Varden, M38/112, Annual Report, for year ending 28th March 1989. |
| A27734 | 1989 | Hillmin Gold Mines Pty Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the period 1st January 1988 to 31st December 1988, M38/160. |
| A26149 | 1988 | Bp Minerals Aust Pty Ltd | Mighty Atom | 13% | Mighty Atom Project, P38/144,146,696,700, M38/113, Final Report. |
| A11968 | 1982 | Teck Explorations Ltd | King of Creation | <1% | King of Creation Project, Annual Report for the year ending 31/12/1982 , GML38/2618 & 2825; MC38/7617-7620. |
| A2706 | 1981 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun - Baneygo Project, Non-statutory Report:Exploration Report , Miscellaneous Maps & Plans, November 19 |
| A9619 | 1981 | Whim Creek Consolidated Nl | King of Creation | <1% | King Of Creation Project, Annual Report for the year ending 31/12/ 1980,GML38/2618 & 2825; MC38/7617-7620. |
| A34208 | 1981 | Teck Explorations Ltd | Burtville | <1% | Burtville Prospecting Syndicate JV, Laverton WA Proposed exploration programme and budget Raymond L. Smith Pro |
| A34209 | 1980 | Teck Explorations Ltd | Morrison | <1% | Morrison JV Laverton WA Review of the tenements and their Exploration Potential |
| A6945 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Aeromag- Raw Data |
| A2470 | 1972 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun - Baneygo Project, Non-statutory Report: Final Report, April 1972, TR70/3813, 4490 & 4492H. |
| A2694 | 1972 | Cominco Exploration Pty Ltd | Erlistoun -Baneygo | <1% | Erlistoun - Baneygo Project, Final Surrender Report for the period ending 09/02/1972, TR70/3813H. |
| A9159 | 1972 | Cominco Exploration Pty Ltd | Erlistoun- Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report:Exploration Report for the period 01/01/1971 to 31/12/1971, TR |
| A9156 | 1971 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun - Baneygo (JV) Project, Non-statutory Report:Progress Report for the period 31st May 1970 to 1st Ja |
| A2707 | 1971 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun - Baneygo Project, Non-statutory Report: Miscellaneous Plans (25) for Baneygo-King of Creation, for |
| A9157 | 1971 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun - Baneygo Project, Annual Report for the period 01/01/1970 to 31/12/1970, TR70/3813; MC38/3917...... |
| A9158 | 1971 | Cominco Exploration Pty Ltd | Erlistoun - Baneygo | <1% | Erlistoun-Baneygo (JV) Project, Non-statutory Report, Progress Report for the period 01/01/1971 to 30/06/1971, |
| A1118 | 1969 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: Quarterly Report for the period ending 30th June 1969, TR70/3 |
| A1112 | 1968 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: Report on the Induced Polarization & Resistivity Survey on Th |
| A1113 | 1968 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: Geological & Geochemical Maps & Magnetic Anomalies, December |
| A1114 | 1968 | Cominco Exploration Pty Ltd | Erlistoun | <1% | Erlistoun Project, Non-statutory Report: A Review of Activities to March 21st 1968, TR70/ 3813, 3899, 4490-449 |
| A1115 | 1968 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: Quarterly Report for the period ending 30th June 1968, TR70/3 |
| A1110 | 1967 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report Progress Report for the period 01/09/1966 to 31/03/1967, TR70/ |
| A1111 | 1967 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: Geological & Geochemical Maps, December 1966 to April 1967,TR |
| A1117 | 1753 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project: |
| A1119 | 1753 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Non-statutory Report: |
| A1120 | 1753 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project, Annual Report for the period ending 30th June 1970, TR70/3813, 4490 & 4492H |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. M 38/1330 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 38/1330 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 38/1330? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.