M 46/167
Register summary
- Holder
- Millennium Minerals Pty Ltd
- Local government
- Shire of East Pilbara
- Application received
- 16 Jan 1995
- Commenced
- 29 Dec 1995
- Expiry
- 28 Dec 2037
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148789 | 2025 | Tmb Nullagine Pty Ltd | Nullagine East | <1% | Final Surrender of Nullagine East Project P46/2087 for the period ending 1/5/2025 |
| A139048 | 2024 | Beatons Creek Gold Pty Ltd; Millennium Minerals Pty Ltd; Roc | Nullagine | <1% | Annual Report for Combined Reporting Group C183/2005 Nullagine for the period ending 31/12/2023. |
| A143473 | 2024 | Tmb Nullagine Pty Ltd | Nullagine East | <1% | Annual Report Nullagine East Project P46/2087 for the period ending 04/05/2024 |
| A144737 | 2024 | Millennium Minerals Pty Ltd | Nullagine | <1% | Report for the partial surrender of M46/275 Nullagine for the period ending 25/06/2024. |
| A134078 | 2023 | Beatons Creek Gold Pty Ltd; Millennium Minerals Pty Ltd; Roc | Nullagine | <1% | Annual Combined Mineral Exploration Report for Nullagine C183/2005 for the period ending 31/12/2022 |
53 more reports
| A129657 | 2022 | Beatons Creek Gold Pty Ltd; Millennium Minerals Limited; Roc | Nullagine | <1% | Annual Combined Mineral Exploration Report for Nullagine C183/2005 for the period ending 31/12/2021 |
| A127337 | 2021 | Nullagine Gold Pty Ltd | Quartz Hill | <1% | Final Surrender Report for C58/2013 Quartz Hill Project for the period 26/07/2013 to 19/04/2021 |
| A126295 | 2021 | Millennium Minerals Limited | Nullagine | <1% | Annual Combined Mineral Exploration report for Nullagine C183/2005 for the period ending 31/12/2020 |
| A125001 | 2020 | Nullagine Gold Pty Ltd | Quartz Hill | <1% | Annual Mineral Exploration Report for Quartz Hill Project - C58/2013 for the period ending 30 June 2020 |
| A122765 | 2020 | Millennium Minerals Limited | Nullagine | <1% | The Nullagine Gold Project C183/2005 Annual Report for the period ending 31/12/2019 |
| A119235 | 2019 | Millennium Minerals Limited | Nullagine | <1% | Nullagine Gold Project C183/2005 Annual Report for the period 1 January 2018 to 31 December 2018 |
| A121219 | 2019 | Mt Stewart Resources Pty Ltd | Mosquitos Creek | <1% | Combined annual report - Nullagine Area 2,Mosquitos Creek project C58/2013 for the period 1 July 2018 to 30 Ju |
| A117814 | 2018 | Mt Stewart Resources Pty Ltd | Mosquitos Creek | <1% | C58/201 Combined Annual Report - Nullagine Area 2 for the period 1 July 2017 to 30 June 2018 |
| A115986 | 2018 | Millennium Minerals Limited | Nullagine | <1% | Nullagine Gold Project C183/2005 Annual Report for the period 01/01/2017 to 31/12/2017 |
| A112231 | 2017 | Millennium Minerals Limited | Nullgine | <1% | Nullagine Gold Project Annual Report C183/2005 from 1st of January 2016 to 31st of December 2016, M46/00003... |
| A114836 | 2017 | Mt Stewart Resources Pty Ltd | Nullagine Area 2 | <1% | Combined Annual Report - Nullagine Area 2 Project C58/2013 for the period 01/07/2016 - 30/06/2017 |
| A108119 | 2016 | Millennium Minerals Ltd | Camel Creek | 2.3% | Camel Creek Project Annual Report C37/2015 from the 1st January 2015 to 31st December 2015, [M46/57, M46/166, |
| A108120 | 2016 | Millenium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1st of January 2015 to 31st of December 2015 (C183/2005, M46/3....P |
| A109956 | 2016 | Mt Stewart Resources Pty Ltd | Nullagine Area 2 | <1% | C58/2013 Combined Annual Report - Project Nullagine Area 2 for the period 1 July 2015 to 30 June 2016 |
| A104636 | 2015 | Millenium Minerals Ltd | Nullagine | <1% | NULLAGINE GOLD PROJECT ANNUAL REPORT C183/2005 FROM 1st of JANUARY 2014 to 31st of DECEMBER 2014G46/2.....P46/ |
| A105677 | 2015 | Northwest Resources Ltd | Blue Spec Shear - Camel Creek | 1% | Annual report for the period 1 January 2014 to 31 December 2014, Blue Spec Shear-Camel Creek Gold Project C154 |
| A106969 | 2015 | Mt Stewart Resources Pty Ltd | Nullagine Area 2 | <1% | Annual Report Mosquito Creek Project, Combined Report C58/2013 for the period 1/07/2014 to 30/06/2015, E46/794 |
| A101589 | 2014 | Northwest Resources Ltd | Blue Spec Shear - Camel Creek | 1% | Combined Annual Operations Report Blue Spec Shear-Camel Creek Gold Project, Combined Reporting Group: C154/20 |
| A103897 | 2014 | Conglomerate Gold Exploration Pty Ltd | Nullagine - Mosquito Creek | <1% | Nullagine - Mosquito Creek Project C58/2013 Annual Report for the period 01/07/2013 to 30/06/2014, E46/794.... |
| A97519 | 2013 | Northwest Resources Ltd | Blue Spec Shear- Camel Creek | 1.1% | Blue Spec Shear- Camel Creek Project, Annual Report for the period 01/01/2012 to 31/12/2012, M46/57, 115, 165- |
| A100869 | 2013 | Millenium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1 January 2013 to 31 December 2013, M46/3...........M46/448; P46/11 |
| A96894 | 2013 | Millennium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project C183/2012 Annual Report, from 1 January 2012 to 31 December 2012, G46/2...P46/1605 |
| A93318 | 2012 | Northwest Resources Ltd | Blue Spec Shear - Camel Creek | 1.6% | Blue Spec Shear - Camel Creek Project, Annual Report for the period 01/01/2011 to 31/12/2011, M46/57,115, 165- |
| A89427 | 2011 | Millennium Minerals Ltd | Nullagine | <1% | NULLAGINE PROJECT, ANNUAL REPORT C183/2010 FROM 1 JANUARY 2010 – 31 DECEMBER 2010 |
| A92824 | 2011 | Millennium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1 January 2011 to 31 December 2011 |
| A89762 | 2011 | Northwest Resources Ltd | Blue Spec Shear – Camel Creek | 1.6% | Combined Annual Operations Report, Blue Spec Shear – Camel Creek Gold Project C154/2010, Reporting Period: 01/ |
| A85921 | 2010 | Millennium Minerals Ltd | Nullagine | <1% | Nullagine Project Annual Report C183/2009 from 1 January 2009 – 31 December 2009 |
| A86541 | 2010 | Northwest Resources Ltd | Camel Creek | 1.5% | Combined Annual Report, Camel Creek Project, Period ending 31st Dec 2009, Mining Leases 46/57, 46/166, 46/167, |
| A81499 | 2009 | Millennium Minerals Ltd | NULLAGINE | <1% | NULLAGINE PROJECT ANNUAL REPORT C183/2008 FROM 1st JANUARY 2008 - 31st DECEMBER 2008 |
| A81551 | 2009 | Northwest Resources Ltd | CAMEL CREEK | 1.5% | COMBINED ANNUAL OPERATIONS REPORT PILBARA MINERAL FIELD CAMEL CREEK PROJECT, Reporting Period: 1st January 200 |
| A78066 | 2008 | Northwest Resources Ltd | Camel Creek | 1.5% | COMBINED ANNUAL OPERATIONS REPORT PILBARA MINERAL FIELD CAMEL CREEK PROJECT Reporting Period: 1st January 2007 |
| A77603 | 2008 | Wedgetail Mining Ltd | Nullagine | <1% | NULLAGINE PROJECT, ANNUAL REPORT, C183/2007, FROM 1st JANUARY 2007 - 31st DECEMBER 2007 C183/2007 |
| A74779 | 2007 | Wedgetail Mining Ltd | Nullagine | <1% | Nullagine Project, Annual Report, C183/2006 From 1st January 2006 - 31st December 2006 |
| A74982 | 2007 | Northwest Resources Ltd | Camel Creek | 1.5% | Combined Annual Operations Report, Pilbara Mineral Field, Camel Creek Project (C08/2007), Reporting Period: 1s |
| A72012 | 2006 | Northwest Resources Ltd | Camel Creek | 1.6% | Combined Annual Operations Report Pilbara Mineral Field, 1 January 2005 to 31 December 2005, M46/115,165-168,1 |
| A72078 | 2006 | Wedgetail Exploration Nl | Nullagine | <1% | Nullagine Project, Annual Report C183/2005, From 31 October 2004 to 31 December 2005. |
| A70393 | 2005 | Northwest Resources Ltd | Camel Creek | 1.6% | Camel Creek Project, M46/57, 115, 165-168, 182, 244, E46/227, Period for the period 1st January 2003 to 31st |
| A70895 | 2005 | Wedgetail Exploration Nl | Middle Creek | <1% | Middle Creek Project, Annual report C55/2003, From 1st April 2004 - 31st March 2005 (Pilbara mineral field, Nu |
| A68619 | 2004 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operations Report, M46/166, M46/167, M46/168, M46/182, M46/57, E46/227, Pilbara Mineral Field |
| A68653 | 2004 | Wedgetail Exploration Nl | Middle Creek | <1% | Annual Report for the period 31/03/2003-30/03/2004 Middle Creek Project (C55/2003), E46/279, E46/391, E46/448 |
| A66589 | 2003 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operations Report period 1st January 2002 to 31st December 2002 C336/1996 Camel Creek M46/166- |
| A66378 | 2003 | Wedgetail Exploration Nl | Middle Creek | <1% | Annual Report from 30 November 2001 - 29 November 2002 Middle Creek Project EL46/391 Pilbara Mineral Field |
| A64907 | 2002 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operations Report Mining Leases 46/166, 46/167, 46/168 Exploration Licence 46/227 Period 1st J |
| A61775 | 2001 | Tyson Resources Nl | Middle Creek | <1% | Annual Report Middle Creek Project EL46/391 from 30 November 1999 - 29 November 2000, Pilbara Mineral Field, N |
| A63274 | 2001 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operation Report Mining Leases 46/166, 46/167, 46/168 Exploration Licence 46/227 Period: 1st J |
| A63275 | 2001 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operations Report Mining Leases 46/1666, 46/167, 46/168 Exploration Licence 46/227 Period: 1st |
| A63273 | 2001 | Tupperglenda Pty Ltd | Camel Creek | 2.4% | Combined Annual Operations Report Mining Leases 46/166, 46/167, 46/168 Exploration Licence 46/227 Period: 1st |
| A63661 | 2001 | Tyson Resources Nl | Middle Creek | <1% | Annual Report Middle Creek Project EL46/391 from 30 November 2000 - 29 November 2001, Pilbara Mineral Field, N |
| A57986 | 1999 | Welcome Stranger Mining Co Nl | Middle Creek | <1% | Partial Surrender Report Middle Creek Project E46/391, April 1999. |
| A55483 | 1998 | Tupperglenda Pty Ltd | Camel Creek | 9.1% | Camel Creek Project, , Annual Report 29/12/96 - 18/12/97, M46/167. |
| A52962 | 1997 | Welcome Stranger Mining Co Nl | Nullagine Middle Creek | <1% | Pilbara Mineral Field, Annual Report Nullagine District, Sheet SF51-5 Nullagine Middle Creek Project. EL46/391 |
| A49581 | 1996 | Welcome Stranger Mining Co Nl | Middle Creek | <1% | Pilbara Mineral Field Nullagine District Sheet SF51-5 Nullagine Annual report Middle Creek Project Barton Turn |
| A51999 | 1753 | Tupperglenda Pty Ltd | Camel Creek - Round Hill | 2.4% | Combined Annual Operations report Mining Lease M46/166 M46/167 M46/168 Exploration Licence E46/227 Pilbara Min |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 11 years · 28 Dec 2037
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 46/167 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 46/167? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.