M 47/46
M 47/46 is a live mining lease in the City of Karratha, Western Australia, held by Holcim (Australia) Pty Ltd. Granted on 24 June 1985 for 21 years (renewed), it expires on 23 June 2027. The ground is covered by 9 historical WAMEX reports.
Register summary
- Holder
- Holcim (Australia) Pty Ltd
- Local government
- City of Karratha
- Application received
- 13 Sept 1984
- Commenced
- 24 June 1985
- Expiry
- 23 June 2027
- Term
- 21 Years (Renewed)
The full record on M 47/46
The register summary says who holds it today. The rest of the record says how they came to, what is attached to it, and whether it is being worked.
- Current holders and their shares, and all 7 changes of holder
- The full record: 42 years of expenditure, 17 conditions and 2 endorsements
- Native title context, combined reporting and rent status
- At-risk and opportunity signals, and expenditure compliance over five years
- Every register dealing (9 on record), with mortgages, caveats and transfers flagged
- Expiry band, and how long the holder has had it
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A106332 | 2015 | Iron Mountain Mining Ltd | Miaree | <1% | C81/2007 Combined Annual Report for Exploration Licences E08/1350, E47/1309 and E47/1707 Miaree Project, Weste |
| A102393 | 2014 | Iron Mountain Mining Ltd | Miaree | <1% | COMBINED ANNUAL REPORT C81/2007 Exploration Licences E08/1350, E47/1707 and E47/1309 Miaree Project, Western A |
| A98367 | 2013 | Iron Mountain Mining Ltd | Miaree | <1% | Combined Annual Report C81/2007 Exploration Licences 08/1350, 47/1309 and 47/1707 Miaree Project, Western Aust |
| A94098 | 2012 | Iron Mountain Mining Ltd | Miaree | <1% | Combined Annual Report for C81/2007 Exploration Licences E08/1350, E47/1309 and E47/1707 Miaree Project, Weste |
| A91040 | 2011 | Iron Mountain Mining Ltd | Miaree | <1% | Combined Annual Report for Exploration Licences E08/1350, E47/1309 and E47/1707. Miaree Project, Western Austr |
4 more reports
| A87503 | 2010 | Iron Mountain Mining Ltd | Miaree | <1% | Combined Annual Report for Exploration Licences E08/1350, E47/1707, E47/1309 and Prospecting Licences P08/560, |
| A84022 | 2009 | Iron Mountain Mining Ltd | Miaree | <1% | Combined Annual Report No. C81/2007, Miaree Project, Report Period: 23rd August 2008 – 22nd August 2009 |
| A4362 | 1974 | Westfield Minerals Nl | Roebourne | <1% | Roebourne (JV) Project, Annual Report(s) for the period (s): 1st January 1973 to 28th February 1974, ( include |
| A3314 | 1973 | Westfield Minerals Nl | Karratha - Roebourne | <1% | Karratha - Roebourne Project, Annual Report for TR 5461 H January 1, 1972 - December 31,1972. |
What does the exploration record say about this ground?
NextMaps reads the WAMEX reports over M 47/46 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report (how the reports work). Prefer the raw due diligence? A Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Get the free report Full register record on the mapDo you hold M 47/46? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-10-08. Compiled by NextMaps. Verify against primary sources before reliance.