M 52/278
Register summary
- Holders
- Catalyst (Marymia) Pty Ltd, Dampier (Plutonic) Pty Ltd
- Local government
- Shire of Meekatharra
- Application received
- 9 Aug 1991
- Commenced
- 13 Jan 1992
- Expiry
- 12 Jan 2034
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A134287 | 2023 | Sandfire Resources Limited | East Plutonic | 2.8% | E52/3714 East Plutonic Surrender Report for the period ending 15/12/2022. (C83/2014) |
| A132572 | 2022 | Aic Mines Limited | Thaddona Hill | <1% | Annual Technical Report C53/2017 Thaddona Hill Project for the period ending 25/07/2022 |
| A130908 | 2022 | Aic Mines Limited | Marymia | <1% | E52/3346 - Final Surrender Report Marymia project for the period ending 19/05/2022. |
| A131929 | 2022 | Sandfire Resources Limited | East Plutonic | 2.3% | C83/2014 East Plutonic Project Combined Annual Report 2022r the period ending 28/06/2022. |
| A127870 | 2021 | Sandfire Resources Limited | East Plutonic | 2.3% | C83/2014 East Plutonic Combined Annual Technical Report for the period 29 June 2020 to 28 June 2021 |
58 more reports
| A128652 | 2021 | Aic Mines Limited | Thaddona Hill | <1% | Thaddona Hill C53/2017 Annual Technical Report for the period ending 25/07/2021 |
| A125207 | 2020 | Aic Mines Limited | Thaddona Hill | <1% | Thaddona Hill C53/2017 Annual Report for the period ending 9 August 2020 |
| A123106 | 2020 | Vango Mining Limited | Marymia | <1% | Annual Report for the Marymia Gold Project C93/2018 for the period 1 January 2019 to 31 December 2019 |
| A119558 | 2019 | Vango Mining Limited | Marymia | <1% | Annual Report for the Marymia Gold Project C93/2018 for the period 1 January 2018 to 31 December 2018 |
| A119608 | 2019 | Sandfire Resources Nl | East Plutonic | 2.8% | East Plutonic E52/2927 Surrender Report for the period 11 February 2014 to 7 February 2019 |
| A120703 | 2019 | Aic Resources Limited | Thadoona | <1% | Annual Report for C53/2017 Thadoona project for the period 27 July 2018 to 26 July 2019 |
| A121615 | 2019 | Vango Mining Limited | Ned's Creek | <1% | Ned's Creek C212/2010 Annual report for the period 12 September 2018 to 11 September 2019, E 52/02440, E 52/02 |
| A116602 | 2018 | Dampier (Plutonic) Pty Ltd | Plutonic Dome | <1% | Plutonic Dome Project - Combined Annual Report - C226/2011, 01 January 2017 to 31 December 2017 |
| A117485 | 2018 | Aic Resources Limited | Thadoona | <1% | Annual Report on Explorations Activies for C53/2017, Thadoona, 27 July 2017 - 26 August 2018 |
| A117547 | 2018 | Sandfire Resources Nl | East Plutonic | 2.3% | C38/2014 East Plutonic Project Combined Annual Technical Report 2018, 29 June 2017 - 28 June 2018 |
| A118596 | 2018 | Lodestar Minerals Limited | Ned's Creek | <1% | Annual Report for the Ned's Creek Project, C212/2010, 12 September 2017 - 11 September 2018 |
| A112759 | 2017 | Dampier (Plutonic) Pty Ltd | Plutonic Dome | <1% | Combined Annual Report - C226/2011 Plutonic Dome Gold Project for the period 01/01/2016 to 31/12/2016 |
| A115417 | 2017 | Lodestar Minerals Ltd | Neds Creek | <1% | Neds Creek C212/2010 Annual Report for the period 12 September 2016 to 11 September 2017, E52/02440, E52/02456 |
| A114585 | 2017 | Sandfire Resources Nl | East Plutonic | 2.3% | C38/2014 East Plutonic Project Combined Annual Technical Report for the period 29 June 2016 to 28 June 2017, E |
| A115009 | 2017 | Aic Resources Limited | Marymia | <1% | Annual Report for Thadoona Group of Tenements C53/2017, E52/03317, E52/03318, E52/03319, E52/03346 for the per |
| A108642 | 2016 | Vango Mining Limited | Plutonic Dome | <1% | Annual Exploration Report for C226/2011, The Plutonic Dome Project from 01/01/2015 to 31/12/2015 |
| A109345 | 2016 | Sandfire Resources Nl | East Plutonic | 2.3% | C83/2014 East Plutonic Project Combined Annual Technical Report for the period 29/06/2015 to 28/06/2016, E52/0 |
| A110507 | 2016 | Lodestar Minerals Limited | Ned's Creek | <1% | Ned's Creek Project C212 Annual Report for the period 12 September 2015 to 11 September 2016, E52/02440, E52/0 |
| A104392 | 2015 | Lodestar Minerals Ltd | Peak Hill - Doolgunna - Neds Creek | <1% | Peak Hill - Doolgunna - Neds Creek Project C212/2010 Annual Report for the period 12th September 2013 to 11th |
| A105239 | 2015 | Vango Mining Limited | Plutonic Dome | <1% | Annual Exploration Report for C226/2011, The Plutonic Dome Project from 01/01/2014 to 31/12/2014, E52/2071.... |
| A106521 | 2015 | Sandfire Resources Nl | East Plutonic | 2.3% | East Plutonic C83/2015 2015 Combined Mineral Exploration Annual Report for the period 29/06/2014 to 28/06/2015 |
| A107487 | 2015 | Lodestar Minerals Limited | Peak Hill - Doolgunna - Neds Creek | <1% | Peak Hill - Doolgunna - Neds Creek Project C212/2010 Annual Report for the period 12/09/2014 to 11/09/2015, E5 |
| A102573 | 2014 | Dampier (Plutonic) Pty Ltd | Plutonic | <1% | Plutonic Project, Final Surrender Report for the period 13/01/1992 to 27/06/2013, M52/277. |
| A101167 | 2014 | Lodestar Minerals Ltd | Maymia | <1% | Partial Surrender Report for Marymia Project E52/2493 for the period 17th September 2012 to 25th October 2013 |
| A103159 | 2014 | Sandfire Resources Nl | East Plutonic | 2.3% | East Plutonic 2014 Combined Mineral Exploration Annual Report Combined Report Group C83/2014 E52/2927, P52/14 |
| A97128 | 2013 | Dampier Gold Ltd | Plutonic Dome | <1% | Combined Annual Report for the period 1 January 2012 to 31 December 2012 Plutonic Dome Project C226/2012, E52/ |
| A97675 | 2013 | Dampier Gold Ltd | Plutonic Dome | <1% | Combined Surrender Report Plutonic Dome Project C226/2011 for the period ending 26/02/2013 |
| A99878 | 2013 | Lodestar Minerals Ltd | Peak Hill - Doolgunna - Marymia | <1% | Peak Hill - Doolgunna - Marymia (C213/2010) E52/2492, E52/2493, E52/2505, E52/2734 Annual Report for the perio |
| A101570 | 2013 | Ord River Resources Ltd | Plutonic Dome | <1% | C226/2011 ANNUAL EXPLORATION REPORT Reporting Period 01/01/2013 to 31/12/2013 |
| A93152 | 2012 | Dampier Gold Ltd | Plutonic Dome | <1% | Combined Annual Report for the period 1 January 2011 to 31 December 2011 Plutonic Dome Project C226/2011 |
| A96076 | 2012 | Lodestar Minerals Ltd | Marymia | <1% | Marymia Project, C213/2010, Annual Report for period 12th September 2011 to 1th September 2012. |
| A89778 | 2011 | Barrick (Plutonic) Ltd | Plutonic - Marymia | <1% | Marymia Project, Plutonic Project, Plutonic Extended Project, Freshwater Project, Annual Report, Period 1 Janu |
| A92371 | 2011 | Lodestar Minerals Ltd | Marymia | <1% | MARYMIA PROJECT TENEMENTS E52/2492, E52/2493, E52/2505, E69/2662, 52/2544, 52/2558 ANNUAL TECHNICAL REPORT YEA |
| A86710 | 2010 | Barrick (Plutonic) Ltd | Plutonic / Marymia | <1% | 6490 MARYMIA PROJECT 6520 PLUTONIC PROJECT 6523 PLUTONIC EXTENDED Project 6530 FRESHWATER PROJECT ANNUAL REPO |
| A81899 | 2009 | Barrick Gold Of Australia Ltd | Plutonic - Marymia | <1% | PROJECT 6490 MARYMIA PROJECT, PROJECT 6520 PLUTONIC PROJECT, PROJECT 6523 PLUTONIC EXTENDED PROJECT, PROJECT 6 |
| A77831 | 2008 | Barrick Gold Of Australia Ltd | Plutonic / Marymia | <1% | Annual Report Period 1 January 2007 - 31 December 2007 Technical Report No. 1257 Plutonic/ Marymia Project |
| A74697 | 2007 | Barrick Gold Of Australia Ltd | Marymia/ Plutonic | <1% | Marymia/ Plutonic Project C94/1999 Annual Report Period 1 January 2006 - 31 December 2006 (Peak Hill) |
| A72015 | 2006 | Barrick Gold Of Australia Ltd | Marymia, Plutonic, Plutonic Extended & F | <1% | Marymia, Plutonic, Plutonic Extended & Freshwater Projects, Annual Report, Period 1 January 2005 to 31 Decembe |
| A70185 | 2005 | Barrick Gold Of Australia Ltd | Plutonic/ Marymia | <1% | Annual Report Period 1 January 2004 to 31 December 2004 Technical Report No. 1152 Projects 6490 - Marymia, 652 |
| A68298 | 2004 | Barrick Gold Of Australia Ltd | Marymia / Plutonic / Plutonic Extended / | <1% | Annual Report for the period 01/01/2003-31/12/2003 Marymia Project,Plutonic Project,Plutonic Extended Project, |
| A66308 | 2003 | Barrick Gold Of Australia Ltd | Plutonic | <1% | Annual Report period 1 January 2002 - 31 December 2002 Project 6490 Marymia Project 6520 Plutonic Project 6523 |
| A64818 | 2002 | Barrick Gold Of Australia Ltd | Plutonic - Marymia | <1% | Plutonic/Marymia M52/148-150, M52/170-171, M52/183, M52/185 M52/217-220, M52/222-223, M52/226-235, M52/246-247 |
| A64505 | 2002 | Barrick Gold Of Australia Ltd | Plutonic / Marymia | <1% | Annual Report Period 1 January 2001 - 31 December 2001. Vertification Report Technical Report No. 1024. Projec |
| A62112 | 2001 | Homestake Gold Of Australia Ltd | Plutonic - Marymia | <1% | Development Drilling Annual Report period 1/01/00-31/12/00 Project 520 Plutonic, Project 523 Plutonic Extended |
| A62465 | 2001 | Homestake Gold Of Australia Ltd | Marymia | <1% | Project 6490 Marymia Project 6520 Plutonic Project 6523 Plutonic Extended Project 6530 Freshwater M52/148-150, |
| A60012 | 2000 | Homestake Gold Of Australia Ltd | Plutonic/ Marymia | <1% | Project 6490,Marymia, Project 6520, Plutonic, Project 6523, Plutonic Extended, Project 6530, Freshwater, M52/1 |
| A60103 | 2000 | Acacia Resources Ltd | Freshwater | 7.3% | Freshwater Project,Partial Surrender Report for the period 13/01/1992 to 10/01/2000, M52/277-280. [C226/2011] |
| A60176 | 2000 | Homestake Gold Of Australia Ltd | Plutonic - Freshwater - Marymia | 1.3% | Project 520, Plutonic, Project 523, Plutonic Extended, Project 530, Freshwater, Project 490, Marymia, M52/148- |
| A57474 | 1999 | Homestake Gold Of Australia Ltd | Plutonic | 1.4% | PRojecr 520 - Plutonic. Project 523 - Plutonic Extended. Project 530 - Freshwater. Annual Report 01/01/98-31/1 |
| A57678 | 1999 | Homestake Gold Of Australia Ltd | Plutonic | 1.4% | Development Drilling Annual Report For the Period 1/01/1998 to 31/12/98, M52/148-150,170,171,222-223,263-264,2 |
| A53884 | 1998 | Plutonic Operations Ltd | Plutonic - Freshwater | 1.3% | Project 520 - Plutonic, Project 523 - Plutonic Extended, Project 530 - Freshwater. 01/01/1997 - 31/12/1997 M52 |
| A50964 | 1997 | Plutonic Operations Ltd | Plutonic | 1.3% | Plutonic Operations M52/148 to M52/150 M52/170 M52//171 M52/222 M52/223 M52/305 M52/306 M52/368 to M52/370 P52 |
| A50281 | 1997 | Plutonic Operations Ltd | Plutonic - Freshwater | 1.3% | Project 520 Plutonic Project 523 Plutonic Extended Project 530 Freshwater M52/148 to M52/150 M 52/170 M52/171 |
| A47312 | 1996 | Plutonic Operations Ltd | Plutonic - Freshwater | 1.3% | Project 520 Plutonic Project and Project 523 Plutonic Extended Project and Project 530 Freshwater M52/148 to M |
| A43761 | 1995 | Plutonic Operations Ltd | Plutonic - Freshwater | 1.3% | Annual report Project 520: Plutonic M52/148 to M52/150 and Project 523 Plutonic Extended M52/170 and M52/171 M |
| A37926 | 1992 | Plutonic Operations Ltd | Plutonic Extended - Freshwater | 1.6% | Annual Report for the period 01/01/92-31/12/92 Plutonic Extended Project 523 M52/170-171,222-223,263-264 Fresh |
| A53746 | 1753 | Plutonic Operations Ltd | Plutonic - Freshwater | 1.3% | Project 520-Plutonic, Project 523-Plutonic Extended, Project 530-Freshwater, Annual Report 01/01/97 - 31/12/97 |
| A40525 | 1753 | Plutonic Operations Ltd | Plutonic - Barramundi - Freshwater - Gol | 1.3% | Annual Report for the Period 01/01/93 - 31/12/93 Plutonic/Barramundi/Freshwater/Goldfish/Perch/Redfin/Trout Pr |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 7 years · 12 Jan 2034
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 52/278 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 52/278? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.