M 70/1104
Register summary
- Holder
- Pmr Quarries Pty Ltd
- Local government
- Town of Kwinana
- Application received
- 9 Aug 2001
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A116369 | 2018 | Holcim (Australia) Pty Ltd | Abercrombie Road | <1% | Annual Report for M70/656 Abercrombie Road Project for the period 21 February 2017 to 20 February 2018 |
| A87362 | 2010 | Wa Limestone | Abercrombie | <1% | Combined Annual Report - July 2010, C90/2000, Mining Lease 70/239, 636 & 715, General Purpose Lease 70/160. |
| A79059 | 2008 | Wa Limestone | Abercrombie Road/ Postans | <1% | Combined Annual Report - July 2008 C90/2000 Mining Lease 70/239, 636, & 715 General purpose Lease 70/160 |
| A70787 | 2005 | Pmr Quarries Pty Ltd | Postans limesand exploration | <1% | Combined annual report - July 2005, C90/2000 Ref: M11242, Mining lease 70/239, 636 & 715, General purpose leas |
| A69188 | 2004 | Pmr Quarries Pty Ltd | Postans | <1% | Annual report for the period 01/07/2003-30/06/2004 M70/239, M70/636, M70/715, G70/160 |
5 more reports
| A65435 | 2002 | Pmr Quarries Pty Ltd | Postans | <1% | Combined Annual Report - July 2002 C90/2000 Mining Lease 70/239, 636 & 715 General Purpose Lease 70/160 |
| A63126 | 2001 | Pmr Quarries Pty Ltd | Postans | <1% | Combined Annual Report- July 2000. C90/2000. Mining Lease 70/239, 636 & 715, General Purpose Lease 70/160. |
| A61078 | 2000 | Pmr Quarries Pty Ltd | Postans | <1% | Annual Report to August 1999 Mining Lease 70/239,636,715, General Purpose Lease 70/160, Project Summary. |
| A60932 | 2000 | Pmr Quarries Pty Ltd | Postans | <1% | Postans Project, Annual Report, August 2000, M70/239 636 & 715, GPL70/160. |
| A85343 | 1753 | Wa Limestone | Abercrombie Road | <1% | COMBINED ANNUAL REPORT - JULY 2009 C 90/2000 Ref: Ml1242 MINING LEASE 70/239, 636 & 715 GENERAL PURPOSE LEASE |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. M 70/1104 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 70/1104 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 70/1104? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.