P 24/5765
Register summary
- Holder
- Riley, Wesley Thomas
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 22 July 2024
- Commenced
- 4 June 2025
- Expiry
- 3 June 2029
- Term
- 4 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A144087 | 2024 | Evolution Mining (Mungari) Pty Ltd | Ora Banda | <1% | Final Surrender Report - P24/5366, P24/5367, P24/5368, P24/5369, P24/5370, P24/5371, P24/5372 Ora Banda for th |
| A123515 | 2020 | Northern Star (Kanowna) Pty Limited | Carbine Zuleika | <1% | Carbine Zuleika Annual Technical Report, C154/2009, 5 March 2019 to 4 March 2020 |
| A119902 | 2019 | Northern Star (Kanowna) Pty Limited | Carbine Zuleika | <1% | Carbine Zuleika C154/2009 Annual Technical Report for the period 5 March 2018 to 4 March 2019 |
| A122292 | 2019 | Yandan Gold Mines Pty Ltd | Ora Banda South West | <1% | ORA BANDA SOUTH WEST C66/2016 Final Report 22 September 2018 – 21 September 2019 |
| A116702 | 2018 | Northern Star (Kanowna) Pty Limited | Carbine Zuleika | <1% | Carbine Zuleika Project Annual Technical Report C154/2009 for the period 05/03/2017 - 04/03/2018 |
21 more reports
| A118677 | 2018 | Yandan Gold Mines Pty Ltd | Ora Banda South West | <1% | Ora Banda South West Annual Report C66/2016 For the Period 22 September 2017 – 21 September 2018, P24/4946, P2 |
| A112715 | 2017 | Northern Star (Kanowna) Pty Limited | Carbine Zuleika | <1% | Carbine Zuleika C154/2009 Annual Report for the period 05/03/2016 to 04/03/2017 |
| A115378 | 2017 | Yandan Gold Mines Pty Ltd | Ora Banda South West | <1% | Ora Banda South West C66/2016 Annual Report for the period 22/09/2016 - 21/09/2017, P24/04946, P24/04947, P24/ |
| A110476 | 2016 | Yandan Gold Mines Pty Ltd | Ora Banda South West | <1% | Ora Banda South West Project C66/2016 Annual Report for the period 22/09/2015 to 21/09/2016, P24/04946, P24/04 |
| A104084 | 2014 | Phoenix Gold Limited | Greater Ora Banda | <1% | Mineral Exploration Report for Period 04/12/13 to 03/12/14 Greater Ora Banda Project C295/1997 Mining Lease: M |
| A100834 | 2013 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Report for the period 04/128/2012 to 03/12/2013, M24/274, 388, 413, 436, 556 |
| A96407 | 2013 | Phoenix Gold Limited | Greater Ora Banda | <1% | Annual Technical Report for Period 04/12/11 to 03/12/12 Greater Ora Banda Project C295/1997, M24/274......P24/ |
| A92532 | 2012 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Report for the period 4th December 2010 to 3rd December 2011, M24/274, 388, |
| A89215 | 2011 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Technical Report for Period 4/12/09 to 3/12/10, C295/1997 Mining Leases: M2 |
| A86314 | 2010 | Cazaly Resources Ltd | WEST KALGOORLIE | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2008 to 3 December |
| A80766 | 2009 | Cazaly Resources Ltd | WEST KALGOORLIE/ Greater Ora Banda | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda, For the Period 4 December 2007 to 3 December |
| A77366 | 2008 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2006 to 3 December |
| A74323 | 2007 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report C295/1997, West Kalgoorlie Project, Greater Ora Banda, For the Period 4 December 2005 t |
| A72028 | 2006 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report, West Kalgoorlie Project Greater Ora Banda Prospect, For the period 4 December 2004 to |
| A68224 | 2004 | Placer Dome Asia Pacific Ltd | Ora Banda | <1% | Annual Report for the period 04/12/2002-03/12/2003 Ora Banda Project (C295/1997), P24/3037-45, P24/3139-43, P2 |
| A65960 | 2003 | Placer Dome Asia Pacific Ltd | Ora Banda | <1% | Annual Report 04/12/2001-03/12/2002 Ora Banda Project C295/1997 Tenements M24/29, 170, 194, 274, 388, 436, 711 |
| A64759 | 2002 | Goldfields Exploration Pty Ltd | Ora Banda | <1% | Ora Banda Annual Report 2001 Reporting Period: 04/12/1999 - 3/12/2001. Tenements M24/29, M24/170, M24/194, M24 |
| A54169 | 1998 | Never Can Tell Mining And Exploration Pty Ltd | Crayfish | 1% | Annual technical report Crayfish Project. Period 01/07/96-30/06/97. P24/3332-3334,3336-3339. |
| A48021 | 1996 | Never Can Tell Mining And Exploration Pty Ltd | Crayfish | 1% | Annual Report April 1996 07/04/95 to 06/04/96 Ora Banda Crayfish Leases Prospecting Licences P24/3332 P24/3333 |
| A12514 | 1982 | Broken Hill Pty Co Ltd | Black Range | <1% | Black Range Project, Final Surrender Report for the period ending 31/12/1982, MCA24/2696-2705, 2708, 2727, 273 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 3 June 2029
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 24/5765 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 24/5765? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.