P 24/5997
Register summary
- Holder
- Virya Energy Pty Ltd
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 9 July 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A144123 | 2024 | Genesis Minerals Limited | Bardoc | <1% | Bardoc Project P24/5003-5009, P24/5014-5015 Final Surrender Report for the period ending 3/8/2024 |
| A125389 | 2020 | Bardoc Gold Limited | Aphrodite | 2.1% | C24/2008 Combined Annual Report for the period ending 30/06/2020 |
| A120068 | 2019 | Torian Resources Limited | Bardoc | <1% | Bardoc Project P24/5025 Annual Report for the period 4 January 2018 to 3 January 2019 |
| A121047 | 2019 | Bardoc Gold Limited | Aphrodite | 1.1% | Final Report Exploration Licence E24/186 Aphrodite Gold Project for the period ended 15/07/2019 |
| A121447 | 2019 | Bardoc Gold Limited | Aphrodite | <1% | Aphrodite Gold Project C24/2008 Combined Annual Report for the period 1 July 2018 to 30 June 2019, M24/00649, |
80 more reports
| A121501 | 2019 | Torian Resources Ltd | Bardoc | <1% | Bardoc Project P24/5082 Annual Report For the Period 4 January 2018 to 3 January 2019 |
| A121527 | 2019 | Torian Resources Ltd | Bardoc | 100% | Bardoc Project P24/5031 Annual Report for the period 30 June 2018 to 1 July 2019 |
| A121531 | 2019 | Torian Resources Ltd | Bardoc | <1% | Bardoc Project P 24/5030 Annual Report 22 July 2018 to 23 July 2019 |
| A121533 | 2019 | Torian Resources Ltd | Bardoc | <1% | Bardoc Project P24/5032 Annual Report for the period 22 July 2018 to 23 July 2019 |
| A118059 | 2018 | Aphrodite Gold Limited | Aphrodite | <1% | Aphrodite Gold Project C24/2008 Combined Annual Report for the period 01/07/2017 - 30/06/2018, M24/00720, M24/ |
| A114835 | 2017 | Aphrodite Gold Limited | Aphrodite | <1% | Combined Annual Report 2017 Aphrodite Gold C24/2008 For the Period 1 July 2016 to 30 June 2017, E24/00186, M2 |
| A109966 | 2016 | Aphrodite Gold Limited | Aphrodite | <1% | Aphrodite Gold C24/2008 Annual Report for the period For the Period 1 July 2015 to 30 June 2016, E24/00186, M |
| A110088 | 2016 | Minotaur Gold Solutions Limited | Scotia | <1% | Final Surrender Report, Scotia Project C598/1994 Final Surrender Report for the period 15/02/1989 - 31/05/2016 |
| A104424 | 2015 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Annual Report Scotia Project P24/4078 for the period 9 November 2013 to 8 November 2014 |
| A104425 | 2015 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Annual Report Scotia Project P24/4079 for the period 9 November 2013 to 8 November 2014 |
| A106788 | 2015 | Aphrodite Gold Limited | Aphrodite | <1% | Aphrodite Gold Project Combined Annual Report For the Period 1 July 2014 to 30 June 2015, E24/00186, M24/00649 |
| A107605 | 2015 | Minotaur Exploration Ltd | Scotia - Goongarrie | <1% | Scotia Goongarrie Project C589/1994 Combined Annual Report for period to 1st October 2015, E29/661, E29/719, M |
| A100579 | 2014 | Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project, Tenement P24/4074 for the period 9 November 2012 to 8 November 2013 |
| A100580 | 2014 | Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project, Tenement P24/4075 for the period 9 November 2012 to 8 November 2013 |
| A100581 | 2014 | Minara Resources Pty Ltd | Scotia | 100% | Annual Report, Scotia Project, Tenement P24/4076 for the period 9 November 2012 to 8 November 2013 |
| A100583 | 2014 | Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project, Tenement P24/4078 for the period 9 November 2012 to 8 November 2013 |
| A100584 | 2014 | Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project, Tenement P24/4079 for the period 9 November 2012 to 8 November 2013 |
| A103461 | 2014 | Aphrodite Gold Ltd | Aphrodite | <1% | Aphrodite Project, Annual Report for the period 01/07/2013 to 30/06/2014, M24/662, 649, 681, 720 & 779; E24/18 |
| A104420 | 2014 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project P24/4074 for the period 9 November 2013 to 8 November 2014 |
| A104421 | 2014 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Annual Report, Scotia Project P24/4075 for the period 9 November 2013 to 8 November 2014 |
| A104422 | 2014 | Minara Resources Pty Ltd | Scotia | 100% | Annual Report Scotia Project P24/4076 for the period 9 November 2013 to 8 November 2014 |
| A104302 | 2014 | Minotaur Gold Solutions Limited | Scotia Goongarrie | <1% | ANNUAL REPORT SCOTIA GOONGARRIE PROJECT NORTH COOLGARDIE MINERAL FIELD, WESTERN AUSTRALIA FOR THE PERIOD 2nd O |
| A96202 | 2013 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Scotia Project, Annual Report for the period 9th November 2011 to 8th November 2012, P24/4074. |
| A96203 | 2013 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Scotia Project, Annual Report for the period 9th November 2011 to 8th November 2012, P24/4075. |
| A96204 | 2013 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | 100% | Scotia Project, Annual Report for the period 9th November 2011 to 8th November 2012, P24/4076. |
| A96206 | 2013 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Scotia Project, Annual Report for the period 9th November 2011 to 8th November 2012, P24/4078. |
| A96207 | 2013 | Excelsior Gold Limited; Minara Resources Pty Ltd | Scotia | <1% | Scotia Project, Annual Report for the period 9th November 2011 to 8th November 2012, P24/4079. |
| A100440 | 2013 | Minotaur Exploration Ltd | Scotia Goongarrie | <1% | Annual Report Scotia Goongarrie Project for the period 2 October 2012 to 1 October 2013 |
| A92317 | 2012 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for the Period 9 November 2010 to 8 November 2011 for P24/4074 |
| A92319 | 2012 | Minara Resources Ltd | Scotia | 100% | Annual Technical Report for the Period 9 November 2010 to 8 November 2011 for P24/4076 |
| A92321 | 2012 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for the Period 9 November 2010 to 8 November 2011 for P24/4078 |
| A92829 | 2012 | Scotia Nickel Ltd | Lake Goongarrie | <1% | FINAL SURRENDER REPORT, ON THE LAKE GOONGARRIE, TENEMENT EL24/123, FOR THE PERIOD TO 2 SEPTEMBER 2011 |
| A96326 | 2012 | Scotia Nickel Pty Ltd | Scotia - Goongarrie | <1% | Scotia - Goongarrie Project, Annual Report for the period 2nd October 2011 to 1st October 2012, M24/279 & 336; |
| A92322 | 2012 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for the Period 9 November 2010 to 8 November 2011 for P24/4079 |
| A92318 | 2012 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for the Period 9 November 2010 to 8 November 2011 for P24/4075 |
| A88812 | 2011 | Minara Resources Ltd | Scotia | <1% | P24/4074 Scotia, Annual Technical Report for P24/4074, 9 November 2009 to 8 November 2010 |
| A88813 | 2011 | Minara Resources Ltd | Scotia | <1% | P24/4075 Scotia, Annual Technical Report for P24/4075, 9 November 2009 to 8 November 2010 |
| A88814 | 2011 | Minara Resources Ltd | Scotia | 100% | Annual Technical Report for P24/4076, Report Period: 9 November 2009 to 8 November 2010 |
| A88816 | 2011 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for P24/4078, Report Period: 9 November 2009 to 8 November 2010 |
| A88817 | 2011 | Minara Resources Ltd | Scotia | <1% | Annual Technical Report for P24/4079, Report Period: 9 November 2009 to 8 November 2010 |
| A92233 | 2011 | Scotia Nickel Pty Ltd | Scotia -Goongarrie | <1% | ANNUAL REPORT SCOTIA GOONGARRIE PROJECT FOR THE PERIOD 2 OCTOBER 2010 TO 1 OCTOBER 2011 NORTH COOLGARDIE MINER |
| A88646 | 2010 | Breakaway Resources Ltd | Scotia - Goongarrie | <1% | ANNUAL REPORT SCOTIA GOONGARRIE PROJECT FOR THE PERIOD 2 OCTOBER 2009 TO 1 OCTOBER 2010, C589/1994 |
| A85741 | 2009 | Scotia Nickel Ltd | Scotia Goongarrie | <1% | Annual report Scotia Goongarrie Project for the period 2 October 2008 to 1 October 2009, North Coolgardie Mine |
| A77228 | 2008 | Scotia Nickel Ltd | Lake Goongarrie | <1% | ANNUAL REPORT ON THE LAKE GOONGARRIE PROJECT FOR THE PERIOD 2 OCTOBER 2006 TO 1 OCTOBER 2007 Combined Reportin |
| A79577 | 2008 | Scotia Nickel Ltd | Lake Goongarrie | <1% | PARTIAL SURRENDER REPORT ON THE LAKE GOONGARRIE TENEMENT E24/123 FOR THE PERIOD TO 23 MAY 2008 NORTH COOLGARDI |
| A80528 | 2008 | Breakaway Resources Ltd | LAKE GOONGARRIE | <1% | 2008 ANNUAL TECHNICAL REPORT ON THE LAKE GOONGARRIE PROJECT FOR THE PERIOD 2 OCTOBER 2007 TO 1 OCTOBER 2008 NO |
| A73987 | 2006 | Breakaway Resources Ltd | Lake Goongarrie | <1% | Annual Report on the Lake Goongarrie Project for the Period 2 October 2005 to 1 October 2006, Combined Reporti |
| A71322 | 2005 | Scotia Nickel Ltd | Lake Goongarrie | <1% | Annual Report on the Lake Goongarrie Project for the period 1 October 2004 to 30 September 2005, North Coolgar |
| A69525 | 2004 | Scotia Nickel Ltd | Lake Goongarrie | <1% | Annual Report on the Lake Goongarrie Project for the period 1 October 2003 to 30 September 2004 C589/1994 E29/ |
| A66134 | 2003 | Placer Dome Asia Pacific Ltd | Scotia | 1% | Annual Report 01/01/2002 - 31/12/2002 BTZ Scotia Project C68/1996: E24/74, E29/131, P24/3109-13, P24/3114-17, |
| A66995 | 2003 | Placer Dome Asia Pacific Ltd | Scotia | <1% | Scotia Project, Surrender Report 02/04/1993 to 30/05/2003 P24/3114-3117 and 15/04/1996 to 30/05/2003 P24/3526. |
| A67088 | 2003 | Placer Dome Asia Pacific Ltd | Scotia | 7.5% | BTZ Scotia Project, Surrender Report, 10/05/1993-13/06/2003, P24/3123, 3137-3138, 29/07/1993-13/06/2003, P24/3 |
| A68163 | 2003 | Scotia Nickel Ltd | Lake Goongarrie | <1% | Annual Report on the Lake Goongarrie Project for the period 1 October 2002 to 30 September 2003, E29/144, E 29 |
| A66544 | 2003 | Scotia Nickel Ltd | Scotia | <1% | Bardoc Group Scotia Project, Annual Technical Report 15th Feb 2002 to 14th Feb 2003, Tenements:M24/279 and M24 |
| A65158 | 2002 | Auriongold Exploration Pty Ltd | Woodcutters | <1% | Woodcutters Project Surrender Report 13/05/1996 - 12/05/2002 E29/264 Mineral Field Menzies Project Number 18-1 |
| A64582 | 2002 | Wmc Resources Ltd | Scotia | <1% | 'Scotia Project' C251/1995 (M24/279 AND M24/336) Annual Technical Report for period 15 February 2001 To 14 Feb |
| A61978 | 2001 | Kundana Gold Pty Ltd | Scotia | <1% | Combined Annual Report for Scotia Project 01/01/2000 to 31/12/2000 E24/74, E24/102, E29/131, E29/395, P24/3109 |
| A63888 | 2001 | Wmc Resources Ltd | Scotia | <1% | Annual Technical Report for period 15 February 2000 to 14 February 2001 'Scotia Project' C251/1995 (M24/279 an |
| A59711 | 2000 | Gutnick Resources Nl | Woodcutters Dam- Scotia East | <1% | Woodcutters Dam- Scotia East Pproject, Partial Surrender Report for the period 13th May 1996 to 13th October 1 |
| A59882 | 2000 | Goldfields Exploration Pty Ltd | Scotia | <1% | Combined Annual Report for the Scotia Project, 01/01/1999 to 31/12/1999, E24/74, E29/131, P24/3109-3117, 3121 |
| A60562 | 2000 | Wmc Resources Ltd | Scotia | <1% | Scotia Project, C251/1995, M24/279,336, Coolgardie, Mineral Field, Western Australia, Annual Technical Report |
| A63178 | 2000 | Centaur Mining & Exploration Ltd | Woodcutters | <1% | M24/615-616; P24/3367- 3376, 3623; E24/82, 264, Woodcutters Project, Annual Report for the Period 16 October |
| A57387 | 1999 | Goldfields Exploration Pty Ltd | Scotia | <1% | Scotia Project, Annual Report 01/01/98 - 31/12/98 E29/131, E24/74, P24/3109-3117, 3121, 3123, 3137-3138, P24/ |
| A58095 | 1999 | Wmc Resources Ltd | Scotia | <1% | Scotia Project - M24/279, 336 Coolgardie Mineral Field W.A. 15/02/98 - 14/02/99 |
| A57288 | 1999 | Centaur Mining & Exploration Ltd | Woodcutters | <1% | Joint Annual Report C293/1997- Woodcutters, Exploration Licences: E24/82, E29/264, Prospecting Licences: P24 |
| A59404 | 1999 | Centaur Mining & Exploration Ltd | Woodcutters | <1% | Annual Report for the period 16 October 1998 to 15 October 1999, E24/82, E29/264; M24/615-616; P24/3367-3376 |
| A54003 | 1998 | Goldfields Exploration Pty Ltd | Scotia Dam | <1% | Scotia Project. Annual report for period 01/01/97-31/12/97. |
| A55188 | 1998 | Wmc Resources Ltd | Scotia | <1% | Scotia Project, M24/279 and M24/336 Coolgardie Mineral Field W.A. WMC Resources Annual Technical Report 15/02/ |
| A51289 | 1997 | Wmc Resources Ltd | Scotia | <1% | Kambalda Nickel Operations 'Scotia Project' Coolgardie Mineral Field Western Australia Kalgoorlie 1:250,000 Sh |
| A52854 | 1997 | Centaur Mining & Exploration Ltd | Woodcutters Dam | <1% | Woodcutters Dam, Annual Report for the period 16/10/96 - 15/10/97. [C226/1995] |
| A48504 | 1996 | Wmc Resources Ltd | Scotia | <1% | The Scotia Project (M24/279 and M24/336) Kalgoorlie 1:250 000 Sheet SH51-9 Bardoc 1:100 000 Sheet 3137 Annual |
| A45785 | 1995 | Pancontinental Gold Operations Pty Ltd | Scotia Dam | 1.1% | Annual Report Scotia Project K95/012R E29/131,E24/74, P23/3114-3117,3123,3137-38,P24/3217-3226.2 November 1995 |
| A41955 | 1994 | Pancontinental Mining Ltd | Scotia Dam | 1.1% | Scotia Annual Report (M7584) Period ending 30 June 1994 (Report K94/016R for the period 01/07/93-30/06/94) (E2 |
| A35306 | 1992 | Western Mining Corporation Ltd | Scotia | <1% | Technical Report on Scotia Mine Project M24/279,336 P24/2632-2638,2641-2643 for the period 27/08/89-26/08/91 W |
| A29980 | 1990 | Western Mining Corporation Ltd | Scotia Mine | <1% | Technical report on the Scotia Mine Project E24/11; M24/176,279; For The Period 28/08/87 - 10/01/90 |
| A25780 | 1988 | Western Mining Corporation Ltd | Scotia | 13% | Scotia Project, Non-statutory Report: Terminal Report for the period 27th August 1984 to 30th June 1988 , E24 |
| A5933 | 1975 | Asarco Australia Ltd | Scotia | <1% | Scotia Project, Annual Report for the period ending 31st July 1975, MC24/1407-1465, 2737-2760 ; MC29/95-96. |
| A112 | 1970 | Western Mining Corporation Ltd | Ora Banda - Kunanalling | <1% | Ora Banda - Kunanalling Project, Non-statutory Report:Annual Report, Folder 11, Sample Data Sheets for Kunanal |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A50332 | 1753 | Goldfields Exploration Pty Ltd | Scotia | <1% | Annual report Project Scotia Period covered 01/07/1995 to 31/12/1996 Tenements E29/131 E24/74 P274/3109 to P24 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 24/5997 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 24/5997 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 24/5997? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.