P 37/10053
Register summary
- Holder
- Berma Prospecting Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 5 Feb 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A149213 | 2025 | Glen Huntly Gold Pty Ltd | Clover Downs | <1% | Final Surrender Report for the Clover Downs Project, E37/1377 (part of C26/2020), for the period 13 February 2 |
| A135572 | 2023 | Glen Huntly Gold Pty Ltd | Sunset Well - Richmond | <1% | Annual Report for the Sunset Well (Richmond) Project, C26/2020 for the period 13 February 2022 to 12 February |
| A135581 | 2023 | Glen Huntly Gold Pty Ltd | Leonora | <1% | Annual report for the Leonora Project, P37/9504, for the period 1 February 2022 to 31 January 2023 |
| A135579 | 2023 | Glen Huntly Gold Pty Ltd | Leonora | 100% | Annual report for the Leonora Project, P37/9503, for the period 1 February 2022 to 31 January 2023 |
| A131562 | 2022 | Glen Huntly Gold Pty Ltd | Sunset Well | <1% | Combined Annual Report C26/2020 Sunset Well Project for the period ending 12/02/2022. |
55 more reports
| A127137 | 2021 | Glen Huntly Gold Pty Ltd | Sunset Well | <1% | Combined Annual Report C26/2020 for the period 13/02/2020 to 12/02/2021 for P37/9146 to P37/9155 & E37/1377, S |
| A124471 | 2020 | Golden Mile Resources Ltd | Ironstone Well | 38% | Final Surrender Report P37/9048 and P37/9049 Ironstone Well project for the period 1 February 2018 to 17 April |
| A123664 | 2020 | Glen Huntly Gold Pty Ltd | Richmond | <1% | Combined Annual Report C26/2020 to the Department of Mines and Petroleum for the period 13/02/2019 to 12/02/20 |
| A124292 | 2020 | Golden Mile Resources Ltd | Ironstone Well | 5% | Ironstone Well Project Annual Report C154/2017 for the period ending 31/05/2020 |
| A121900 | 2019 | Torian Resources Ltd | Pig Well | <1% | Pig Well Project P 37/8649 Annual Report For the Period 30 August 2017 to 29 August 2018 |
| A120254 | 2019 | Golden Mile Resources Ltd | Ironstone Well | 4.2% | Ironstone Well C154/2017 Annual Report for the period 01/06/2018 to 31/05/2019 |
| A120538 | 2019 | Kopore Metals Limited | Teutonic | <1% | Surrender Report for the Teutonic Project E37/1282 for the period 21st March 2018 to 20th March 2019 |
| A121931 | 2019 | Torian Resources Ltd | Pig Well | <1% | Pig Well Project P37/8649 Annual Report for the period 30 August 2018 to 29 August 2019 |
| A117084 | 2018 | Kopore Metals Limited | Teutonic | <1% | Annual Exploration Report Teutonic Project E37/1282 for the period 21 March 2017 to 20 March 2018 |
| A117850 | 2018 | Golden Mile Resources Ltd | Ironstone Well | 4.4% | Ironstone Well C154/2017 Annual Report for the period 1 June 2017 to 31 May 2018 |
| A110324 | 2016 | Anglo Australian Resources Nl | Leonora | <1% | LEONORA PROJECT E37/1047 PARTIAL SURRENDER REPORT FOR THE PERIOD 02/08/2010 TO 01/08/2016 |
| A108015 | 2016 | Torian Resources Ltd | Braemore | <1% | Braemore Project P37/8010-16 (Combined Reporting Ref. C194/2012) Mt Margaret Mineral Field Mt Malcolm District |
| A104897 | 2015 | Legendre Br | Braemore | 6.5% | Annual Report Braemore Project for the Period Ending 31/12/2014, P37/7951, P37/7952, P37/7589, P37/7041, P37/7 |
| A103827 | 2014 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project, Annual Report for the period 02/08/2013 to 01/08/2014, E37/1047, 1056, 1114 & 1115; P37/8355- |
| A100919 | 2014 | Kazakhstan Potash Corporation | Breamore | 6.5% | Breamore Project, Annual Report for the period 01/01/2013 to 31/12/2013, P37/4041-4042, 7055-7057, 7589, 7951 |
| A103647 | 2014 | Cascade Resources Ltd | Braemore | <1% | Braemore Project P37/8010-16 Annual Report for the period 16th August 2013 to 15th August 2014 |
| A103690 | 2014 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project E37/1047 Final Report Co-funded Government – Industry Diamond Drilling Program DAG2013/0020757 |
| A96867 | 2013 | Fortis Mining Limited | Breamore | 6.5% | Breamore Project, Annual Report for the period 01/01/2012 to 31/12/2012, P37/7041-7042, 7055-7057, 7589, 7951 |
| A100009 | 2013 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project (C196/2010) E37/1047, 37/1056, E37/1114 and 37/1115 Combined Annual Report for the Period 2 Au |
| A99492 | 2013 | Cascade Resources Ltd | Braemore | <1% | Braemore Project P37/8010-16 Mt Margaret Mineral Field Mt Malcolm District Annual Report 2013 Period 16th Augu |
| A92932 | 2012 | Fortis Mining Limited | Breamore | 8% | BREAMORE PROJECT Combined Annual Report C9/2009 P37/7041, P37/7042, P37/7055, P37/7056, P37/7057, P37/7589 Min |
| A94388 | 2012 | Fortis Mining Limited | Braemore | <1% | Braemore Project P37/7951 Mineral Exploration Report For the Period 12/05/2011 – 11/05/2012 |
| A95550 | 2012 | Cascade Resources Ltd | Braemore | <1% | Braemore Project P37/8010-16 Annual Report 2012, Period 16th August 2011 to 15th August 2012 |
| A95473 | 2012 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project, Annual Report for the period 02/08/2011 to 01/08/2012, E37/1047 & 1056 & 1114-1115. [C196/201 |
| A96105 | 2012 | St Barbara Ltd | Gwalia | <1% | Gwalia Project, Annual Report for the period 1st October 2011 to 30th September 2012, E37/896, 918-919; M37/17 |
| A88916 | 2011 | Pacrim Energy Ltd | Gold Pit | <1% | Gold Pit Project, Final Surrender Report for the period ending 24/11/2010, P37/7010-7013,7015-7016, & 7028. |
| A89039 | 2011 | St Barbara Ltd | Gwalia | <1% | Gwalia Project C55/2004 Annual Report for the Period 1 October 2009 to 30 September 2010 |
| A89745 | 2011 | Fortis Mining Nl | Braemore | 2.9% | Annual Report Braemore Project for the Period Ending 31/12/2010 |
| A92197 | 2011 | St Barbara Mines Ltd | Gwalia | <1% | Gwalia Project Annual Report for the Period 1 October 2010 to 30 September 2011 (C55/2004) |
| A91750 | 2011 | Anglo Australian Resources Nl | Leonora | <1% | Combined Annual Report for the Period 2 Aug 10 to 1 Aug 11, Leonora Project – C196/2010 |
| A85934 | 2010 | Pacrim Energy Ltd | Redcliffe | <1% | ANNUAL REPORT Dec 2008- Dec 2009 GOLD PIT C275/2008 P37/7010-7013, 7015-7016, P37/7028 |
| A81130 | 2009 | Legendre B R | BRAEMORE | 3% | COMBINED ANNUAL REPORT C9/2009, FOR THE PERIOD 01st Jan. 2008 to 31st Dec. 2008, BRAEMORE PROJECT E37/421, P37 |
| A81635 | 2009 | Pacrim Energy Ltd | Gold Pit | <1% | Annual Report Dec 2007 to Dec 2008, Gold Pit C275/2008 P37/7010, P37/7011, P37/7012, P37/7013 P37/7015, P37/70 |
| A85286 | 2009 | St Barbara Ltd | Gwalia | <1% | Gwalia Project C55/2004, Annual Report for the Period 1 October 2008 to 30 September 2009, E37/789, E37/918-91 |
| A72264 | 2006 | Teck Cominco Australia Pty Ltd | Braemore | <1% | Braemore Project, Annual Report - P37/6563, 5 March 2005 to 4 March 2006, (Leonora). |
| A72268 | 2006 | Teck Cominco Australia Pty Ltd | Braemore | 23% | Braemore Project, Annual Report - P37/6561, 5 March 2005 to 4 March 2006, (Leonora). |
| A72269 | 2006 | Teck Cominco Australia Pty Ltd | Braemore (Pig Well) | 1.4% | Braemore Project, Annual Report - P37/5228, 17 January 2005 to 16 January 2006, (Leonora). |
| A72270 | 2006 | Teck Cominco Australia Pty Ltd | Braemore | 32% | Braemore Project, Annual Report - P37/6562, 5 March 2005 to 4 March 2006, (Leonora). |
| A62458 | 2001 | Millennium Minerals Operations Pty Ltd | Pig Well Bore West | <1% | Pig Well Bore West Project Leonora Western Australia Annual Report P37/5228, P37/5229, P37/5298 & P37/5299 for |
| A60405 | 2000 | Millennium Minerals Operations Pty Ltd | Pig Well Bore West | <1% | Pig Well Bore West Project Leonora Western Australia Annual Report P37/5228,P37/5229,P37/5298 & P37/5299 (C101 |
| A58273 | 1999 | Millennium Minerals Operations Pty Ltd | Pig Well Bore West | <1% | Pig Well Bore West Project Annual Report P37/5228,5229,5298, 5299 for the 12 months Ending 25/3/99 |
| A54096 | 1998 | Millennium Minerals Operations Pty Ltd | Pig Well Bore West | <1% | Pig Well Bore West Project, Leonora W.A. 12 Months Ending: 25/03/1998 P37/5228, 5229, 5298, 5299 |
| A50520 | 1997 | Rgc Exploration Pty Ltd | Sunset Well | 13% | Sunset Well Project, Final Report P37/4482-P37/4485, March 1997 |
| A50784 | 1997 | Otter Gold Mines Ltd | Pig Well | <1% | Otter Gold Mines Mines Ltd First Annual report Pigwell West Project Leonora Western Australia for P37/5298 P37 |
| A48024 | 1996 | Goldfields Exploration Pty Ltd | Sunset Well | 1.4% | Annual report Sunset Well P37/4144 to P37/4147 P37/4246 to P37/4251 P37/4350 to P37/4363 P37/4482 to P37/4485 |
| A44484 | 1995 | Renison Ltd | Sunset Well | 1.3% | Sunset Well Project Annual report for the period 31/03/94 to 30/03/95 PL's 37/4144-4147, 4246-4251, 4350-4363, |
| A41089 | 1994 | Renison Ltd | Sunset Well | 1.9% | Annual Report for the Period 18/03/93 - 30/03/94 Sunset Well Project. |
| A38460 | 1993 | Rgc Exploration Pty Ltd | Sunset Well | 1.9% | Annual report for the period 15/01/92-17/03/93 Sunset Well Project P37/4144-4147 P37/4246-4251 P37/4350-4363 P |
| A14925 | 1985 | Esso Exploration Aust Inc | North Gwalia | <1% | North Gwalia Project Annual & Final Report , February 1985, MC37/6387 M37/6410 to M37/6415 M37/6418 to M37/61 |
| A20395 | 1985 | Esso Exploration Aust Inc | North Gwalia & South Leonora | <1% | North Gwalia & South Leonora Project, Non-statutory Report:Airborne Geophysical Survey Leonora Area Flight Log |
| A20391 | 1982 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Aerial Magnetic Survey Flight Logs, May 1982. |
| A7900 | 1979 | Abminco Nl | New Pig Well Bore | 1.2% | New Pig Well Bore Project, Final Surrender Report for the period ending 30/07/1979, MC37/5861-5874. |
| A9611 | 1977 | Asarco Australia Ltd | Braemore | <1% | Braemore Project, Non-statutory Report: Report on Results of Geological Mapping & Prospecting of Braemore Clai |
| A20390 | 1977 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Transparent Aerial Magnetic Survey Images; Transpa |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 37/10053 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 37/10053 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 37/10053? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.