P 47/2150-S
Register summary
- Holders
- Hart, Kyle Stephan, Pollard, Hayden Neale, Patching, Justin Scott
- Local government
- City of Karratha
- Application received
- 17 Feb 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A124497 | 2020 | Coziron Resources Ltd | Shepherds Well | <1% | E08/02361 Shepherds Well E08/02361 Annual Report for the period ending 11/08/2020 |
| A119164 | 2019 | Coziron Resources Ltd | Shepherds Well | <1% | Shepherds Well E08/02361 Partial Surrender Report for the period 12 August 2013 to 22 February 2019 |
| A120883 | 2019 | Coziron Resources Limited | Shepherds Well | <1% | E08_2361 Shepherds Well Annual Report for the period 12 August 2018 to 11 August 2019 |
| A117519 | 2018 | Coziron Resources Ltd | Shepherds Well | <1% | Annual Mineral Exploration Report for Shepherds Well Project, E08/2361, 12 August 2017 - 11 August 2018 |
| A114360 | 2017 | Coziron Resources Ltd | Shepherds Well | <1% | Shepherds Well Project E08/02361 Annual Report for the period 12 August 2016 to 11 August 2017 |
5 more reports
| A109535 | 2016 | Coziron Resources Ltd | Shepherds Well | <1% | Annual Report For the Period 12 August 2015 to 11 August 2016 SHEPHERDS WELL E08/02361 |
| A106688 | 2015 | Coziron Resources Ltd | Shepherds Well | <1% | Shepherds Well E08/2361 Annual Report for the period 12 August 2014 to 11 August 2015 |
| A103240 | 2014 | Croydon Gold Pty Ltd | Sheperds Well | <1% | Shepherds Well E08/2361 Annual Report For Period 12 August 2013 to 11 August 2014 |
| A103931 | 1995 | Cra Exploration Pty Ltd | Shepherds Well | <1% | Final Exploration Report for Shepherds Well Project E47/619, E47/627 and E08/718 |
| A42426 | 1994 | Cra Exploration Pty Ltd | Shepherds Well | <1% | Shepherds Well Project, (1st) Annual Report for the period 01/01/1993 to 01/05/1994, E47/619, 627 & E08/718. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 47/2150-S is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 47/2150-S into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 47/2150-S? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.